George Washington University Athletics
2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Crofts, Louis | 17 | 12 | 988 | 5 | 1 | 11 | 37 | 0.135 | 12 | 0.324 | 1-0 | 1 | 1-1 |
| 19 | Russ, Joel | 16 | 7 | 788 | 3 | 1 | 7 | 22 | 0.136 | 13 | 0.591 | 0-0 | 1 | 0-0 |
| 14 | Lami, Tommaso | 14 | 6 | 769 | 1 | 3 | 5 | 17 | 0.059 | 6 | 0.353 | 3-0 | 0 | 0-0 |
| 4 | Prendergast, Colin | 16 | 16 | 1375 | 2 | 0 | 4 | 12 | 0.167 | 5 | 0.417 | 2-0 | 0 | 0-0 |
| 7 | Nicholson, Alex | 17 | 14 | 1160 | 0 | 3 | 3 | 20 | 0.000 | 9 | 0.450 | 0-0 | 0 | 0-0 |
| 8 | Dubon, Jaden | 16 | 6 | 618 | 1 | 0 | 2 | 14 | 0.071 | 6 | 0.429 | 0-0 | 0 | 0-0 |
| 22 | Fall, Babacar | 14 | 5 | 449 | 1 | 0 | 2 | 11 | 0.091 | 5 | 0.455 | 3-0 | 0 | 0-0 |
| 11 | Saville, Louis | 15 | 6 | 547 | 0 | 2 | 2 | 11 | 0.000 | 2 | 0.182 | 1-0 | 0 | 0-0 |
| 20 | Alsabagh, Omar | 15 | 8 | 667 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 21 | Medina, Nico | 15 | 14 | 1205 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 6-2 | 0 | 0-0 |
| 10 | Roberts, Finn | 10 | 7 | 536 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 24 | Russ, Connor | 17 | 14 | 1373 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 28 | Altamirano, Pat | 11 | 4 | 298 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 6 | Coffey, Liam | 14 | 8 | 761 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 5 | Hobbs, Jake | 15 | 13 | 1153 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 1 | Macauley, Tom | 15 | 15 | 1331 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 16 | Matlock, John | 4 | 3 | 267 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | McGovern, Ben | 16 | 15 | 1233 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 6-1 | 0 | 0-0 |
| 2 | Nakamura, Mark | 2 | 1 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Pena, Diego | 3 | 2 | 199 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Poole, Jake | 13 | 9 | 955 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 4-0 | 0 | 0-0 |
| 25 | Seidu-aroza, Rashid | 2 | 2 | 56 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16781 | 14 | 14 | 42 | 183 | 0.077 | 71 | 0.388 | 36-3 | 2 | 1-1 |
| Opponents | Â | 17 | 276 | 16824 | 31 | 34 | 96 | 258 | 0.120 | 122 | 0.473 | 27-1 | 11 | 1-2 |









