George Washington University Athletics
George Washington vs Binghamton
George Washington
1-1-0, 0-0-0


Binghamton
0-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | GWASH | BING |
|---|---|---|---|---|---|---|
| 22:08 | ![]() | Webb Kosich (1) | Assisted by: Jaden Dubon , Joe Brayson | GOAL by GWASH Kosich, Webb Assist by Dubon, Jaden and Brayson, Joe. | 1 | 0 |
| 46:54 | ![]() | Yago Torres (1) | Assisted by: Jaden Dubon | GOAL by GWASH Torres, Yago Assist by Dubon, Jaden. | 2 | 0 |
| 58:58 | ![]() | Finn Roberts (1) | Assisted by: Jaden Dubon | GOAL by GWASH Roberts, Finn Assist by Dubon, Jaden. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (6) |
![]() | 2 | 2 | 4 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 11 | 5 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:25 | #21 Gaven Egan | |
![]() | 48:57 | #15 Ben McGovern | |
![]() | 49:53 | #6 Samy Kolby | |
![]() | 52:13 | #9 Jan Guma | |
![]() | 85:55 | #26 William Saxon |
George Washington


Binghamton

Admassu, Natan Jemaneh at goalie for Binghamton

Macauley, Tom at goalie for George Washington

Corner kick [04:13].

Offside against Binghamton.

Foul on Conti, Ryan.

Offside against Binghamton.

Foul on Kelly, Will.

Foul on Kosich, Webb.

Foul on Mahoney, Will.

Foul on Kolby, Samy.

Shot by BING Conti, Ryan, top right, saved by Macauley, Tom.

Foul on Chrysostomou, Evan.

Foul on Bangura, Foday.

Foul on Nahim, Marcus.

Foul on Nicolaou, Anninos.

Foul on Randazzo, Anthony.

Shot by GWASH Kosich, Webb.

Foul on Nicolaou, Anninos.


1

22:08

0

Corner kick [23:19].

Offside against Binghamton.

Foul on Lami, Tommaso.

Corner kick [26:16].

Shot by GWASH Prendergast, Colin, top, saved by Admassu, Natan Jemaneh.

Shot by GWASH Lami, Tommaso, out top left.

Foul on Lami, Tommaso.

Foul on Egan, Gaven.






Shot by BING Guma, Jan, out top right.

Foul on Dickson, Axel.

Offside against Binghamton.



Yellow card on BING Egan, Gaven.

Foul on Guma, Jan.

Shot by GWASH Roberts, Finn, out right.

Foul on Egan, Gaven.

Foul on Guma, Jan.

Shot by GWASH Dubon, Jaden, out top right.
45:00
End of PeriodGeorge Washington


Binghamton

Start of 2nd period [45:00].

FOR GWASH: , #1 Macauley, Tom, #4 Prendergast, Colin, #5 Bangura, Foday, #6 Kolby, Samy, #8 Dubon, Jaden, #17 Torres, Yago, #12 Poole, Jake, #7 Dickson, Axel, #15 McGovern, Ben, #26 Sosa, Miguel, #10 Roberts, Finn.

FOR BING: , #31 Admassu, Natan Jemaneh, #9 Guma, Jan, #3 Meiner, Jona, #5 Almoznino, Saar, #8 Levisman, Itai, #10 Megliola, D.T., #21 Egan, Gaven, #22 Mahoney, Will, #4 Ogunsanya, Khayr, #23 Gillon, Ryan, #25 Nicolaou, Anninos.



Offside against Binghamton.

Foul on Torres, Yago.
2

46:54

0

Yellow card on GWASH McGovern, Ben.

Shot by BING Nicolaou, Anninos, bottom center, saved by Macauley, Tom.

Foul on Torres, Yago.

Yellow card on GWASH Kolby, Samy.

Corner kick [50:19].

Yellow card on BING Guma, Jan.

Foul on Dubon, Jaden.


Corner kick [55:18].

Foul on Levisman, Itai.
3

58:58

0



Foul on Mahoney, Will.

Shot by GWASH Torres, Yago, top, saved by Admassu, Natan Jemaneh.

Corner kick [61:10].

Shot by GWASH Prendergast, Colin, bottom center, saved by Admassu, Natan Jemaneh.





Shot by BING Randazzo, Anthony.

Corner kick [71:19].

Foul on Randazzo, Anthony.

Foul on Zuniga, Luciano.


Foul on Levisman, Itai.







Corner kick [83:21].

Foul on Lami, Tommaso.



Yellow card on BING Saxon, William.

Foul on Brayson, Joe.
90:00
End of Period
George Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 85 |
| 8 | ![]() | FWD | 1 | 0 | 0 | 3 | 75 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 52 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 27 | ![]() | MID | 2 | 1 | 1 | 0 | 37 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 48 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 17 | ![]() | MID | 2 | 2 | 1 | 0 | 53 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 26 | ![]() | 0 | 0 | 0 | 0 | 35 | |
Totals | 10 | 6 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Binghamton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Admassu, Natan Jemaneh | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Chrysostomou, Evan | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 3 | Meiner, Jona | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 5 | Almoznino, Saar | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 14 | Randazzo, Anthony | FWD | 1 | 0 | 0 | 0 | 61 | ||||
| 20 | Conti, Ryan | MID | 1 | 1 | 0 | 0 | 31 | ||||
| 21 | Egan, Gaven | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 22 | Mahoney, Will | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 25 | Nicolaou, Anninos | MID | 1 | 1 | 0 | 0 | 66 | ||||
| 27 | Nahim, Marcus | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 28 | Church, Benjamin | DEF | 0 | 0 | 0 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ogunsanya, Khayr | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | Levisman, Itai | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 9 | Guma, Jan | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 10 | Megliola, D.T. | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 11 | Moses, Parker | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 13 | Costa, Jack | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 16 | Cox, Jasper | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 17 | Osei-tutu, Noah | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 18 | Topp, Henry | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 23 | Gillon, Ryan | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 26 | Saxon, William | DEF | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 4 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Admassu, Natan Jemaneh | 90 | 3 | 3 |
Totals | 3 | 3 |

































