George Washington University Athletics
George Washington vs Massachusetts
4/27/2025
Earl Lorden Field
12 PM
George Washington
24-19, 11-10

3
Final
16

Massachusetts
12-25, 6-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 5 | |
| 8 | 0 | 4 | 3 | 0 | 1 | X | 16 | 11 | 0 |
Win: Belliveau, S (1-4)Loss: Jeffries, Graham (1-2)
Scoring Summary
Team | GW | UMASS |
|---|---|---|
1st Beverly, J walked, RBI (3-1 FBBBB); Hanson, C advanced to second; Travisano, M advanced to third; Tirado, A scored. | 0 | 1 |
1st Sullivan, B walked, RBI (3-2 FBBBFFB); Beverly, J advanced to second; Hanson, C advanced to third; Travisano, M scored. | 0 | 2 |
1st Willi, M homered to right center, 4 RBI (1-0 B); Sullivan, B scored; Beverly, J scored; Hanson, C scored, unearned. | 0 | 6 |
1st Hill, S singled through the left side, advanced to second on the throw, RBI (0-1 K); Toth, M scored on a throwing error by lf. | 0 | 7 |
1st Hanson, C singled through the right side, RBI (0-0); Travisano, M advanced to third; Hill, S scored. | 0 | 8 |
3rd Toth, M homered to right field, RBI (1-1 BF). | 0 | 9 |
3rd Hanson, C singled through the right side, 2 RBI (0-2 SSFF); Travisano, M advanced to third; Tirado, A scored; McCarthy, R scored. | 0 | 11 |
3rd Hanson, C advanced to second; Travisano, M scored on a throwing error by c, unearned. | 0 | 12 |
4th Tirado, A walked, RBI (3-0 BBBB); McCarthy, R advanced to second; Toth, M advanced to third; Willi, M scored. | 0 | 13 |
4th Travisano, M singled to center field, RBI (0-0); Tirado, A advanced to second; McCarthy, R advanced to third; Toth, M scored. | 0 | 14 |
4th Hanson, C walked, RBI (3-0 BBBB); Travisano, M advanced to second; Tirado, A advanced to third; McCarthy, R scored. | 0 | 15 |
5th E Schwartz homered to right center, 2 RBI (0-0); C Walsh scored. | 2 | 15 |
6th Beverly, J doubled down the lf line, RBI (1-0 B); Peters, J advanced to third; Tirado, A scored. | 2 | 16 |
7th G Marmo reached on a fielder's choice, RBI (0-0); C Tufano out at second ss to 2b; C Walker scored. | 3 | 16 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ellis Schwartz | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Charlie Rogan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Nicholson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Lavey | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sam Gates | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TY Acker | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jones | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Conlon Walker | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cristino Tufano | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Walsh | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Marmo | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Graham Jeffries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bruno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Carey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Wywoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 3 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tirado, A | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Travisano, M | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Schroeder, M | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peters, J | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, C | RF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Beverly, J | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Sullivan, B | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 4 |
Willi, M | 1B | 4 | 2 | 1 | 4 | 0 | 0 | 2 | 2 |
Toth, M | C | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Mccarthy, R | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Hill, S | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Belliveau, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 11 | 15 | 10 | 0 | 5 | 7 |
Batting
2B: Beverly, J (1)
HR: Willi, M (1); Toth, M (1)
Baserunning
CS: Hanson, C (1)
HBP: Travisano, M (1); Willi, M (1); Toth, M (1)
PO: Sullivan, B (1)
Fielding
DP: Travisano, M (2); Beverly, J (1); Sullivan, B (2); Willi, M (3)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Jeffries | 0.2 | 3 | 8 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | 1 | 34 |
| Gavin Miller | 1.2 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 40 |
| Matt Bruno | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 33 |
| Aidan Carey | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| Declan Wywoda | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 44 |
| Totals | 11 | 16 | 14 | 10 | 5 | 0 | 0 | 3 | 0 | 29 | 42 | 6 | 4 | 165 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belliveau, S | 7.0 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 9 | 92 |
| Totals | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 9 | 92 |
Win: Belliveau, S (1-4)
Loss: Jeffries, Graham (1-2)
HBP: Jeffries, Graham (2); Bruno, Matt (1)
;
PB:
Toth, M (1)


























