George Washington University Athletics
George Washington vs Massachusetts
4/26/2025
Earl Lorden Field
4:00 PM
George Washington
24-18, 11-9

12
Final
7

Massachusetts
11-25-1, 5-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 0 | 1 | 5 | 0 | 1 | 12 | 12 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 7 | 6 | 3 |
Win: Cutler, Andrew (5-0)Loss: Powers, C (3-2)
Scoring Summary
Team | GW | UMASS |
|---|---|---|
C Tufano flied out to rf, SF, RBI (2-1 BFB); S Gates advanced to third; R Lavey scored, unearned. | 1 | 0 |
C Walker homered to right field, 2 RBI (1-2 FBS); T Acker scored. | 3 | 0 |
C Rogan singled to second base, RBI (0-0); E Schwartz advanced to second; C Walsh advanced to third; C Tufano scored. | 4 | 0 |
G Marmo flied out to rf, SF, RBI (2-2 FBSFB); C Rogan advanced to second; E Schwartz advanced to third; C Walsh scored. | 5 | 0 |
Hanson, C doubled down the rf line, 2 RBI (2-1 BFB); Travisano, M scored; Tirado, A scored. | 5 | 2 |
Sullivan, B flied out to cf, SF, RBI (2-2 FBFB); Hanson, C scored. | 5 | 3 |
C Rogan homered to center field, RBI (0-0). | 6 | 3 |
Sullivan, B doubled to center field, RBI (0-2 SK); Beverly, J scored. | 6 | 4 |
E Schwartz singled to first base, RBI (0-0); C Walsh advanced to third; C Tufano scored, unearned. | 7 | 4 |
C Rogan grounded out to 2b, RBI (0-2 FF); E Schwartz advanced to second on a fielder's choice; C Walsh scored, unearned. | 8 | 4 |
G Marmo doubled down the lf line, RBI (3-2 FBBKBF); E Schwartz scored, unearned. | 9 | 4 |
R Lavey singled up the middle, RBI (1-0 B); G Marmo scored, unearned. | 10 | 4 |
C Walker walked, RBI (3-1 BKBBB); T Acker advanced to second; S Gates advanced to third; R Lavey scored, unearned. | 11 | 4 |
Sullivan, B flied out to rf, SF, RBI (2-0 BB); Tirado, A scored. | 11 | 5 |
C Walker advanced to second on an error by c; T Acker scored on the error, unearned. | 12 | 5 |
Hanson, C singled to right field, 2 RBI (1-0 B); Hill, S advanced to second; McCarthy, R scored; Kolben, R scored, unearned. | 12 | 7 |
George Washington
| CF | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | |
| 1B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 3B | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | |
| DH | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| SS | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 2B | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 12 | 12 | 11 | 11 | 0 | 7 | 16 |
Massachusetts
Tirado, A | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Travisano, M | SS | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Hanson, C | RF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Beverly, J | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Sullivan, B | 2B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Willi, M | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kolben, R | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarthy, R | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Hill, S | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Powers, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McDonough, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliwkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonior, V | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 6 | 7 | 5 | 0 | 11 | 6 |
Batting
2B: Hanson, C (1); Sullivan, B (1)
SF: Sullivan, B (2)
Baserunning HBP: Hill, S (1)
Fielding
E: Hanson, C (1); Kolben, R (1); McDonough, B (1)
George Washington
| 5.2 | 4 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 2 | 88 | |
| 2.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 2 | 41 | |
| 1.0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 26 | |
| Totals | 6 | 7 | 6 | 5 | 11 | 0 | 0 | 1 | 0 | 32 | 40 | 11 | 4 | 155 |
Massachusetts
Powers, C | 5.0 | 8 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 10 | 2 | 86 |
McDonough, B | 1.2 | 4 | 6 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 13 | 0 | 3 | 48 |
Sliwkowski | 1.1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 1 | 3 | 41 |
Bonior, V | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
| Totals | 12 | 12 | 5 | 11 | 7 | 1 | 0 | 2 | 0 | 40 | 55 | 13 | 8 | 198 |
Win: Cutler, Andrew (5-0)
Loss: Powers, C (3-2)
HBP: Blankenship, Tyler (1)
;
McDonough, B (1); Sliwkowski (1)
PB:
Kolben, R (1)
















