Fairfield vs George Washington
3/8/2025
Barcroft Park
1:00 PM
Fairfield
7-4

12
Final
10

George Washington
7-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 12 | 14 | 0 | |
4 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 10 | 12 | 2 |
Win: Grabmann, Matthew (3-1)Loss: Brennan, Teddy (0-2)Save: Kell, Kevin (1)
Scoring Summary
Team | FFD | GW |
---|---|---|
1st Bucciero doubled to left field, RBI (1-2 SBF); Meth advanced to third; Nomura scored. | 1 | 0 |
1st Kipp grounded out to ss, RBI (1-1 BS); Bucciero advanced to third; Meth scored, unearned. | 2 | 0 |
1st C Tufano doubled to center field, out at third cf to 2b to c to 3b, RBI (1-2 BKS); S Gates scored. | 2 | 1 |
1st E Schwartz tripled down the rf line, RBI (2-2 FBBSF); C Rogan scored. | 2 | 2 |
1st T Jones homered to right center, 2 RBI (3-1 BBSB); E Schwartz scored. | 2 | 4 |
3rd T Jones singled to right center, RBI (0-1 K); E Schwartz advanced to second; J Clough advanced to third; C Rogan scored. | 2 | 5 |
3rd T Acker reached on a fielder's choice, RBI (0-1 K); T Jones out at second 2b to ss; E Schwartz advanced to third; J Clough scored. | 2 | 6 |
4th Schmalzle singled down the lf line, RBI (0-1 K); Sturino advanced to second; Kipp scored. | 3 | 6 |
4th Colby reached on a fielder's choice (0-0); Schmalzle advanced to second on a throwing error by 1b, advanced to third; Sturino scored. | 4 | 6 |
4th Ferrara reached on a fielder's choice, RBI (2-2 BSFB); Colby advanced to second; Schmalzle scored, unearned. | 5 | 6 |
4th Meth walked, RBI (3-1 BBBKB); Nomura advanced to second; Ferrara advanced to third; Colby scored. | 6 | 6 |
4th Bucciero homered to center field, 4 RBI (1-0 B); Meth scored; Nomura scored; Ferrara scored. | 10 | 6 |
6th Schmalzle doubled to left field, RBI (1-1 KB); Kipp advanced to third; Bucciero scored. | 11 | 6 |
6th C Rogan walked, RBI (3-2 SBBBKB); C Tufano advanced to second; S Gates advanced to third; C Walker scored. | 11 | 7 |
8th Schmalzle singled to left field, RBI (2-2 KSFBFB); Kuczik advanced to second; Sturino scored. | 12 | 7 |
8th S Gates doubled to center field, RBI (3-2 KBBFFBF); C Walsh advanced to third; C Walker scored. | 12 | 8 |
8th C Tufano flied out to cf, SF, RBI (2-1 BBF); S Gates advanced to third; C Walsh scored. | 12 | 9 |
8th E Schwartz walked, RBI (3-1 BKBBB); G Marmo advanced to second; C Rogan advanced to third; S Gates scored. | 12 | 10 |
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ferrara, Dean | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Nomura, Luke | SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Meth, Sean | 1B | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Bucciero, Matt | RF | 5 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
Kipp, Tyler | DH | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Sturino, Nick | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Kuczik, JP | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Schmalzle, TJ | CF | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
Colby, Nolan | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
Baker, Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grabmann, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kell, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 14 | 11 | 7 | 1 | 4 | 11 |
Batting
2B: Bucciero, Matt (1); Sturino, Nick (1); Schmalzle, TJ (1)
HR: Bucciero, Matt (1)
Baserunning
SB: Nomura, Luke (1); Schmalzle, TJ (1)
Fielding
DP: Nomura, Luke (2); Meth, Sean (2); Grabmann, Matthew (1)
George Washington
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Bowen | 2.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 13 | 1 | 2 | 54 |
Grabmann, Matthew | 3.2 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 5 | 70 |
Phillips, Peter | 1.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
Kell, Kevin | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 9 | 1 | 1 | 43 |
Totals | 12 | 10 | 10 | 7 | 8 | 1 | 0 | 4 | 0 | 34 | 46 | 6 | 9 | 197 |
George Washington
Win: Grabmann, Matthew (3-1)
Loss: Brennan, Teddy (0-2)
HBP: Baker, Bowen (2); Kell, Kevin (2)
;
Save: Kell, Kevin (2)
;
PB:
Clough, Jude (2)