Delaware State vs George Washington
3/27/2021
Barcroft Park
1:04pm
Delaware State
4-8

1
Final
16

George Washington
7-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
0 | 2 | 0 | 4 | 0 | 0 | 1 | 9 | X | 16 | 17 | 0 |
Win: Raimo, Elliott (2-1)Loss: Bouldin,krew (0-3)
Scoring Summary
Team | DSUBB | GW |
---|---|---|
2nd MICHELETTI homered down the rf line, 2 RBI (1-1 BK); BOSELLI, D. scored. | 0 | 2 |
3rd WEGLARZ,J. doubled to right center, RBI (0-1 K); WORTHINGTON scored. | 1 | 2 |
4th MICHELETTI flied out to rf, SF, RBI (0-0); HIX, T. advanced to third; LEVIN, N. scored. | 1 | 3 |
4th FERGUS, C. walked, RBI (3-2 BKBBFB); FRECHETTE, A advanced to second; BOSELLI, D. advanced to third; HIX, T. scored. | 1 | 4 |
4th DiTOMASO, S. walked, RBI (3-1 BKBBB); FERGUS, C. advanced to second; FRECHETTE, A advanced to third; BOSELLI, D. scored. | 1 | 5 |
4th BARMAKIAN, S hit by pitch, RBI (0-0); DiTOMASO, S. advanced to second; FERGUS, C. advanced to third; FRECHETTE, A scored. | 1 | 6 |
7th HIX, T. homered to right center, RBI (0-0). | 1 | 7 |
8th FERGUS, C. advanced to third; FRECHETTE, A scored on a balk. | 1 | 8 |
8th BARMAKIAN, S singled to center field, RBI (1-2 KFB); DiTOMASO, S. advanced to second; FERGUS, C. scored. | 1 | 9 |
8th HIX, T. singled through the left side, RBI (0-0); LEVIN, N. advanced to second; BARMAKIAN, S advanced to third; DiTOMASO, S. scored. | 1 | 10 |
8th RIPP, D. hit by pitch, RBI (0-2 KF); HIX, T. advanced to second; LEVIN, N. advanced to third; BARMAKIAN, S scored. | 1 | 11 |
8th BOSELLI, D. singled to left field, RBI (0-1 K); RIPP, D. advanced to second, out at second c to 2b; HIX, T. advanced to third; LEVIN, N. scored. | 1 | 12 |
8th FRECHETTE, A doubled down the lf line, 2 RBI (1-2 BKF); MICHELETTI advanced to third; BOSELLI, D. scored; HIX, T. scored. | 1 | 14 |
8th DiTOMASO, S. singled up the middle, 2 RBI (0-0); FRECHETTE, A scored; MICHELETTI scored. | 1 | 16 |
Delaware State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rivera, Miguel | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Weglarz, John | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Gillis, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige, Trey | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bouldin, Krew | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garey, Cole | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kimmell, Tripp | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Herron, Mark | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Trujillo, Robert | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Worthington, M. | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Loper, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carreca, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Layton, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 0 | 0 | 8 | 4 |
Batting
2B: Weglarz, John (1)
George Washington
Batting
Baserunning
Delaware State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bouldin, Krew | 3.2 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 5 | 57 |
Loper, Corey | 3.1 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 2 | 57 |
Carreca, Peter | 0.0 | 4 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 18 |
Layton, Dylan | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 17 |
Elliott, Eric | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Totals | 17 | 16 | 16 | 7 | 6 | 0 | 1 | 3 | 0 | 38 | 49 | 8 | 8 | 153 |