George Washington University Athletics
George Washington vs Tulane
2/16/2019
Turchin Stadium
4:30 pm
George Washington
0-2

6
Final
7

Tulane
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 13 | 4 |
Win: Raj, Krishna (1-0)Loss: Kuncl, Trevor (0-1)
Scoring Summary
Team | GW | TLN |
|---|---|---|
1st D'ALESSANDRO singled to center field, RBI; FASSNACHT, N scored. | 1 | 0 |
1st HIX, T. tripled to left field, 2 RBI; RIPP, D. scored; D'ALESSANDRO scored. | 3 | 0 |
1st HOESE homered to left field, 2 RBI; BEDGOOD scored. | 3 | 2 |
4th FERGUS, C. tripled to right center, RBI; ANDERBERG, G scored. | 4 | 2 |
5th BEDGOOD homered inside the park, 2 RBI; MCKEITHAN scored. | 4 | 4 |
7th RIPP, D. singled to left field, RBI; D'ALESSANDRO advanced to third; FASSNACHT, N scored. | 5 | 4 |
7th ANDERBERG, G reached on a fielder's choice, RBI; RIPP, D. advanced to second on a throwing error by p; D'ALESSANDRO scored. | 6 | 4 |
8th K. OWEN homered to left field, RBI. | 6 | 5 |
9th HOESE singled up the middle, RBI; HASKIN scored. | 6 | 6 |
13th G. MATHEWS flied out to lf, SF, RBI; BEDGOOD scored, unearned. | 6 | 7 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fergus, Cade | CF | 6 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
| Barmakian, Steve | 3B | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fassnacht, Nate | SS | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| D'alessandro, Dom | RF | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| Torain, Trey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ripp, Derek | 1B | 7 | 1 | 2 | 1 | 0 | 0 | 4 | 2 |
| Hix, Tyler | DH | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Anderberg, Greg | C | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Levin, Noah | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Brophy, Colin | LF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Edwards, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfluger, Rich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuncl, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 6 | 11 | 6 | 7 | 1 | 13 | 15 |
Batting
Baserunning
Fielding
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bedgood, David | DH | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Hoese, Kody | 3B | 5 | 1 | 3 | 3 | 2 | 0 | 0 | 0 |
Jensen, Trevor | 1B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Mathews, Grant | LF | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Artigues, Jonathon | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Sepcich, Stephen | RF | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Owen, Kobi | CF | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
McKeithan, Aaron | C | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Gozzo, Sal | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Glancy, Luke | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haskin, Hudson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Collin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cellucci, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raj, Krishna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 7 | 13 | 7 | 7 | 1 | 9 | 11 |
Batting
2B: Bedgood, David (1); Glancy, Luke (1)
HR: Bedgood, David (1); Hoese, Kody (1); Owen, Kobi (1)
SF: Mathews, Grant (1)
Baserunning HBP: Bedgood, David (1); Jensen, Trevor (1)
Fielding
E: Burns, Collin (2); Cellucci, Brendan (1); Price, Robert (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards, Jaret | 5.0 | 6 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 1 | 20 | 23 | 4 | 6 | 0 |
| Wheeler, Andrew | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 2 | 0 |
| Knight, Pat | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Pfluger, Rich | 3.2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 2 | 6 | 0 |
| Kuncl, Trevor | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 |
| Totals | 13 | 7 | 6 | 7 | 9 | 1 | 0 | 2 | 1 | 48 | 58 | 12 | 15 | 0 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillies, Keagan | 4.0 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 4 | 0 |
Cellucci, Brendan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Price, Robert | 1.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 0 |
Green, Ryan | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Raj, Krishna | 6.0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 21 | 23 | 7 | 6 | 0 |
| Totals | 11 | 6 | 6 | 7 | 13 | 1 | 0 | 0 | 1 | 53 | 60 | 13 | 14 | 0 |
























