George Washington University Athletics
Saint Peter's vs George Washington
2/22/2019
Barcroft Park
11:00 AM
Saint Peter's
0-1

0
Final
20

George Washington
1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 10 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | X | 20 | 11 | 1 |
Win: Woods, Nate (1-0)Loss: Dawy Lebron (0-1)
Scoring Summary
Team | SPU | GW |
|---|---|---|
1st D'ALESSANDRO hit by pitch, RBI; HIX, T. advanced to second; ANDERBERG, G advanced to third; BARMAKIAN, S scored. | 0 | 1 |
1st FASSNACHT, N advanced to second; D'ALESSANDRO advanced to third; HIX, T. scored on a wild pitch. | 0 | 2 |
1st FERGUS, C. walked, RBI; LEVIN, N. advanced to second; FASSNACHT, N advanced to third; D'ALESSANDRO scored. | 0 | 3 |
1st BROPHY, C. hit by pitch, RBI; FERGUS, C. advanced to second; LEVIN, N. advanced to third; FASSNACHT, N scored. | 0 | 4 |
1st BARMAKIAN, S walked, RBI; BROPHY, C. advanced to second; FERGUS, C. advanced to third; LEVIN, N. scored. | 0 | 5 |
1st ANDERBERG, G walked, RBI; BARMAKIAN, S advanced to second; BROPHY, C. advanced to third; FERGUS, C. scored. | 0 | 6 |
1st HIX, T. doubled to center field, 3 RBI; ANDERBERG, G scored; BARMAKIAN, S scored; BROPHY, C. scored. | 0 | 9 |
1st D'ALESSANDRO singled down the rf line, RBI; HIX, T. scored. | 0 | 10 |
4th ANDERBERG, G grounded out to 2b, RBI; BARMAKIAN, S advanced to second; BROPHY, C. scored. | 0 | 11 |
4th HIX, T. doubled down the lf line, RBI; BARMAKIAN, S scored, unearned. | 0 | 12 |
5th BARMAKIAN, S singled to center field, RBI; BROPHY, C. advanced to second; FERGUS, C. scored. | 0 | 13 |
6th D'ALESSANDRO advanced to second; HIX, T. stole third, scored on an error by c. | 0 | 14 |
7th FRECHETTE, A grounded out to ss, RBI; STALZER, C. advanced to third; FERGUS, C. scored. | 0 | 15 |
8th STALZER, C. singled to right center, 2 RBI; KUNCL, T. advanced to third; DORAN, L. scored; FASSNACHT, N scored. | 0 | 17 |
8th FRECHETTE, A struck out swinging, reached first on a passed ball; BARMAKIAN, S advanced to second; STALZER, C. advanced to third; KUNCL, T. scored, unearned. | 0 | 18 |
8th HIX, T. doubled to left center, 2 RBI; FRECHETTE, A advanced to third; BARMAKIAN, S scored, unearned; STALZER, C. scored, unearned. | 0 | 20 |
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hunter Mason | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Luis Garcia | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anthony Ramos | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Andrew Connor | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jared Quintero | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Julian Diaz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peter Ferony | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gavura | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jesse Matos | PH/1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Trent Koerner | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Chris Marquart | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jared Paladino | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicholas Sciubba | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dawy Lebron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aditya Chandel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean Candelaria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Pimentel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 3 | 0 | 3 | 0 | 13 | 7 |
Batting
2B: Jesse Matos (1)
Fielding
E: John Gavura (1); Chris Marquart (1); Jared Paladino (1); Jean Candelaria (1)
DP: Peter Ferony (1); Jesse Matos (1); Jared Paladino (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barmakian, Steve | 3B | 3 | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Anderberg, Greg | C | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 2 |
| Frechette, Anthony | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hix, Tyler | RF/CF | 6 | 3 | 5 | 6 | 0 | 0 | 0 | 1 |
| D'alessandro, Dom | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| O'rourke, Alex | PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ripp, Derek | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Torain, Trey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fassnacht, Nate | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levin, Noah | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Doran, Logan | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Fergus, Cade | CF | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 1 |
| Kuncl, Trevor | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brophy, Colin | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Stalzer, Cal | PR/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Woods, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobertsteen, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 20 | 11 | 17 | 18 | 0 | 3 | 15 |
Batting
Baserunning
Fielding
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawy Lebron | 0.2 | 3 | 10 | 10 | 7 | 1 | 2 | 0 | 2 | 0 | 5 | 14 | 0 | 1 | 0 |
Aditya Chandel | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | 2 | 0 |
Jean Candelaria | 2.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 3 | 0 |
David Mullen | 2.0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 5 | 1 | 0 |
Chris Pimentel | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
Jared Quintero | 1.0 | 4 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 0 |
| Totals | 11 | 20 | 16 | 18 | 3 | 3 | 0 | 5 | 0 | 36 | 59 | 11 | 10 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woods, Nate | 7.0 | 1 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 23 | 25 | 6 | 5 | 0 |
| Kobertsteen, Alex | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
| Totals | 3 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 31 | 34 | 7 | 7 | 0 |
Win: Woods, Nate (1-0)
Loss: Dawy Lebron (0-1)
HBP: Dawy Lebron (2); Aditya Chandel (2); Jean Candelaria (1)
;
PB: Chris Marquart (1)
;


























