George Washington University Athletics
Manhattan vs George Washington
3/3/2019
Barcroft Park
10:02 AM
Manhattan
3-6

12
Final
8

George Washington
5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 12 | 18 | 2 | |
| 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 14 | 3 |
Win: Stuart, T.j. (1-1)Loss: Knight, Pat (0-2)
Scoring Summary
Team | MAN | GW |
|---|---|---|
1st FASSNACHT, N doubled to left center, RBI; FERGUS, C. scored. | 0 | 1 |
2nd Abreu singled to third base, RBI; Padre scored. | 1 | 1 |
2nd FERGUS, C. singled through the left side, RBI; RIPP, D. advanced to second; ANDERBERG, G scored. | 1 | 2 |
3rd Padre doubled down the lf line, RBI; Cimillo advanced to third; Barditch scored. | 2 | 2 |
5th HIX, T. singled down the lf line, RBI; FASSNACHT, N scored. | 2 | 3 |
5th BROPHY, C. reached on a throwing error by 3b, advanced to second; RIPP, D. advanced to third; ANDERBERG, G scored, unearned; LEVIN, N. scored, unearned. | 2 | 5 |
6th HIX, T. grounded out to ss, RBI; FASSNACHT, N scored. | 2 | 6 |
8th Padre singled to left field, RBI; Cimillo advanced to second; Blake scored. | 3 | 6 |
8th Moffett doubled down the lf line, RBI; Padre advanced to third; Cimillo scored. | 4 | 6 |
8th Abreu singled up the middle, RBI; De La Cruz advanced to third; Padre scored. | 5 | 6 |
8th Barrella flied out to rf, SF, RBI; De La Cruz scored. | 6 | 6 |
11th Crabbe homered to left field, 2 RBI; Abreu scored. | 8 | 6 |
11th Blake singled up the middle, RBI; Riera advanced to third; Barditch scored. | 9 | 6 |
11th Cimillo singled, advanced to second on a throwing error by cf, RBI; Blake advanced to third; Riera scored. | 10 | 6 |
11th Padre grounded out to ss, RBI; Cimillo advanced to third; Blake scored. | 11 | 6 |
11th Knop singled to center field, RBI; Cimillo scored, unearned. | 12 | 6 |
11th O'ROURKE, A. reached on a fielder's choice, RBI; LEVIN, N. out at second 3b to 2b; D'ALESSANDRO advanced to third; FASSNACHT, N scored. | 12 | 7 |
11th RIPP, D. singled through the right side, RBI; O'ROURKE, A. advanced to third; D'ALESSANDRO scored. | 12 | 8 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Riera, Santiago | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blake, Shawn | 1B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Cimillo, Nick | RF | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
Padre, Matt | C | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Palma, Dominic | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Moffett, David | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
De La Cruz, Jose | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Knop, Jake | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cerda, Alex | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Abreu, Keury | LF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
Franco, Sam | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Barrella, Richie | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Crabbe, Cam | CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Barditch, Jonathan | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Cain, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stuart, T.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calderon, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fanelli, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 12 | 18 | 12 | 4 | 1 | 6 | 6 |
Batting
2B: Padre, Matt (1); Moffett, David (1); Cerda, Alex (1)
HR: Crabbe, Cam (1)
SF: Barrella, Richie (1)
Baserunning SB: Padre, Matt (1)
CS: Abreu, Keury (1)
PO: Cimillo, Nick (1)
Fielding
E: Cerda, Alex (1); Barditch, Jonathan (1)
DP: Riera, Santiago (1); Blake, Shawn (1); Barditch, Jonathan (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fergus, Cade | CF | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 2 |
| Barmakian, Steve | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Doran, Logan | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stalzer, Cal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuncl, Trevor | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fassnacht, Nate | SS | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Hix, Tyler | RF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Torain, Trey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'alessandro, Dom | DH | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Levin, Noah | 2B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Anderberg, Greg | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| O'rourke, Alex | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ripp, Derek | 1B | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Brophy, Colin | LF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Kobertsteen, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pfluger, Rich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harkins, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 8 | 14 | 6 | 7 | 0 | 11 | 13 |
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cain, John | 4.2 | 8 | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 2 | 6 | 0 |
Stuart, T.J. | 5.1 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 21 | 21 | 3 | 6 | 0 |
Calderon, Alexis | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Fanelli, Anthony | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 14 | 8 | 6 | 7 | 11 | 1 | 0 | 0 | 0 | 47 | 54 | 7 | 13 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobertsteen, Alex | 3.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 13 | 14 | 1 | 4 | 0 |
| Wheeler, Andrew | 4.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 6 | 0 |
| Pfluger, Rich | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Knight, Pat | 3.1 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 0 |
| Harkins, Emmett | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Hodgson, Kevin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 18 | 12 | 11 | 4 | 6 | 0 | 0 | 0 | 1 | 46 | 51 | 9 | 13 | 0 |





























