George Washington University Athletics
w tennis archive w tennis sched 2010 html
George Washington Women's Tennis Archive
2010-2011 SCHEDULE Overall 15-8 Conf. 3-2 Home 3-1 Away 8-5 Neutral 4-2 Â |
| Date | Opponent / Event | Location | Time | Media | Â |
| George Mason 3-2 Tounament | |||||
| 09/24/10 | at Georgetown | Washington, DC | L, 3-2 | More | |
| 09/25/10 | vs. Virginia State | Fairfax, VA | W, 5-0 | More | |
| Â | at George Mason | Fairfax, VA | W, 4-1 | More | |
| Â | vs. Mount St. Mary's | Fairfax, VA | W, 3-2 | More | |
| Navy Blind Duals Tournament | |||||
| 10/15/10 | vs. Loyola (Md) | Annapolis, MD | 12:00 p.m. ET | More | |
| Â | vs. UMBC | Annapolis, MD | 3:00 p.m. ET | More | |
| 10/16/10 | TBD | Annapolis, MD | All Day | More | |
| 10/17/10 | TBD | Annapolis, MD | All Day | More | |
| ITA Regional | |||||
| 10/21/10 | TBD | Newport News, VA | All Day | More | |
| 10/22/10 | TBD | Newport News, VA | All Day | More | |
| 01/28/11 | at Drexel | Philadelphia. PA | W, 5-2 | More | |
| 01/30/11 | at Penn | Philadelphia. PA | L, 5-2 | More | |
| 02/05/11 | vs. George Mason | Woodbridge, VA - MCC | W, 7-0 | More | |
| 02/06/11 | vs. Howard | Woodbridge, VA - MCC | W, 5-2 | More | |
| 02/19/11 | at California (Pa) | Pittsburgh, PA | W, 5-4 | More | |
| 02/20/11 | at Duquesne * | Monroeville, PA | W, 4-3 | More | |
| 02/26/11 | at Navy | Annapolis, MD | W, 5-2 | More | |
| 03/05/11 | at Richmond * | Richmond, VA | L, 5-2 | More | |
| 03/06/11 | vs. Morgan State | Woodbridge, VA - MCC | ppd ET | More | |
| 03/14/11 | at Florida Gulf Coast | Tampa, FL | L, 4-3 | More | |
| 03/15/11 | at Nova Southeastern | Fort Lauderdale, FL | W, 7-2 | More | |
| 03/25/11 | vs. James Madison | Washington, D.C. - Mount Vernon Tennis Center | L, 6-1 | More | |
| 03/27/11 | at Temple * | Philadelphia. PA - Arthur Ashe Tennis Center | L, 5-2 | More | |
| Â | at Saint Joseph's * | Bala Cynwyd,PA - Riverside Aquatic Fitness Center | W, 7-0 | More | |
| 04/02/11 | vs. Longwood | Washington, D.C. - Mount Vernon Tennis Center | W, 5-1 | More | |
| 04/03/11 | at Towson | Baltimore, MD | W, 7-0 | More | |
| Atlantic 10 Championship | |||||
| 04/08/11 | vs. Rhode Island * | Charlottesville, Va. - Boar's Head Sports Club | W, 4-0 | More | |
| Â | vs. Xavier | Charlottesville, VA - Boar's Head Sports Club | W, 4-1 | More | |
| 04/09/11 | vs. Richmond | Charlottesville, Va. - Boar's Head Sports Club | L, 4-0 | More | |
| 04/10/11 | vs. Temple | Charlottesville, Va. - Boar's Head Sports Club | L, 4-0 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â












Georgetown
Virginia State
George Mason
Mount St. Mary's
Loyola (Md)
UMBC
Drexel
Penn
Howard
California (Pa)
Duquesne *
Navy
Richmond *
Morgan State
Florida Gulf Coast
James Madison
Temple *
Saint Joseph's *
Longwood
Towson
Rhode Island *
Xavier