George Washington University Athletics
w softbl archive w softbl sched 2010 html
George Washington Softball Archive
2010-2011 SCHEDULE Overall 16-27-1 Conf. 6-14 Home 7-10-1 Away 7-13 Neutral 2-4 Â |
| Date | Opponent / Event | Location | Time | Media | Â |
| 02/10/11 | vs. George Mason | Conway, SC | 4:30 p.m. ET | More | |
| Spartan Invitational | |||||
| 02/26/11 | vs. Monmouth N.J. | Norfolk. VA | L, 2-1 | Live Stats  | Video  | More |
|  | at Norfolk State | Norfolk. VA | W, 4-2 | Live Stats  | Video  | More |
| 02/27/11 | vs. Iona | Norfolk. VA | W, 3-0 | Live Stats  | Video  | More |
|  | vs. Fairleigh Dickinson | Norfolk. VA | L, 7-5 | Live Stats  | Video  | More |
| 03/01/11 | vs. UMBC | Washington, D.C. - Mount Vernon Softball Field | L, 8-5 | More | |
| Â | vs. UMBC | Washington, D.C. - Mount Vernon Softball Field | W, 4-2 | More | |
| 03/05/11 | vs. Army | Washington, D.C. - Mount Vernon Softball Field | W, 6-5 | More | |
| Â | vs. Army | Washington, D.C. - Mount Vernon Softball Field | W, 6-2 | More | |
| 03/06/11 | vs. Army | Washington, D.C. - Mount Vernon Softball Field | Cancelled | More | |
| 03/08/11 | at Hampton University | Hampton, VA | W, 5-4 | Live Stats  | More |
|  | at Hampton University | Hampton, VA | L, 4-3 | Live Stats  | More |
| Winthrop/adidas Invitational | |||||
| 03/11/11 | vs. Wright State | Rock Hill, SC | L, 12-3 (5) | More | |
| 03/12/11 | vs. Providence | Rock Hill, SC | W, 4-0 | More | |
| Â | at Winthrop | Rock Hill, SC | L, 2-0 | Â | More |
| 03/13/11 | at Winthrop | Rock Hill, SC | L, 7-1 | Â | More |
| Â | vs. Gardner-Webb | Rock Hill, SC | L, 4-0 | More | |
| 03/17/11 | vs. Princeton | Washington, D.C. - Mount Vernon Softball Field | L, 7-4 | More | |
| 03/19/11 | vs. St. Bonaventure * | Washington, D.C. - Mount Vernon Softball Field | W, 5-4 | More | |
| Â | vs. St. Bonaventure * | Washington, D.C. - Mount Vernon Softball Field | W, 6-3 | More | |
| 03/22/11 | vs. Cornell | Washington, D.C. - Mount Vernon Softball Field | W, 7-6 | More | |
| Â | vs. Cornell | Washington, D.C. - Mount Vernon Softball Field | T, 1-1 | More | |
| 03/23/11 | at Coppin State | Baltimore, MD | L, 5-4 | More | |
| Â | at Coppin State | Baltimore, MD | Cancelled | More | |
| 03/26/11 | at Dayton * | Dayton, OH | W, 5-4 (8) | More | |
| Â | at Dayton * | Dayton, OH | L, 10-9 | More | |
| 03/30/11 | at Towson | Towson, MD | Postponed | More | |
| 04/01/11 | vs. Saint Joseph's * | Washington, D.C. - Mount Vernon Softball Field | L, 10-0 (5) | More | |
| 04/02/11 | vs. Saint Joseph's * | Washington, D.C. - Mount Vernon Softball Field | L, 1-0 | More | |
| 04/03/11 | vs. Temple * | Washington, D.C. - Mount Vernon Softball Field | L, 2-1 | More | |
| Â | vs. Temple * | Washington, D.C. - Mount Vernon Softball Field | L, 3-1 | More | |
| 04/08/11 | at Fordham * | Bronx, NY | L, 3-0 | More | |
| 04/09/11 | at Fordham * | Bronx, NY | L, 11-1 | More | |
| 04/12/11 | at Towson | Towson, MD | Postponed | More | |
| Â | at Towson | Towson, MD | Postponed | More | |
| 04/13/11 | at George Mason | Fairfax, VA | W, 6-5 | More | |
| 04/17/11 | at Charlotte * | Charlotte, NC | L, 4-1 | Live Stats  | More |
|  | at Charlotte * | Charlotte, NC | L, 9-1 | Live Stats  | More |
| 04/19/11 | at Georgetown | Washington, DC - Guy Mason Field | W, 4-2 | More | |
| 04/20/11 | vs. James Madison | Washington, D.C. - Mount Vernon Softball Field | L, 5-2 | More | |
| Â | vs. James Madison | Washington, D.C. - Mount Vernon Softball Field | L, 2-1 | More | |
| 04/22/11 | at Rhode Island * | Kingston, RI | W, 10-9 (9) | More | |
| Â | at Rhode Island * | Kingston, RI | L, 4-1 | More | |
| 04/24/11 | at Massachusetts * | Amherst, MA | L, 6-0 | More | |
| Â | at Massachusetts * | Amherst, MA | L, 5-4 (8) | More | |
| 04/27/11 | vs. George Mason | Washington, D.C. - Mount Vernon Softball Field | L, 6-4 | More | |
| 04/30/11 | vs. Saint Louis * | Washington, D.C. - Mount Vernon Softball Field | L, 8-0 (5) | More | |
| Â | vs. Saint Louis * | Washington, D.C. - Mount Vernon Softball Field | W, 1-0 | More | |
| 05/07/11 | at La Salle * | Philadelphia. PA | W, 1-0 | More | |
| Â | at La Salle * | Philadelphia. PA | L, 5-4 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â










George Mason
Monmouth N.J.
Norfolk State
Iona
Fairleigh Dickinson
UMBC
Army
Hampton University
Wright State
Providence
Winthrop
Gardner-Webb
Princeton
St. Bonaventure *
Cornell
Coppin State
Dayton *
Towson
Saint Joseph's *
Temple *
Fordham *
Charlotte *
Georgetown
James Madison
Rhode Island *
Massachusetts *
Saint Louis *
La Salle *