George Washington University Athletics
w softbl archive w softbl sched 2004 html
2005 Archive
2004-2005 SCHEDULE Overall 18-38 Home 0-0 Away 0-0 Â |
| Date | Opponent / Event | Location | Time | Media | Â |
| 09/19/04 | vs. AACC (UMBC Fall Tournament) | Baltimore, MD | W, 10-2 | More | |
| Â | at at UMBC (UMBC Fall Tournament) | Baltimore, MD | W, 6-4 | More | |
| 09/22/04 | at at Howard (DH) | Washington, DC | W, 5-4 | More | |
| Â | at at Howard | Washington, DC | L, 3-2 | More | |
| 10/02/04 | at vs. Hampton (Cavalier Fall Classic) | Charlottesville, VA | W, 4-1 | More | |
| Â | at vs. Radford (Cavalier Fall Classic) | Charlottesville, VA | W, 6-0 | More | |
| 10/03/04 | at at Virginia (Cavalier Fall Classic) | Charlottesville, VA | L, 4-2 | More | |
| Â | at at Virginia (Cavalier Fall Classic) | Charlottesville, VA | L, 8-0 (5 inn.) | More | |
| 10/09/04 | vs. Mount St. Mary's (DH) | Washington, DC | L, 4-3 | More | |
| Â | vs. Mount St. Mary's | Washington, DC | W, 2-0 | More | |
| 10/10/04 | Catholic (GW Fall Opener) | Washington, DC | W, 1-0 | More | |
| Â | Villa Julie (GW Fall Opener) | Washington, DC | W, 8-0 (6 inn.) | More | |
| 02/11/05 | vs. Toledo (New Triangle Classic) | Raleigh, NC | L, 5-1 | More | |
| Â | at vs. UNC Greensboro (New Triangle Classic) | Raleigh, NC | W, 2-0 | More | |
| 02/12/05 | vs. NC State (New Triangle Classic) | Raleigh, NC | L, 12-0 (5 inn.) | More | |
| Â | vs. James Madison (New Triangle Classic) | Raleigh, NC | L, 3-1 | More | |
| 02/13/05 | vs. UNC Greensboro (New Triangle Classic) | Raleigh, NC | L, 5-4 | More | |
| 03/05/05 | vs. Colgate (GW Colonial Challenge) | Washington, DC | L, 2-1 | More | |
| Â | vs. Army (GW Colonial Challenge) | Washington, DC | L, 9-1 | More | |
| 03/06/05 | vs. Manhattan (GW Colonial Challenge) | Washington, DC | L, 5-4 | More | |
| Â | vs. Colgate (GW Colonial Challenge) | Washington, DC | L, 1-0 | More | |
| 03/10/05 | vs. Coppin State | Washington, DC | W, 9-1 (5 inn.) | More | |
| Â | vs. Coppin State | Washington, DC | W, 12-1 (5 inn.) | More | |
| 03/14/05 | vs. Colgate (Rebel Spring Games) | Orlando, FL | W, 12-1 (6 inn.) | More | |
| Â | at vs. Wisconsin-Green Bay (Rebel Spring Games) | Orlando, FL | L, 3-0 | More | |
| 03/15/05 | vs. Northern Colorado (Rebel Spring Games) | Orlando, FL | L, 7-1 | More | |
| Â | at vs. SE Missouri State (Rebel Spring Games) | Orlando, FL | L, 1-0 | More | |
| 03/16/05 | vs. vs. Yale (Rebel Spring Games) | Orlando, FL | L, 7-6 (8 inn.) | More | |
| Â | at vs. Tennessee-Martin (Rebel Spring Games) | Orlando, FL | canceled/rain ET | More | |
| 03/17/05 | at vs. Cleveland State (Rebel Spring Games) | Orlando, FL | canceled/rain ET | More | |
| Â | vs. Rider (Rebel Spring Games) | Orlando, FL | canceled/rain ET | More | |
| 03/18/05 | vs. Youngstown State (Rebel Spring Games) | Orlando, FL | W, 2-1 | More | |
| Â | at vs. Vermont (Rebel Spring Games) | Orlando, FL | L, 3-2 | More | |
| 03/23/05 | vs. Marist | Washington, DC | Postponed | More | |
| Â | vs. Marist | Washington, DC | Postponed | More | |
| 03/24/05 | vs. Marist | Washington, DC | L, 12-2 | More | |
| Â | vs. Marist | Washington, D.C. | L, 5-4 | More | |
| 03/26/05 | vs. Rhode Island* (DH) | Washington, DC | W, 4-3 | More | |
| Â | vs. Rhode Island* | Washington, D.C. | L, 13-12 (8 inn.) | More | |
| 03/29/05 | vs. La Salle* (DH) | Washington, DC | W, 7-4 | More | |
| Â | at La Salle | Washington, DC | W, 4-3 | More | |
| 04/02/05 | at at St. Bonaventure* (DH) | St. Bonaventure, NY | Cancelled | More | |
| 04/06/05 | at at James Madison (DH) | Harrisonburg, VA | L, 4-2 | More | |
| Â | at at James Madison | Harrisonburg, VA | L, 3-1 | More | |
| 04/09/05 | at at UMass* (DH) | Amherst, MA | L, 11-0 (5 inn.) | More | |
| Â | at UMass | Amherst, MA | L, 2-1 | More | |
| 04/13/05 | at at Radford (DH) | Radford, VA | Cancelled | More | |
| 04/16/05 | vs. Dayton* (DH) | Washington, DC | W, 2-0 | More | |
| Â | vs. Dayton* (DH) | Washington, DC | L, 2-1 (9 inn.) | More | |
| 04/17/05 | vs. Howard (DH) | Washington, DC | Cancelled | More | |
| 04/20/05 | vs. Virginia (DH) | Washington, DC | L, 9-7 (9 inn.) | More | |
| Â | vs. Virginia (DH) | Washington, DC | L, 7-0 | More | |
| 04/22/05 | at at Fordham* (DH) | Bronx, NY | L, 12-5 | More | |
| Â | at at Fordham* (DH) | Bronx, NY | L, 9-1 (6 inn.) | More | |
| 04/24/05 | vs. Longwood (DH) | Washington, DC | L, 10-3 | More | |
| Â | vs. Longwood (DH) | Washington, DC | L, 5-0 | More | |
| 04/26/05 | at at Longwood (DH) | Farmville, VA | L, 4-0 | More | |
| Â | at at Longwood (DH) | Farmville, VA | L, 7-1 | More | |
| 04/29/05 | at at Saint Joseph's* (DH) | Philadelphia, PA | L, 10-2 | More | |
| Â | at at Saint Joseph's* (DH) | Philadelphia, PA | L, 12-11 | More | |
| 05/01/05 | at at Temple* (DH) | Philadelphia, PA | W, 7-3 | More | |
| Â | at at Temple* (DH) | Philadelphia, PA | L, 3-1 | More | |
| 05/05/05 | vs. George Mason (DH) | Washington, DC | L, 2-1 | More | |
| Â | vs. George Mason (DH) | Washington, DC | L, 9-1 (5 inn.) | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â










at UMBC (UMBC Fall Tournament)
at Howard (DH)
vs. Hampton (Cavalier Fall Classic)
vs. Radford (Cavalier Fall Classic)
at Virginia (Cavalier Fall Classic)
Mount St. Mary's (DH)
vs. UNC Greensboro (New Triangle Classic)
Colgate (GW Colonial Challenge)
Army (GW Colonial Challenge)
Manhattan (GW Colonial Challenge)
Coppin State
vs. Wisconsin-Green Bay (Rebel Spring Games)
vs. SE Missouri State (Rebel Spring Games)
vs. Yale (Rebel Spring Games)
vs. Tennessee-Martin (Rebel Spring Games)
vs. Cleveland State (Rebel Spring Games)
vs. Vermont (Rebel Spring Games)
Marist
Rhode Island* (DH)
La Salle* (DH)
at St. Bonaventure* (DH)
at James Madison (DH)
at UMass* (DH)
Dayton* (DH)
at Fordham* (DH)
Longwood (DH)
at Saint Joseph's* (DH)
at Temple* (DH)
George Mason (DH)