George Washington University Athletics
w lacros stats 2013 2014 plyr 19 html
|  #19 Jones, Mackenzie  |
| Date  | Opponent  | Score  | Min.  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GWG  | UP  | DN  | FPG  | FPS  | GB  | DC  | T/O  | CT  | Pen-Min  |
| Feb 12, 2014 Â | HOWARD Â | 24-7 Â | 30 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Feb 16, 2014  | at Drexel  | 7-12  | 72  | *  |  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0-0.0  |
| Feb 26, 2014 Â | LIBERTY Â | 21-10 Â | 60 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 0-0.0 Â |
| Mar 01, 2014 Â | DAVIDSON Â | 8-7 Â | 60 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Mar 04, 2014  | at Navy  | 8-14  | 26  | *  |  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0.0  |
| Mar 08, 2014 Â | JOHNS HOPKINS Â | 3-17 Â | 30 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0-0.0 Â |
| Mar 12, 2014 Â | MOUNT ST. MARY'S Â | 18-8 Â | 16 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Mar 22, 2014 Â | DELAWARE Â | 8-10 Â | 30 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Mar 28, 2014  | at Denver  | 9-10  | 60  | *  |  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0-0.0  |
| Apr 04, 2014  | at Duquesne  | 12-19  | 61  | *  |  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0-0.0  |
| Apr 06, 2014  | at St. Bonaventure  | 18-10  | 61  | *  |  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0-0.0  |
| Apr 11, 2014 Â | UMASS Â | 6-20 Â | 59 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 2 Â | 0 Â | 0-0.0 Â |
| Apr 13, 2014  | at Richmond  | 6-13  | 60  | *  |  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 1  | 0-0.0  |
| Apr 18, 2014 Â | GEORGE MASON Â | 14-7 Â | 60 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 27, 2014 Â | SAINT JOSEPH'S Â | 14-10 Â | 60 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 25, 2014 Â | LA SALLE Â | 7-8 Â | 66 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Totals  |   | 183-182  | 811  | 16  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 22  | 0  | 8  | 1  | 0-0.0  |
| Per-game summary  |
| Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
|  #19 Jones, Mackenzie  |
| Date  | Opponent  | Score  | GP  | GS  | Minutes  | GA  | GAAVg  | Saves  | Save%  | W  | L  | T  | Faced  |
| Feb 12, 2014 Â | HOWARD Â | 24-7 Â | * Â | * Â | 30:00 Â | 2 Â | 4.00 Â | 2 Â | .500 Â | 1 Â | 0 Â | 0 Â | 6 Â |
| Feb 16, 2014  | at Drexel  | 7-12  | *  | *  | 60:00  | 12  | 9.33  | 6  | .364  | 1  | 1  | 0  | 29  |
| Feb 26, 2014 Â | LIBERTY Â | 21-10 Â | * Â | * Â | 60:00 Â | 10 Â | 9.60 Â | 7 Â | .385 Â | 2 Â | 1 Â | 0 Â | 23 Â |
| Mar 01, 2014 Â | DAVIDSON Â | 8-7 Â | * Â | * Â | 60:00 Â | 7 Â | 8.86 Â | 4 Â | .380 Â | 3 Â | 1 Â | 0 Â | 18 Â |
| Mar 04, 2014  | at Navy  | 8-14  | *  | *  | 26:08  | 9  | 10.16  | 0  | .322  | 3  | 2  | 0  | 10  |
| Mar 08, 2014 Â | JOHNS HOPKINS Â | 3-17 Â | * Â | * Â | 30:00 Â | 11 Â | 11.50 Â | 5 Â | .320 Â | 3 Â | 3 Â | 0 Â | 22 Â |
| Mar 12, 2014 Â | MOUNT ST. MARY'S Â | 18-8 Â | * Â | Â | 16:15 Â | 2 Â | 11.26 Â | 0 Â | .312 Â | 3 Â | 3 Â | 0 Â | 3 Â |
| Mar 22, 2014 Â | DELAWARE Â | 8-10 Â | * Â | Â | 30:00 Â | 2 Â | 10.56 Â | 6 Â | .353 Â | 3 Â | 3 Â | 0 Â | 11 Â |
| Mar 28, 2014  | at Denver  | 9-10  | *  | *  | 60:00  | 10  | 10.47  | 11  | .387  | 3  | 4  | 0  | 27  |
| Apr 04, 2014  | at Duquesne  | 12-19  | *  | *  | 60:00  | 19  | 11.66  | 8  | .368  | 3  | 5  | 0  | 31  |
| Apr 06, 2014  | at St. Bonaventure  | 18-10  | *  | *  | 41:19  | 10  | 11.91  | 3  | .356  | 4  | 5  | 0  | 20  |
| Apr 11, 2014 Â | UMASS Â | 6-20 Â | * Â | * Â | 59:12 Â | 19 Â | 12.72 Â | 8 Â | .347 Â | 4 Â | 6 Â | 0 Â | 31 Â |
| Apr 13, 2014  | at Richmond  | 6-13  | *  | *  | 60:00  | 13  | 12.75  | 8  | .351  | 4  | 7  | 0  | 30  |
| Apr 18, 2014 Â | GEORGE MASON Â | 14-7 Â | * Â | * Â | 60:00 Â | 7 Â | 12.22 Â | 11 Â | .373 Â | 5 Â | 7 Â | 0 Â | 23 Â |
| Apr 27, 2014 Â | SAINT JOSEPH'S Â | 14-10 Â | * Â | * Â | 60:00 Â | 10 Â | 12.04 Â | 5 Â | .370 Â | 6 Â | 7 Â | 0 Â | 19 Â |
| Apr 25, 2014 Â | LA SALLE Â | 7-8 Â | * Â | * Â | 66:00 Â | 8 Â | 11.63 Â | 12 Â | .389 Â | 6 Â | 8 Â | 0 Â | 29 Â |
| Totals  |   |   | 16  | 14  | 778:54  | 151  | 11.63  | 96  | .389  | 6  | 8  | 0  | 332  |











