George Washington University Athletics
m tennis archive m tennis sched 2014 html
George Washington Men's Tennis Archive
| Season |
GW MEN'S TENNIS 2014-15 SCHEDULE Overall 13-13 Conf. 4-2 Home 5-0 Away 4-8 Neutral 4-5 Â |
| Date | Opponent / Event | Location | Time | Media | Â |
| Georgetown Classic | |||||
| 09/19/14 | Georgetown Classic | WASHINGTON DC - GW TENNIS CENTER | NTS | More | |
| UVA Ranked +1 Invitational | |||||
| 09/19/14 | UVA Ranked +1 Invitational | Charlottesville, VA | NTS | More | |
| 09/20/14 | UVA Ranked +1 Invitational | Charlottesville, VA | NTS | More | |
| 09/21/14 | UVA Ranked +1 Invitational | Charlottesville, VA | NTS | More | |
| Navy All-Conference Invitational | |||||
| 09/26/14 | Navy All-Conference Invitational | Annapolis, MD | NTS | More | |
| 09/27/14 | Navy All-Conference Invitational | Annapolis, MD | NTS | More | |
| 09/28/14 | Navy All-Conference Invitational | Annapolis, MD | NTS | More | |
| ITA All-American Championships | |||||
| 09/27/14 | ITA All-American Championships | Tulsa, OK | NTS | More | |
| 09/28/14 | ITA All-American Championships | Tulsa, OK | NTS | More | |
| 09/29/14 | ITA All-American Championships | Tulsa, OK | NTS | More | |
| 09/30/14 | ITA All-American Championships | Tulsa, OK | NTS | More | |
| 10/01/14 | ITA All-American Championships | Tulsa, OK | NTS | More | |
| UVA Fall Classic | |||||
| 10/03/14 | UVA Fall Classic | Charlottesville, VA | NTS | More | |
| 10/04/14 | UVA Fall Classic | Charlottesville, VA | NTS | More | |
| 10/05/14 | UVA Fall Classic | Charlottesville, VA | NTS | More | |
| USTA/ITA Atlantic Regional Championships | |||||
| 10/16/14 | USTA/ITA Atlantic Regional Championships | Charlottesville, VA | All Day | More | |
| 10/17/14 | USTA/ITA Atlantic Regional Championships | Charlottesville, VA | NTS | More | |
| 10/18/14 | USTA/ITA Atlantic Regional Championships | Charlottesville, VA | NTS | More | |
| 10/19/14 | USTA/ITA Atlantic Regional Championships | Charlottesville, VA | NTS | More | |
| 10/20/14 | USTA/ITA Atlantic Regional Championships | Charlottesville, VA | NTS | More | |
| ITA Kickoff | |||||
| 01/23/15 | at #3 Virginia | Charlottesville, VA | L, 7-0 | More | |
| 01/24/15 | vs. #51 VCU * | Charlottesville, VA | L, 4-3 | More | |
| 01/30/15 | vs. EAST CAROLINA | WASHINGTON DC - SOUTHEAST TENNIS CENTER | W, 4-3 | More | |
| 01/31/15 | at #65 Cornell | Ithaca, NY | L, 5-2 | More | |
| 02/07/15 | vs. UTSA | Wichita, KS | L, 5-2 | More | |
| 02/08/15 | at Wichita State | Wichita, KS | L, 6-1 | More | |
| ECAC Championships | |||||
| 02/13/15 | vs. Yale | New Haven, CT | L, 4-1 | More | |
| 02/14/15 | vs. Monmouth N.J. | Sudbury, MA | W, 4-2 | More | |
| 02/21/15 | at Georgia State | Norcross, GA | W, 5-2 | More | |
| 02/28/15 | vs. #65 DEPAUL | WASHINGTON DC - SOUTHEAST TENNIS CENTER | W, 4-3 | More | |
| 03/06/15 | at Miami | Miami, FL | L, 6-1 | More | |
| 03/08/15 | at #17 USF | Tampa, FL | L, 6-1 | Live Scoring  | More |
| 03/09/15 | at Florida A&M | Orlando, FL | W, 7-1 | More | |
| 03/14/15 | at Davidson * | Davidson, NC | L, 4-3 | More | |
| 03/15/15 | at Elon | Elon, NC | W, 4-3 | More | |
| 03/28/15 | vs. Louisiana-Lafayette | Houston, TX | L, 4-1 | More | |
|  | at Rice | Houston, TX | L, 4-0 | Live Stats  | More |
| 03/29/15 | vs. #40 Texas A&M-Corpus Christi | Houston, TX | L, 4-0 | More | |
| 04/04/15 | vs. #61 UNC-WILMINGTON | WASHINGTON DC - GW TENNIS CENTER | W, 4-3 | More | |
| 04/05/15 | vs. ST. JOHN'S | WASHINGTON DC - GW TENNIS CENTER | W, 4-3 | More | |
| 04/10/15 | vs. UMBC | WASHINGTON DC - GW TENNIS CENTER | Cancelled | More | |
| 04/18/15 | vs. GEORGE MASON * | WASHINGTON DC - GW TENNIS CENTER | W, 6-1 | More | |
| 04/19/15 | at Georgetown | Georgetown Visitation Prep | W, 6-1 | More | |
| Atlantic 10 Championship | |||||
| 04/24/15 | vs. #5 Dayton * | Mason, OH | W, 4-0 | More | |
| 04/25/15 | vs. #1 Richmond * | Cincinnati, OH-Camargo Racquet Club | W, 4-1 | More | |
| 04/26/15 | vs. #2 VCU * | Mason, OH | W, 4-2 | More | |
| NCAA Championship | |||||
| 05/08/15 | at No. 12 Wake Forest | Winston-Salem, N.C. | L, 4-0 | Live Scores/Video  | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â








#3 Virginia
#51 VCU *
EAST CAROLINA
#65 Cornell
UTSA
Wichita State
Yale
Monmouth N.J.
Georgia State
#65 DEPAUL
Miami
#17 USF
Florida A&M
Davidson *
Elon
Louisiana-Lafayette
Rice
#40 Texas A&M-Corpus Christi
#61 UNC-WILMINGTON
ST. JOHN'S
UMBC
GEORGE MASON *
Georgetown
#5 Dayton *
#1 Richmond *
No. 12 Wake Forest