George Washington University Athletics
m squash archive m squash sched 2015 html
George Washington Men's Squash Archive
| Season |
2015-2016 SCHEDULE Overall 14-7 Home 2-2 Away 4-3 Neutral 8-2 Â |
| Date | Opponent / Event | Location | Time | Media | Â |
| 11/04/15 | vs. GEORGETOWN | WASHINGTON, DC | W, 8-1 | More | |
| 11/08/15 | vs. Dickinson | Charlottesville, VA | W, 9-0 | More | |
| Â | at Virginia | Charlottesville, VA | W, 7-2 | More | |
| 11/14/15 | vs. Hobart | Annapolis, MD | W, 9-0 | More | |
|  | vs. Denison | Annapolis, MD | W, 9-0 | More | |
| 11/21/15 | vs. PENN | WASHINGTON, DC | L, 8-1 | More | |
| 12/04/15 | vs. Dartmouth | Annapolis, MD | L, 6-3 | More | |
| 01/07/16 | vs. TRINITY | WASHINGTON, DC | L, 9-0 | More | |
| 01/13/16 | at Navy | Annapolis, MD | W, 5-4 | More | |
| 01/16/16 | at Williams College | Williamstown, MA | W, 6-3 | More | |
| Â | at Bates College | Amherst, MA | W, 5-4 | More | |
| 01/17/16 | vs. Western Ontario | Hadley, MA | W, 9-0 | More | |
| 01/22/16 | vs. COLBY | WASHINGTON, DC | Cancelled | More | |
| 01/24/16 | at Columbia | New York, NY | Cancelled | More | |
| 01/29/16 | at Yale | New Haven, CT | L, 8-1 | More | |
| 01/30/16 | vs. Brown | New Haven, CT | W, 7-2 | More | |
| 01/31/16 | vs. Cornell | New Haven, CT | W, 5-4 | More | |
| 02/06/16 | at Drexel | Philadelphia, PA | L, 8-1 | More | |
| 02/12/16 | at Franklin & Marshall | Lancaster, PA | L, 6-3 | More | |
| 02/13/16 | vs. JOHNS HOPKINS | WASHINGTON, DC | W, 9-0 | More | |
| 02/26/16 | vs. CSA Team Nationals - No. 14 Navy | New Haven, CT | W, 6-3 | More | |
| 02/27/16 | vs. CSA Team Nationals - No. 10 Cornell | New Haven, CT | L, 6-3 | More | |
| 02/28/16 | vs. CSA Team Nationals - No. 13 Princeton | New Haven, CT | W, 5-4 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â










GEORGETOWN
Dickinson
Virginia
Hobart
PENN
Dartmouth
Navy
Williams College
Bates College
Western Ontario
Columbia
Yale
Brown
Cornell
Drexel
Franklin & Marshall
JOHNS HOPKINS
CSA Team Nationals - No. 13 Princeton