George Washington University Athletics
1999-2000 Schedule
1999-2000 Schedule
| Day | Date | Event/Location | Score (Finish) Top GW Finisher |
|---|---|---|---|
| September | |||
| Sat-Sun | 11-12 | Navy Fall Intercollegiate U.S. Naval Academy Golf Course (Annapolis, MD) | Tie-11th of 18 Gavin Parsons Tie-21st (73-74=147) |
| Sat-Sun | 18-19 | Yale Intercollegiate Yale University Golf Club (New Haven, CT) | 20th of 36 Bryan Derdenger Tie-30th (76-74=150) |
| October | |||
| Sun-Mon | 3-4 | St. Bonaventure-Keenan Classic Olean, NY (Bartlett C.C.) | 1st of 18 Bryan Derdenger 2nd (76-73=149) |
| Fri-Sat | 15-16 | Lehigh-Stabler Intercollegiate Bethlehem, PA (Center Valley Golf Club) | 11th of 17 Bryan Derdenger Tie-17th (78-73=151) |
| Sat-Sun | 23-24 | James Madison Invitational Staunton, VA (C.C. of Staunton) | 15th of 18 Bryan Derdenger Tie-20th (77-75-73=225) | |
|---|---|---|---|---|
| Mon-Tues | 25-26 | Old Dominion-SeaScape Inter. Kitty Hawk, NC (SeaScape Golf Links) | 18th of 19 Thomas Blankvoort Tie-55th (82-72=154) | |
| November | ||||
| Sun-Mon | 7-8 | Delaware-Caves Valley Invit. Caves Valley C.C. (Baltimore, MD) | 4th of 10 Bryan Derdenger (2nd) 74-77- 151 | |
| March | ||||
| Mon-Tue | 6-7 | William & Mary-Kingsmill Invit. Kingsmill River Course (Williamsburg, VA) | 15th of 24Tim Derdenger (11th) | |
| Fri-Wed | 17-22 | Spring Break Trip Warwick, Bermuda | ||
| Sat-Sun | 25-26 | GW Invitational Swan Point Golf Club (Issue, MD) | 19th of 27Michael Goldman (48th) | |
| April | ||||
| Mon-Tue | 3-4 | William & Mary-Kiskiak Inv. Kiskiak Golf Club (Williamsburg, VA) | ||
| Sat-Sun | 8-9 | US Naval Academy Spring Inv. US Naval Academy Golf Club (Annapolis, MD) | ||
| Fri-Sun | 14-16 | Bell Atlantic-A10 Championship Southpointe Golf Club (Pittsburgh, PA) | ||
| Fri-Sat | 21-22 | Princeton Invitational Springdale Golf Course (Princeton, NJ) | ||
| Sat-Sun | 29-30 | Scotty Duncan or Penn State Inv. Hog Neck GC or Penn State Univ. GC (Easton, MD/State College, PA) | ||
| May | ||||
| Sat-Sun | 13-14 | NCAA East Regional | ||
| Will play one of the two italicized tournaments | ||||
| Head Coach: Scott Allen (6th year) | ||||










