George Washington University Athletics
9/13/2003 12:00:00 AM | Cross Country
Sept. 13, 2003
| Mount Saint Mary's College | Hy-Tek's MEET MANAGER 1:02 PM 9/13/2003 Page 1 | ||||||||||||
| Mount St. Mary's Cross Country Invitational - 9/13/2003 | |||||||||||||
| Mount St. Mary's College | |||||||||||||
| Rankings | |||||||||||||
| ? | |||||||||||||
| Event 2 Men 8k Run CC | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Azari, Dave SR George Washington 26:05.60 1 | |||||||||||||
| 2 Burford, Pat SO American University 26:08.11 2 | |||||||||||||
| 3 Porter, Michael Maryland 26:09.29 3 | |||||||||||||
| 4 Andruski, Darrell SR George Washington 26:20.71 4 | |||||||||||||
| 5 Lanz, Connor FR American University 26:25.63 5 | |||||||||||||
| 6 Groberg, Florent Maryland 26:28.81 6 | |||||||||||||
| 7 Gautier, Wade FR U.S. Naval Academy 26:30.20 7 | |||||||||||||
| 8 Adami, Matt Maryland 26:44.83 8 | |||||||||||||
| 9 Ringelstein, Kevin FR U.S. Naval Academy 26:46.19 9 | |||||||||||||
| 10 Barresi, Pat American University 26:50.54 10 | |||||||||||||
| 11 Craig, Adam FR U.S. Naval Academy 26:51.19 11 | |||||||||||||
| 12 Shaver, Ryan FR George Washington 26:54.78 12 | |||||||||||||
| 13 Turner, Phil SO American University 26:56.63 13 | |||||||||||||
| 14 Daniel, Mark FR U.S. Naval Academy 27:10.83 14 | |||||||||||||
| 15 Niemi, Michael FR U.S. Naval Academy 27:11.51 15 | |||||||||||||
| 16 Morgan, Daniel FR George Washington 27:16.98 16 | |||||||||||||
| 17 Allen, Doug Maryland 27:17.69 17 | |||||||||||||
| 18 Emerson, Zach FR Mount 27:18.05 18 | |||||||||||||
| 19 Bailey, Patrick Maryland 27:27.21 19 | |||||||||||||
| 20 Raunig, Colin FR U.S. Naval Academy 27:28.71 20 | |||||||||||||
| 21 Repka, Chris American University 27:29.48 21 | |||||||||||||
| 22 Wynn, David SO Howard University 27:30.99 22 | |||||||||||||
| 23 Sanders, Matt Maryland 27:31.38 23 | |||||||||||||
| 24 Montoya, Jacur FR U.S. Naval Academy 27:51.99 24 | |||||||||||||
| 25 Rok, Brandon FR U.S. Naval Academy 27:54.94 | |||||||||||||
| 26 Snyder, Leon JR Howard University 27:56.40 25 | |||||||||||||
| 27 Sherman, Phil SO George Washington 27:56.78 26 | |||||||||||||
| 28 Riley, John American University 28:02.83 27 | |||||||||||||
| 29 Gutierrez, Pat FR U.S. Naval Academy 28:17.90 | |||||||||||||
| 30 Grisier, Kelly FR Mount 28:18.31 28 | |||||||||||||
| 31 Pivec, Alek FR Mount 28:33.01 29 | |||||||||||||
| 32 Geary, Herbie FR Mount 28:43.19 30 | |||||||||||||
| 33 Vigorita, Jay FR George Washington 28:44.94 31 | |||||||||||||
| 34 Osman, Juma JR Howard University 28:53.76 32 | |||||||||||||
| 35 Davis, Jonathan SR Howard University 28:59.10 33 | |||||||||||||
| 36 Marsh, Doug FR U.S. Naval Academy 29:00.00 | |||||||||||||
| 37 McMahon, Brian FR Mount 29:27.53 34 | |||||||||||||
| 37 O'Hara, Larry Unattached X29:01.01 | |||||||||||||
| 38 Kenyatta, Khary SO Howard University 29:47.10 35 | |||||||||||||
| 39 Knowlton, Andrew SO Mount 29:53.13 36 | |||||||||||||
| 40 Sullivan, Kyle FR George Washington 30:06.77 37 | |||||||||||||
| 41 Sams, Edgar JR Howard University 30:54.78 38 | |||||||||||||
| 42 Dalidowitz, Nicholai JR Mount 31:25.24 39 | |||||||||||||
| 43 Rolon, Keith FR Mount 31:49.64 | |||||||||||||
| 44 Brooket, Alex SO George Washington 32:22.69 | |||||||||||||
| 45 Doulamis, Giannis SR George Washington 33:10.18 | |||||||||||||
| 46 Adewodu, Adetola JR Howard University 35:32.81 40 | |||||||||||||
| 47 Bearnard, Dillard DC Capitol X35:08.59 | |||||||||||||
| 47 Brinkley, Derrick FR Howard University 36:14.29 | |||||||||||||
| 48 Alvaranga, Taj SR Howard University 37:37.34 | |||||||||||||
| 49 Wright, Nick FR Mount 37:37.66 | |||||||||||||
| ? | |||||||||||||
| ....Event 2 Men 8k Run CC | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 American University 51 2 5 10 13 21 27 | |||||||||||||
| Total Time: 2:13:50.39 | |||||||||||||
| Average: 26:46.08 | |||||||||||||
| 2 University of Maryland 53 3 6 8 17 19 23 | |||||||||||||
| Total Time: 2:14:07.83 | |||||||||||||
| Average: 26:49.57 | |||||||||||||
| 3 U.S. Naval Academy 56 7 9 11 14 15 20 24 | |||||||||||||
| Total Time: 2:14:29.92 | |||||||||||||
| Average: 26:53.99 | |||||||||||||
| 4 George Washington 59 1 4 12 16 26 31 37 | |||||||||||||
| Total Time: 2:14:34.85 | |||||||||||||
| Average: 26:54.97 | |||||||||||||
| 5 Mount St. Mary's College 139 18 28 29 30 34 36 39 | |||||||||||||
| Total Time: 2:22:20.09 | |||||||||||||
| Average: 28:28.02 | |||||||||||||
| 6 Howard University 147 22 25 32 33 35 38 40 | |||||||||||||
| Total Time: 2:23:07.36 | |||||||||||||
| Average: 28:37.47 | |||||||||||||
| Mount Saint Mary's College | Hy-Tek's MEET MANAGER 12:52 PM 9/13/2003 Page 1 | ||||||||||||
| Mount St. Mary's Cross Country Invitational - 9/13/2003 | |||||||||||||
| Mount St. Mary's College | |||||||||||||
| Rankings | |||||||||||||
| ? | |||||||||||||
| Event 1 Women 5k Run CC | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Smith, Kimberly Maryland 18:42.04 1 | |||||||||||||
| 2 Funk, Rebecca Maryland 18:59.23 2 | |||||||||||||
| 3 Jefferson, Laurel Maryland 19:06.82 3 | |||||||||||||
| 4 Jadwin, Emily JR George Washington 19:11.10 4 | |||||||||||||
| 5 Skeuse, Bridget FR George Washington 19:13.50 5 | |||||||||||||
| 6 Bolton, Trina JR George Washington 19:17.51 6 | |||||||||||||
| 7 McCann, Brittany SO Mount 19:29.82 7 | |||||||||||||
| 8 Koch, Mary Maryland 19:37.63 8 | |||||||||||||
| 9 Martin, Camille DC Capitol X19:47.32 | |||||||||||||
| 9 Schomette, Amie Maryland 19:51.98 9 | |||||||||||||
| 10 McCullough, Mary Beth JR George Washington 19:52.52 10 | |||||||||||||
| 11 Vann, Ashley SO Howard University 20:01.32 11 | |||||||||||||
| 12 Patton, Erin JR George Washington 20:03.36 12 | |||||||||||||
| 13 Dunn, Meghan SO George Washington 20:22.02 13 | |||||||||||||
| 14 Najem, Kim SO Mount 20:36.92 14 | |||||||||||||
| 15 Harris, Tasha SO Howard University 20:46.34 15 | |||||||||||||
| 16 Melton, Alicia SR Howard University 20:47.79 16 | |||||||||||||
| 17 Franklin, Aisha FR Howard University 20:49.45 17 | |||||||||||||
| 18 Trusty, Melissa Maryland 20:50.41 18 | |||||||||||||
| 19 Realmuto, Bridget SO George Washington 20:56.59 19 | |||||||||||||
| 20 Baker, Bridget Maryland 20:58.45 20 | |||||||||||||
| 21 Cadwell, Maya SR Howard University 21:08.18 21 | |||||||||||||
| 22 Perkins, Krystal SR Howard University 21:08.65 22 | |||||||||||||
| 23 Braffet, Meghan Maryland 21:10.58 | |||||||||||||
| 24 Schramm, Olivia SO George Washington 21:18.66 | |||||||||||||
| 25 Gibbons, Terri JR Mount 21:19.34 23 | |||||||||||||
| 26 Leavitt, Taylor FR George Washington 21:32.88 | |||||||||||||
| 27 Kemkar, Sonal SO George Washington 21:36.45 | |||||||||||||
| 28 Williams, Alicia FR Howard University 21:43.57 24 | |||||||||||||
| 29 Schumacher, Kristie JR George Washington 21:51.64 | |||||||||||||
| 30 McCauley, Colleen SO George Washington 22:04.03 | |||||||||||||
| 31 Reda, Elizabeth Maryland 22:05.07 | |||||||||||||
| 32 Tremblay, Ashley Maryland 22:10.80 | |||||||||||||
| 33 Garcia, Indira SO Howard University 22:21.57 | |||||||||||||
| 34 Deschenes, Meredith SO George Washington 22:27.19 | |||||||||||||
| 35 Hogan, Erika Maryland 22:32.53 | |||||||||||||
| 36 Miller, Kayla JR Mount 22:37.61 25 | |||||||||||||
| 37 DeLucia, Laura FR George Washington 22:48.22 | |||||||||||||
| 38 Bender, Melanie SR Mount 23:01.04 26 | |||||||||||||
| 39 Janes, Courtney JR George Washington 24:24.03 | |||||||||||||
| 40 Wallace, Kelly Maryland 25:19.57 | |||||||||||||
| 41 Day, Erica JR Howard University 26:59.43 | |||||||||||||
| 42 Black, Meredith Unattached X25:28.54 | |||||||||||||
| 42 Frett, Sikoka FR Howard University 27:27.86 | |||||||||||||
| 43 Ruano, Rocio Unattached X26:19.98 | |||||||||||||
| 43 Thompson, Angel FR Howard University 27:28.36 | |||||||||||||
| 44 Dulearian, Treisha DC Capitol X26:59.09 | |||||||||||||
| 48 Leaeh, Sheila DC Capitol X27:49.48 | |||||||||||||
| ? | |||||||||||||
| ....Event 1 Women 5k Run CC | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 University of Maryland 23 1 2 3 8 9 18 20 | |||||||||||||
| Total Time: 1:36:17.70 | |||||||||||||
| Average: 19:15.54 | |||||||||||||
| 2 George Washington 37 4 5 6 10 12 13 19 | |||||||||||||
| Total Time: 1:37:37.99 | |||||||||||||
| Average: 19:31.60 | |||||||||||||
| 3 Howard University 80 11 15 16 17 21 22 24 | |||||||||||||
| Total Time: 1:43:33.08 | |||||||||||||
| Average: 20:42.62 | |||||||||||||
| 4 Mount St. Mary's College 95 7 14 23 25 26 | |||||||||||||
| Total Time: 1:47:04.73 | |||||||||||||
| Average: 21:24.95 | |||||||||||||
GW Volleyball Recap vs IU INDY (09/13/24)
Monday, September 16
GW Water Polo vs Johns Hopkins
Thursday, October 14
GW Water Polo vs Fordham
Thursday, October 14
GW Water Polo vs Wagner
Thursday, October 14





