George Washington University Athletics
Atlantic 10 Championships
11/1/2003 12:00:00 AM | Cross Country
Nov. 1, 2003
OVERALL TEAM RACE
PLC PLC NO LAST FIRST TEAM TIME
1 1 325 LABOY ANDRE ST JOSEPHS SO 24:46.7
2 2 214 BENDER RYAN DUQUESNE JR 25:12.6
3 3 258 CARROLL TIM LASALLE JR 25:18.1
4 4 261 FENNELLY RYAN LASALLE JR 25:22.7
5 5 269 SKELLY BRIAN LASALLE SR 25:25.8
6 6 241 ANDRUSKI DARRELL GEORGE WASHINGT SR 25:30.2
7 7 284 CARAMORE TIM RICHMOND SR 25:36.1
8 8 266 QUIGLEY (R ) SEAN LASALLE FR 25:41.6
9 9 256 BUTLER JOHN LASALLE SO 25:42.2
10 10 259 CARVELLI CHRISTOPHER LASALLE SR 25:44.0
11 11 213 TSCOHOLL KEVIN DAYTON SR 25:47.9
12 12 264 MCGRATH DANIEL LASALLE JR 25:58.0
13 0 E 265 MULHERN TOM LASALLE JR 25:58.9
14 13 286 CICCARELLI (R) JOHN RICHMOND FR 26:01.8
15 14 330 MEYERS (R) TEDDY ST JOSEPHS FR 26:05.5
16 15 215 BORRELLI KEVIN DUQUESNE SO 26:07.2
17 16 328 MASSE DAVID ST JOSEPHS SO 26:07.3
18 17 327 MARTIN COLLIN ST JOSEPHS JR 26:08.6
19 18 205 FISHER BRETT DAYTON JR 26:16.4
20 19 242 AZARI DAVID GEORGE WASHINGT SR 26:18.8
21 20 331 MOHN JOE ST JOSEPHS SO 26:23.1
22 21 295 RHUE KEVIN RICHMOND SR 26:24.5
23 0 E 255 BRENNAN THOMAS LASALLE JR 26:26.3
24 22 221 MOYER STEVE DUQUESNE JR 26:27.9
25 23 218 HORVAT (R ) CHRIS DUQUESNE FR 26:28.8
26 24 343 LAMASTER DREW XAVIER JR 26:35.8
27 25 318 CULLIN RICH ST JOSEPHS SR 26:41.0
28 26 202 CONTRERAS (R ) ERIC DAYTON FR 26:42.5
29 27 273 CORBETT (R ) RYAN U MASS SO 26:46.7
30 28 285 CHAPMAN (R) REYNOLDS RICHMOND FR 26:46.9
31 29 348 STAUDIGEL PAUL XAVIER SO 26:48.5
32 30 209 LEWIS ZAK DAYTON JR 26:48.6
33 31 231 CAUSGROVE (R ) BRENDAN FORDHAM SR 26:49.7
34 0 E 268 NORRIS PATRICK LASALLE JR 26:51.5
35 32 212 ROBERTS BRIAN DAYTON JR 26:52.6
36 33 278 MCCARRON ANDREW U MASS JR 26:54.0
37 34 324 KIMMINS (R) SHANE ST JOSEPHS FR 26:54.6
38 35 302 POLAND KYLE URI SO 26:56.7
39 0 E 270 ST. LAWRENCE MIKE LASALLE JR 27:01.0
40 36 349 TIEKE CHRIS XAVIER JR 27:04.0
41 37 301 POLAND ANDREW URI SO 27:04.4
42 38 298 HENAULT COLE URI SO 27:05.3
43 39 300 HORGAN (R ) SHAUN URI SO 27:05.7
44 40 234 MCLANE PATRICK FORDHAM SO 27:09.2
45 41 279 STELLNER (R) AARON U MASS FR 27:10.1
46 42 207 GILCHRIST (R ) BRIAN DAYTON FR 27:11.5
47 43 283 BARKHUFF PAT RICHMOND SO 27:12.1
48 44 275 DULONG (R) MICHAEL U MASS FR 27:16.6
49 45 250 SHAVER (R) RYAN GEORGE WASHINGT FR 27:17.3
50 46 277 HARRIS RICHARD U MASS SR 27:18.8
51 47 220 MALINKO GARY DUQUESNE SO 27:21.4
52 48 293 MULCAHY SEANN RICHMOND SR 27:23.6
53 49 200 BEREDA DAVID DAYTON SR 27:26.1
54 0 E 333 ROSETTI GREG ST JOSEPHS SR 27:32.0
55 50 235 MOSHER JEREMY FORDHAM SO 27:33.8
56 51 338 DICKMAN GREG XAVIER SR 27:35.3
57 52 223 ROBERTSON (R ) ERIC DUQUESNE FR 27:38.2
58 53 230 BENITEZ JOSE FORDHAM SO 27:38.6
59 54 276 HANTMAN DAVID U MASS SR 27:39.1
60 55 248 MORGAN (R) DANIEL GEORGE WASHINGT FR 27:41.7
61 0 E 204 EBLE MIKE DAYTON SR 27:42.7
62 56 274 CORBETT SEAN U MASS SO 27:43.0
63 0 E 206 GALAMB WES DAYTON SR 27:47.7
64 57 282 BAN CHARLIE RICHMOND JR 27:49.2
65 0 E 272 CLARK MATTHEW U MASS JR 27:50.1
66 58 341 GRAHAM MATT XAVIER SR 27:52.5
67 59 251 SHERMAN PHILIP GEORGE WASHINGT SO 27:53.5
68 0 E 314 ANDERSON RICH ST JOSEPHS SO 27:54.4
69 60 224 ROGUS (R ) BRENT DUQUESNE FR 27:54.7
70 61 238 REDDEN (R ) MATTHEW FORDHAM FR 27:56.7
71 0 E 289 LAUDER JON RICHMOND SR 27:59.2
72 0 E 292 MIGUEL PAUL RICHMOND SR 28:02.4
73 62 233 MCCUTCHAN (R ) KEVIN FORDHAM FR 28:02.9
74 63 236 PICA RICHARD FORDHAM JR 28:02.9
75 64 336 CROSS TYLER XAVIER SR 28:04.7
76 0 E 222 NEW (R ) STEVE DUQUESNE FR 28:06.3
77 0 E 219 KOTZUR (R ) JOE DUQUESNE FR 28:08.8
78 0 E 201 BERNING DAVID DAYTON SO 28:12.6
79 65 249 SCRANTON (R) JEFFREY GEORGE WASHINGT FR 28:24.3
80 66 246 HAJEK (R) IAN GEORGE WASHINGT FR 28:29.9
81 0 E 203 DANIS (R ) MATT DAYTON FR 28:31.8
82 67 339 DORAN MICHAEL.SR XAVIER SR 28:37.5
83 0 E 323 KESSLER (R) CHRIS ST JOSEPHS FR 28:46.1
84 0 E 229 BELLINGHAM KEVIN FORDHAM SR 28:52.2
85 0 E 225 SNODGRASS JEREMY DUQUESNE SO 29:00.1
86 0 E 281 WILLIAMS JOSHUA U MASS JR 29:07.4
87 0 E 210 MANNING (R ) MATT DAYTON FR 29:13.7
88 0 E 345 REICHERT GREG XAVIER JR 29:20.7
89 68 311 THIERMAN BRIAN ST BONAVENTURE SO 29:24.3
90 0 E 280 THOMAS MATTHEW U MASS JR 29:24.8
91 69 296 ANZOVINO PETER URI SR 29:29.9
92 70 299 HOFFMAN JOHN URI SO 29:36.9
93 0 E 226 WU TIM DUQUESNE JR 29:38.8
94 71 297 DONOVAN MARTIN URI JR 29:45.6
95 0 E 342 KRUMPELBECK JASON XAVIER SR 29:46.3
96 0 E 303 SHEPPARD (R ) DENNIS URI FR 30:10.0
97 0 E 337 DALIC DAN XAVIER JR 30:15.4
98 0 E 245 GONZALEZ (R) MARCO GEORGE WASHINGT FR 30:24.1
99 0 E 253 VIGORITA (R) JASON GEORGE WASHINGT FR 30:25.5
100 0 E 217 HERDMAN BRYAN DUQUESNE SO 30:25.9
101 72 310 SHULHA (R ) ANDREW ST BONAVENTURE FR 30:35.6
102 73 306 NESSLE PAUL ST BONAVENTURE JR 30:48.5
103 74 308 ROSS (R ) RYAN ST BONAVENTURE FR 31:04.7
104 75 307 ROFF CHRIS ST BONAVENTURE SO 31:36.0
105 0 E 252 SULLIVAN (R) KYLE GEORGE WASHINGT FR 31:43.4
106 0 E 247 KIM ALEXANDER GEORGE WASHINGT SO 31:56.6
107 76 309 SCHULTZ JASON ST BONAVENTURE SO 34:02.5
108 77 305 MOELLER NICHOLAS ST BONAVENTURE JR 34:30.0
109 0 E 304 BONTEMPS (R ) TIM ST BONAVENTURE FR 35:32.6
=================================================================
P:T:S TOP TEAM RESULTS - WWW.PLATTSYS.COM
2003 ATLANTIC 10 CROSS-COUNTRY VARSITY MEN
TEAM TEAM < athlete="" places="">
PLACE TEAM NAME SCORE <------------------------>
1 LASALLE 29 3 4 5 8 9 10 12
2 ST JOSEPHS 68 1 14 16 17 20 25 34
3 DUQUESNE 109 2 15 22 23 47 52 60
4 RICHMOND 112 7 13 21 28 43 48 57
5 DAYTON 117 11 18 26 30 32 42 49
6 GEORGE WASHINGTON 184 6 19 45 55 59 65 66
7 U MASS 191 27 33 41 44 46 54 56
8 XAVIER 198 24 29 36 51 58 64 67
9 URI 218 35 37 38 39 69 70 71
10 FORDHAM 235 31 40 50 53 61 62 63
11 ST BONAVENTURE 362 68 72 73 74 75 76 77
------------------------>
P:T:S OVERALL RESULTS - CROSS COUNTRY
2003 ATLANTIC 10 CROSS-COUNTRY VARSITY MEN
OVERALL TEAM RACE
PLC PLC NO LAST FIRST TEAM TIME
1 1 74 KLICK SHEILA LASALLE SR 18:00.2
2 2 110 COON KRISTEN URI SO 18:07.8
3 3 108 WEBBER LYNDSEY RICHMOND SR 18:22.9
4 4 102 KURTAIN NICOLE RICHMOND SO 18:25.8
5 5 105 SMYTH(R) CAITLIN RICHMOND FR 18:31.4
6 6 68 DARCY JENNA LASALLE JR 18:32.1
7 7 23 GRAHAM ELIZABETH DUQUESNE SO 18:32.7
8 8 104 RUSSELL(R) AMANDA RICHMOND FR 18:43.3
9 9 96 BINNS(R) DANIELLE RICHMOND FR 18:46.2
10 10 135 FLANAGAN COLLEEN ST JOSEPHS JR 18:52.3
11 11 139 MANWARING AMY ST JOSEPHS SR 19:04.9
12 12 119 VIEIRA LINDSEY URI SO 19:11.9
13 13 113 KLENK COURTNEY URI SO 19:14.4
14 14 99 DOWNEY(R) JENNA RICHMOND FR 19:16.7
15 15 24 HUCKO CARRIE DUQUESNE SR 19:17.4
16 16 81 PROULX (R ) KAREN LASALLE FR 19:22.1
17 17 65 SKEUSE (R) BRIDGET GEORGE WASHINGT FR 19:24.5
18 18 112 GUILFOYLE (R ) KATHY URI FR 19:25.5
19 19 118 SWEITZER ERICA URI SR 19:26.4
20 20 153 ILLIA JENNIE XAVIER JR 19:27.8
21 21 8 HINDE RUTH DAYTON JR 19:29.8
22 22 91 MARKOPOULOS KATE U MASS SR 19:32.1
23 23 32 CALDWELL MEGAN FORDHAM SR 19:34.6
24 24 70 GEIGER ELIZABETH LASALLE SO 19:35.3
25 25 31 TUCKER AMY DUQUESNE JR 19:35.8
26 26 148 WEBER KAREN ST JOSEPHS SR 19:38.9
27 27 117 SWEENEY JAMIE URI SO 19:45.4
28 28 21 GERLACH TARA DUQUESNE SO 19:46.7
29 29 123 GOINS (R ) RUTHIE ST BONAVENTURE FR 19:49.3
30 30 98 CASE(R) KATHRYN RICHMOND FR 19:49.6
31 31 61 PATTON ERIN GEORGE WASHINGT JR 19:50.2
32 32 42 LUTHER STEPHANIE FORDHAM SO 19:50.5
33 33 20 FLYNN MICHELLE DUQUESNE JR 19:53.6
34 34 115 SALUCCI (R ) TONI URI FR 19:54.1
35 35 7 GRIFFIN MICHELLE DAYTON JR 19:55.6
36 36 88 KIERANS(R) CUISLE U MASS FR 19:56.2
37 37 143 ODONNELL ERIN ST JOSEPHS JR 19:58.4
38 38 141 MCHENRY (R ) SUZIE ST JOSEPHS FR 19:58.8
39 39 2 DEVANNEY COLLEEN DAYTON JR 20:01.3
40 40 51 BOLTON TRINA GEORGE WASHINGT JR 20:01.5
41 41 55 JADWIN EMILY GEORGE WASHINGT JR 20:02.7
42 0 E 101 ERBY(R) NICOLE RICHMOND FR 20:07.2
43 0 E 103 MORSE DIANA RICHMOND SO 20:08.7
44 42 84 ANZELONE ALEXIS U MASS JR 20:08.8
45 43 157 SRAJ (R ) KELLY XAVIER FR 20:10.4
46 44 35 DOLAN KRISTEN FORDHAM JR 20:10.7
47 45 6 GOTTEMOELLER (RKIERA DAYTON FR 20:11.5
48 46 142 NASH (R ) MERYL ST JOSEPHS FR 20:13.5
49 47 154 KRUMPELBECK MOLLY XAVIER SR 20:15.9
50 0 E 94 BEESE SAMANTHA RICHMOND SO 20:16.9
51 48 93 SILVA TRICIA U MASS SR 20:18.2
52 49 10 MANNHARD KATIE DAYTON SR 20:20.1
53 50 66 BETENCOURT MARGARET LASALLE JR 20:24.3
54 51 44 MICHLIK (R ) LINDA FORDHAM FR 20:27.1
55 52 15 TUCKER (R ) AMANDA DAYTON FR 20:30.4
56 53 158 UHL (R ) MEGAN XAVIER FR 20:30.8
57 54 45 MILLERS ELIZABETH FORDHAM SR 20:32.7
58 55 54 DUNN MEGHAN GEORGE WASHINGT SO 20:33.0
59 56 85 DAHLBERG AMANDA U MASS JR 20:34.3
60 57 30 STEARNS REBECCA DUQUESNE SO 20:37.2
61 58 87 DONOHUE LOREN U MASS JR 20:42.2
62 59 136 GALLAGHER MEGHAN ST JOSEPHS JR 20:42.6
63 60 16 WATERS (R ) JENNY DAYTON FR 20:46.6
64 61 69 DOBRANSKY (R ) KATE LASALLE FR 20:48.0
65 62 64 SCHUMACHER KRISTIE GEORGE WASHINGT JR 20:49.0
66 63 80 PETTY ALENA LASALLE JR 20:50.0
67 64 159 WYCKOFF JAIME XAVIER JR 20:54.4
68 0 E 147 TWOMEY JACKIE ST JOSEPHS JR 20:57.9
69 65 151 GREEN PATTY XAVIER SR 20:58.9
70 0 E 120 WILLIAMS MEGAN URI SO 21:00.8
71 0 E 67 BILICKI MICHELLE LASALLE JR 21:01.2
72 0 E 109 ANDERSON EMILY URI SO 21:03.0
73 66 29 SCOTT BRIANNE DUQUESNE SO 21:03.7
74 0 E 26 RESOVICH ELENA DUQUESNE SO 21:05.8
75 67 48 POLANSKI ANNA FORDHAM SR 21:06.3
76 68 63 SCHRAMM OLIVIA GEORGE WASHINGT SO 21:07.4
77 0 E 78 O'DEA (R ) NICOLE LASALLE FR 21:08.2
78 0 E 60 MCCULLOUGH MARY BETH GEORGE WASHINGT JR 21:08.6
79 69 41 LAFRANO TRACEY FORDHAM SO 21:09.2
80 70 152 HOFF (R ) KRISTA XAVIER JR 21:10.0
81 0 E 49 STAPLETON COLLEEN FORDHAM SR 21:10.4
82 0 E 111 DREWES DEVON URI SR 21:13.1
83 0 E 17 TUCKER (R) ELIZABETH DAYTON FR 21:16.0
84 0 E 12 MOTT (R ) TESSA DAYTON FR 21:16.4
85 0 E 133 BELL (R ) MADDIE ST JOSEPHS FR 21:17.9
86 0 E 149 BECK CLAIRE XAVIER SR 21:20.1
87 71 130 TOWN MARY ST BONAVENTURE JR 21:21.3
88 0 E 19 BUCHANAN ALISON DUQUESNE JR 21:22.4
89 0 E 28 SCHAEFER (R ) JACKIE DUQUESNE FR 21:23.5
90 0 E 36 DUPUY (R ) DANICA FORDHAM FR 21:33.9
91 0 E 14 SMITH (R ) ALLISON DAYTON FR 21:34.0
92 0 E 57 KEMKAR SONAL GEORGE WASHINGT SO 21:36.0
93 0 E 5 DUCKRO DANA DAYTON JR 21:39.1
94 0 E 11 MONE KATE DAYTON SO 21:44.1
95 0 E 58 LEAVITT (R) TAYLOR GEORGE WASHINGT FR 21:46.0
96 0 E 18 BOEHM LAUREN DUQUESNE SO 21:48.9
97 0 E 134 CROSSIN MARY ST JOSEPHS JR 21:52.2
98 0 E 62 REALMUTO BRIDGET GEORGE WASHINGT SO 21:54.6
99 72 122 BURGESS COURTNEY ST BONAVENTURE JR 22:08.6
100 0 E 155 MOCK LEAH XAVIER SR 22:31.0
101 0 E 52 DELUCIA (R) LAURA GEORGE WASHINGT FR 22:38.3
102 0 E 150 DICKINSON SHELLY XAVIER SO 22:39.1
103 0 E 114 MANSFIELD KYLIE URI SO 22:41.6
104 0 E 138 LIMBACH (R ) SARAH ST JOSEPHS FR 22:56.4
105 0 E 156 RODENBECK SARAH XAVIER JR 23:06.0
106 73 131 WALL SARAH ST BONAVENTURE SR 23:09.0
107 74 129 SINNI (R ) LINDA ST BONAVENTURE FR 23:14.2
108 75 125 HAUFT NANCY ST BONAVENTURE SR 23:33.0
109 76 89 LARKIN(R) ERINN U MASS FR 23:33.4
110 0 E 92 RUFO (R) REBECCA U MASS JR 23:58.8
111 0 E 83 WEISS LINDSAY LASALLE SR 24:04.6
112 77 126 HARRUFF (R ) MARY ST BONAVENTURE FR 24:24.9
113 0 E 127 HENDRICK (R ) JESICA ST BONAVENTURE FR 25:03.6
114 0 E 121 BECKER COLLEEN ST BONAVENTURE JR 25:49.6
115 0 E 124 GOODNOUGH AMANDA ST BONAVENTURE SO 28:25.9
=================================================================
P:T:S TOP TEAM RESULTS - WWW.PLATTSYS.COM
2003 ATLANTIC 10 CROSS-COUNTRY VARSITY WOMEN
TEAM TEAM < athlete="" places="">
PLACE TEAM NAME SCORE <------------------------>
1 RICHMOND 29 3 4 5 8 9 14 30
2 URI 64 2 12 13 18 19 27 34
3 LASALLE 97 1 6 16 24 50 61 63
4 DUQUESNE 108 7 15 25 28 33 57 66
5 ST JOSEPHS 122 10 11 26 37 38 46 59
6 GEORGE WASHINGTON 184 17 31 40 41 55 62 68
7 DAYTON 189 21 35 39 45 49 52 60
8 FORDHAM 204 23 32 44 51 54 67 69
8 U MASS 204 22 36 42 48 56 58 76
10 XAVIER 227 20 43 47 53 64 65 70
11 ST BONAVENTURE 319 29 71 72 73 74 75 77
------------------------>
P:T:S OVERALL RESULTS - CROSS COUNTRY
2003 ATLANTIC 10 CROSS-COUNTRY VARSITY WOMEN





