George Washington University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Reynolds, Gabby | 25 | 22 | 712 | 28.5 | 122 | 277 | .440 | 35 | 96 | .365 | 67 | 83 | .807 | 346 | 13.8 | 20 | 85 | 105 | 4.2 | 58 | 34 | 48 | 29 | 11 |
| 04 | Lewis, Sara | 25 | 25 | 639 | 25.6 | 95 | 203 | .468 | 2 | 9 | .222 | 87 | 113 | .770 | 279 | 11.2 | 27 | 109 | 136 | 5.4 | 75 | 40 | 62 | 18 | 10 |
| 12 | Sims, Kamari | 26 | 26 | 687 | 26.4 | 85 | 215 | .395 | 28 | 95 | .295 | 21 | 27 | .778 | 219 | 8.4 | 19 | 52 | 71 | 2.7 | 56 | 59 | 49 | 17 | 22 |
| 09 | Theodorsson, Emma | 25 | 2 | 486 | 19.4 | 66 | 163 | .405 | 20 | 66 | .303 | 39 | 58 | .672 | 191 | 7.6 | 28 | 58 | 86 | 3.4 | 46 | 21 | 45 | 13 | 9 |
| 00 | Wilson, Jaeda | 25 | 14 | 487 | 19.5 | 47 | 111 | .423 | 13 | 38 | .342 | 33 | 42 | .786 | 140 | 5.6 | 4 | 32 | 36 | 1.4 | 46 | 42 | 44 | 31 | 9 |
| 24 | Phiri, Colleen | 24 | 4 | 359 | 15.0 | 48 | 117 | .410 | 21 | 65 | .323 | 17 | 20 | .850 | 134 | 5.6 | 16 | 41 | 57 | 2.4 | 23 | 20 | 25 | 8 | 7 |
| 11 | James, Mia | 26 | 12 | 542 | 20.8 | 39 | 119 | .328 | 19 | 54 | .352 | 9 | 12 | .750 | 106 | 4.1 | 12 | 59 | 71 | 2.7 | 35 | 54 | 53 | 13 | 0 |
| 08 | Becker, Tanah | 26 | 24 | 725 | 27.9 | 38 | 81 | .469 | 0 | 3 | .000 | 20 | 34 | .588 | 96 | 3.7 | 65 | 54 | 119 | 4.6 | 52 | 17 | 16 | 38 | 27 |
| 13 | Loving, Caia | 24 | 1 | 196 | 8.2 | 22 | 30 | .733 | 0 | 0 | .000 | 6 | 16 | .375 | 50 | 2.1 | 20 | 41 | 61 | 2.5 | 36 | 2 | 15 | 2 | 4 |
| 07 | Calisto, Filipa | 14 | 0 | 128 | 9.1 | 7 | 24 | .292 | 2 | 10 | .200 | 5 | 6 | .833 | 21 | 1.5 | 8 | 13 | 21 | 1.5 | 14 | 1 | 10 | 4 | 3 |
| 03 | Dulin, Payton | 19 | 0 | 184 | 9.7 | 10 | 29 | .345 | 1 | 4 | .250 | 6 | 9 | .667 | 27 | 1.4 | 2 | 19 | 21 | 1.1 | 16 | 16 | 15 | 4 | 2 |
| 14 | Gonzalez, Silvia | 12 | 0 | 70 | 5.8 | 4 | 19 | .211 | 3 | 14 | .214 | 3 | 4 | .750 | 14 | 1.2 | 3 | 9 | 12 | 1.0 | 5 | 2 | 3 | 1 | 0 |
| 22 | Sierra-vargas, Natalia | 3 | 0 | 10 | 3.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.3 | 1 | 2 | 0 | 0 | 0 |
| Total | Â | 26 | 5225 | 201.0 | 583 | 1388 | .420 | 144 | 454 | .317 | 313 | 424 | .738 | 1623 | 62.42 | 282 | 628 | 910 | 35.0 | 463 | 310 | 413 | 178 | 104 | |
| Opponents | Â | 26 | 5225 | 201.0 | 551 | 1432 | .385 | 125 | 398 | .314 | 348 | 487 | .715 | 1575 | 60.58 | 301 | 560 | 861 | 33.1 | 444 | 278 | 367 | 209 | 68 | |















