George Washington University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | reynolds, gabby | 16 | 13 | 428 | 26.8 | 77 | 167 | .461 | 25 | 60 | .417 | 47 | 56 | .839 | 226 | 14.1 | 13 | 49 | 62 | 3.9 | 37 | 21 | 30 | 18 | 7 |
| 04 | lewis, sara | 17 | 17 | 398 | 23.4 | 58 | 134 | .433 | 2 | 6 | .333 | 47 | 58 | .810 | 165 | 9.7 | 19 | 62 | 81 | 4.8 | 48 | 19 | 33 | 11 | 6 |
| 09 | theodorsson, emma | 16 | 2 | 316 | 19.8 | 45 | 109 | .413 | 15 | 45 | .333 | 32 | 46 | .696 | 137 | 8.6 | 19 | 37 | 56 | 3.5 | 34 | 16 | 35 | 6 | 6 |
| 12 | sims, kamari | 17 | 17 | 443 | 26.1 | 54 | 137 | .394 | 17 | 58 | .293 | 16 | 19 | .842 | 141 | 8.3 | 16 | 36 | 52 | 3.1 | 37 | 45 | 25 | 12 | 18 |
| 24 | phiri, colleen | 17 | 4 | 275 | 16.2 | 39 | 96 | .406 | 19 | 53 | .358 | 13 | 15 | .867 | 110 | 6.5 | 12 | 35 | 47 | 2.8 | 13 | 16 | 17 | 6 | 6 |
| 00 | wilson, jaeda | 16 | 12 | 320 | 20.0 | 29 | 78 | .372 | 8 | 27 | .296 | 18 | 24 | .750 | 84 | 5.2 | 3 | 23 | 26 | 1.6 | 28 | 30 | 33 | 22 | 9 |
| 11 | james, mia | 17 | 5 | 338 | 19.9 | 29 | 88 | .330 | 13 | 40 | .325 | 3 | 4 | .750 | 74 | 4.4 | 6 | 41 | 47 | 2.8 | 25 | 40 | 36 | 11 | 0 |
| 08 | becker, tanah | 17 | 15 | 472 | 27.8 | 25 | 52 | .481 | 0 | 3 | .000 | 15 | 24 | .625 | 65 | 3.8 | 47 | 34 | 81 | 4.8 | 29 | 12 | 10 | 25 | 22 |
| 13 | loving, caia | 16 | 0 | 135 | 8.4 | 18 | 21 | .857 | 0 | 0 | .000 | 6 | 16 | .375 | 42 | 2.6 | 18 | 32 | 50 | 3.1 | 25 | 1 | 8 | 0 | 3 |
| 07 | calisto, filipa | 10 | 0 | 108 | 10.8 | 7 | 22 | .318 | 2 | 9 | .222 | 5 | 6 | .833 | 21 | 2.1 | 6 | 10 | 16 | 1.6 | 13 | 1 | 9 | 4 | 3 |
| 03 | dulin, payton | 13 | 0 | 127 | 9.8 | 10 | 24 | .417 | 1 | 4 | .250 | 6 | 9 | .667 | 27 | 2.1 | 2 | 18 | 20 | 1.5 | 9 | 13 | 13 | 2 | 2 |
| 14 | gonzalez, silvia | 8 | 0 | 55 | 6.9 | 2 | 15 | .133 | 2 | 11 | .182 | 3 | 4 | .750 | 9 | 1.1 | 3 | 8 | 11 | 1.4 | 3 | 2 | 3 | 1 | 0 |
| 22 | sierra-vargas, natalia | 3 | 0 | 10 | 3.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.3 | 1 | 2 | 0 | 0 | 0 |
| Total | Â | 17 | 3425 | 201.5 | 393 | 943 | .417 | 104 | 316 | .329 | 211 | 281 | .751 | 1101 | 64.76 | 202 | 422 | 624 | 36.7 | 302 | 218 | 272 | 118 | 82 | |
| Opponents | Â | 17 | 3425 | 201.5 | 368 | 967 | .381 | 85 | 272 | .313 | 233 | 322 | .724 | 1054 | 62.00 | 203 | 372 | 575 | 33.8 | 286 | 181 | 240 | 143 | 42 | |

















