George Washington University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | reynolds, gabby | 21 | 18 | 588 | 28.0 | 97 | 221 | .439 | 29 | 84 | .345 | 55 | 66 | .833 | 278 | 13.2 | 18 | 72 | 90 | 4.3 | 47 | 27 | 43 | 26 | 11 |
| 04 | lewis, sara | 21 | 21 | 526 | 25.0 | 77 | 164 | .470 | 2 | 8 | .250 | 71 | 91 | .780 | 227 | 10.8 | 24 | 91 | 115 | 5.5 | 62 | 30 | 50 | 17 | 7 |
| 12 | sims, kamari | 22 | 22 | 576 | 26.2 | 73 | 184 | .397 | 24 | 81 | .296 | 18 | 23 | .783 | 188 | 8.5 | 19 | 43 | 62 | 2.8 | 48 | 50 | 37 | 15 | 20 |
| 09 | theodorsson, emma | 21 | 2 | 417 | 19.9 | 54 | 136 | .397 | 19 | 59 | .322 | 38 | 55 | .691 | 165 | 7.9 | 23 | 48 | 71 | 3.4 | 40 | 20 | 40 | 13 | 7 |
| 24 | phiri, colleen | 22 | 4 | 351 | 16.0 | 48 | 117 | .410 | 21 | 65 | .323 | 17 | 20 | .850 | 134 | 6.1 | 16 | 41 | 57 | 2.6 | 20 | 20 | 25 | 8 | 7 |
| 00 | wilson, jaeda | 21 | 14 | 404 | 19.2 | 34 | 88 | .386 | 9 | 30 | .300 | 22 | 29 | .759 | 99 | 4.7 | 3 | 29 | 32 | 1.5 | 37 | 37 | 40 | 25 | 9 |
| 11 | james, mia | 22 | 8 | 446 | 20.3 | 33 | 101 | .327 | 15 | 46 | .326 | 7 | 10 | .700 | 88 | 4.0 | 10 | 52 | 62 | 2.8 | 29 | 50 | 47 | 11 | 0 |
| 08 | becker, tanah | 22 | 20 | 604 | 27.5 | 33 | 68 | .485 | 0 | 3 | .000 | 20 | 34 | .588 | 86 | 3.9 | 53 | 43 | 96 | 4.4 | 42 | 15 | 12 | 32 | 24 |
| 13 | loving, caia | 20 | 1 | 178 | 8.9 | 22 | 29 | .759 | 0 | 0 | .000 | 6 | 16 | .375 | 50 | 2.5 | 19 | 36 | 55 | 2.8 | 29 | 2 | 14 | 1 | 4 |
| 07 | calisto, filipa | 12 | 0 | 117 | 9.8 | 7 | 23 | .304 | 2 | 9 | .222 | 5 | 6 | .833 | 21 | 1.8 | 6 | 11 | 17 | 1.4 | 13 | 1 | 10 | 4 | 3 |
| 03 | dulin, payton | 15 | 0 | 148 | 9.9 | 10 | 25 | .400 | 1 | 4 | .250 | 6 | 9 | .667 | 27 | 1.8 | 2 | 18 | 20 | 1.3 | 9 | 16 | 13 | 4 | 2 |
| 14 | gonzalez, silvia | 9 | 0 | 60 | 6.7 | 2 | 16 | .125 | 2 | 12 | .167 | 3 | 4 | .750 | 9 | 1.0 | 3 | 9 | 12 | 1.3 | 3 | 2 | 3 | 1 | 0 |
| 22 | sierra-vargas, natalia | 3 | 0 | 10 | 3.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.3 | 1 | 2 | 0 | 0 | 0 |
| Total | Â | 22 | 4425 | 201.1 | 490 | 1172 | .418 | 124 | 401 | .309 | 268 | 363 | .738 | 1372 | 62.36 | 242 | 543 | 785 | 35.7 | 380 | 272 | 358 | 157 | 94 | |
| Opponents | Â | 22 | 4425 | 201.1 | 464 | 1238 | .375 | 109 | 347 | .314 | 284 | 394 | .721 | 1321 | 60.05 | 267 | 472 | 739 | 33.6 | 369 | 222 | 316 | 186 | 55 | |















