George Washington University Athletics
George Washington vs Towson
George Washington
1-1-2, 0-0-0


Towson
1-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | GWU | TOWSON |
|---|---|---|---|---|---|---|
| 45:59 | ![]() | Kale'a Perry (2) | Assisted by: Riley Matthews , Sophie Thibeault | GOAL by TOWSON Perry, Kale'a Assist by Matthews, Riley and Thibeault, Sophie. | 0 | 1 |
| 48:28 | ![]() | Ella Provost-Heron (1) | Assisted by: Sophia Broz , Ariana Gronauer | GOAL by GWU Provost-Heron, Ella Assist by Broz, Sophia and Gronauer, Ariana. | 1 | 1 |
| 69:47 | ![]() | Sofia Rosenblatt (2) | Unassisted | GOAL by TOWSON Rosenblatt, Sofia. | 1 | 2 |
| 87:05 | ![]() | Julia Bilal (2) | Assisted by: Naomi Kim | GOAL by GWU Bilal, Julia Assist by Kim, Naomi. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (5) |
![]() | 7 | 10 | 17 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
George Washington


Towson

Gardner, Teagan at goalie for Towson

Black, Jasmine at goalie for George Washington

Shot by TOWSON Perry, Kale'a, out top.

Foul on Rosenblatt, Sofia.

Corner kick [08:44].

Corner kick [11:47].

Shot by GWU McGrath, Kate, bottom center, saved by Gardner, Teagan.

Corner kick [13:58].

Corner kick [15:25].

Foul on Broz, Sophia.

Foul on Matthews, Riley.

Shot by TOWSON Perry, Kale'a, out right.


Corner kick [24:08].

Shot by TOWSON Rosenblatt, Sofia, out top left.

Corner kick [25:01].

Shot by TOWSON Perry, Kale'a, bottom center, saved by Black, Jasmine.

Foul on Donmoyer, Caroline.

Shot by TOWSON Thibeault, Sophie, out left.








Shot by TOWSON Rosenblatt, Sofia.

Corner kick [32:34].

Offside against Towson.


Foul on Caldwell, Jayla.

Offside against George Washington.

Corner kick [39:27].

Shot by GWU Finnerty, Sofia, out right.

Corner kick [42:17].

Shot by TOWSON White, Jaelyn, bottom center, saved by Black, Jasmine.

Corner kick [43:43].

Offside against Towson.
45:00
End of PeriodGeorge Washington


Towson

Start of 2nd period [45:00].

FOR GWU: , #1 Black, Jasmine, #2 Stenning, Lucy, #3 Cornejo, Anna, #5 Vigran, Rose, #33 Provost-Heron, Ella, #6 Moss, Kolby, #8 Broz, Sophia, #14 McGrath, Kate, #29 Ohlmann, Isabelle, #19 Gronauer, Ariana, #31 Finnerty, Sofia.

FOR TOWSON: , #1 Gardner, Teagan, #3 Lindeman, Sydney, #6 Matthews, Riley, #7 Perry, Kale'a, #9 Feiler, Sydney, #5 Caldwell, Jayla, #10 Koro, Meron, #18 Thibeault, Sophie, #25 White, Jaelyn, #33 Birrell, Brooke, #36 Rosenblatt, Sofia.









0

45:59

1

Shot by GWU Provost-Heron, Ella, bottom center, saved by Gardner, Teagan.

Shot by GWU Provost-Heron, Ella.

Shot by GWU McGrath, Kate.
1

48:28

1

Foul on Finnerty, Sofia.

Foul on Gronauer, Ariana.

Shot by GWU Finnerty, Sofia, bottom right, saved by Gardner, Teagan.

Shot by TOWSON Koro, Meron, out top.



Foul on White, Jaelyn.




Shot by TOWSON Perry, Kale'a, bottom center, saved by Black, Jasmine.

Corner kick [62:41].


Shot by TOWSON Thibeault, Sophie, out top.

Foul on Taylor, Sydney.

Shot by TOWSON Rosenblatt, Sofia.
1

69:47

2


Foul on McGrath, Kate.





Corner kick [73:01].

Shot by GWU Donmoyer, Caroline.

Offside against George Washington.

Foul on Kau, Kalia.


Shot by TOWSON Thibeault, Sophie, blocked.

Corner kick [78:43].




Foul on Bilal, Julia.



Shot by TOWSON Thibeault, Sophie.

Corner kick [82:08].

Foul on Rubio, Emely.

Foul on Caldwell, Jayla.

Corner kick [86:37].
2

87:05

2


Corner kick [87:37].

Shot by TOWSON Perry, Kale'a.


Foul on McGrath, Kate.

Shot by TOWSON Birrell, Brooke, bottom center, saved by Black, Jasmine.
90:00
End of Period
George Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 76 | |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 1 | 47 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 1 | 68 |
| 10 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 77 |
| 14 | ![]() | FWD | 2 | 1 | 0 | 0 | 76 |
| 15 | ![]() | DEF | 1 | 1 | 1 | 0 | 62 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 1 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 31 | ![]() | DEF | 2 | 1 | 0 | 0 | 27 |
| 33 | ![]() | FWD | 3 | 2 | 1 | 0 | 50 |
Totals | Â | Â | 9 | 5 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Towson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Gardner, Teagan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Lindeman, Sydney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Matthews, Riley | FWD | 0 | 0 | 0 | 1 | 57 | ||||
| 7 | Perry, Kale'a | FWD | 6 | 3 | 1 | 0 | 90 | ||||
| 9 | Feiler, Sydney | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 10 | Koro, Meron | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 11 | Rubio, Emely | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 18 | Thibeault, Sophie | FWD | 4 | 0 | 0 | 1 | 85 | ||||
| 25 | White, Jaelyn | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 33 | Birrell, Brooke | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 36 | Rosenblatt, Sofia | MID | 4 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Caldwell, Jayla | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 8 | Johnson, Zuri | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 12 | Bayer, Paelyn | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 16 | Reid, Angel | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 17 | Taylor, Sydney | MID | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 17 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gardner, Teagan | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |


































