George Washington University Athletics
WestConn vs George Washington
WestConn
0-0,0-0 Little East

61
 Final 
78

George Washington
0-0,0-0 Atlantic 10
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 22 | 39 | 61 | |
| 40 | 38 | 78 | 
 WestConn - 61
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Robinson, Kendall | * | 20 | 6 - 15 | 5 - 9 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 17 | 
| 1 | Jones, Keeshawn | * | 20 | 2 - 5 | 1 - 2 | 0 - 2 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 4 | 5 | 
| 15 | Silas, Solomon | * | 11 | 1 - 3 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 
| 2 | Jackson, Jalen | * | 19 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 31 | Stephens, Jayden | * | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Young, Jaheim | 15 | 4 - 8 | 1 - 5 | 1 - 1 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | |
| 12 | Alkins, Ryan | 16 | 3 - 5 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 4 | 0 | 3 | 0 | 0 | 8 | |
| 33 | Carr, Jaeden | 13 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 3 | 0 | 2 | 5 | |
| 10 | Morgan, Jahlyl | 12 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | |
| 3 | Morgan, Jaysean | 10 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 13 | Hamilton, Dejon | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Redendo, Brandon | 10 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | |
| 22 | Brown, Jordan | 7 | 0 - 2 | 0 - 1 | 2 - 4 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 21 | Rhodes, James | 9 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Brown, Joseph | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Cole, Malik | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-54 | 9-24 | 8-16 | 13-19 | 32 | 24 | 10 | 19 | 0 | 9 | 61 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-28 | 3-10 | 1-6 | 
| 32.1% | 30.0% | 16.7% | |
| 2nd Half | 13-26 | 6-14 | 7-10 | 
| 50.0% | 42.9% | 70.0% | |
| Total | 22-54 | 9-24 | 8-16 | 
| 40.7% | 37.5% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  1 time(s) 
Points in the Paint:  24
Fast Break Points:  9
Lead Changed  0 time(s) 
Points off Turnovers:  8
Bench Points:  37
 George Washington - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bishop IV, James | * | 26 | 5 - 9 | 4 - 7 | 5 - 6 | 1 - 0 | 1 | 0 | 6 | 0 | 0 | 2 | 19 | 
| 2 | Edwards, Maximus | * | 31 | 6 - 11 | 3 - 6 | 3 - 4 | 3 - 6 | 9 | 0 | 3 | 4 | 0 | 0 | 18 | 
| 1 | Clark, E.j. | * | 26 | 2 - 5 | 2 - 3 | 5 - 6 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 1 | 11 | 
| 4 | Lindo Jr., Ricky | * | 17 | 2 - 4 | 1 - 3 | 4 - 4 | 0 - 0 | 0 | 5 | 0 | 2 | 0 | 1 | 9 | 
| 21 | Brown, Noel | * | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 
| 20 | Samuels, Qwanzi | 29 | 2 - 6 | 2 - 4 | 2 - 2 | 1 - 6 | 7 | 2 | 5 | 2 | 0 | 2 | 8 | |
| 23 | Nixon, Daniel | 15 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | |
| 14 | Harvey, Keegan | 20 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 3 | Harris, Amir | 18 | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 00 | Talipov, Laziz | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Stamoulis, Theofanis | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-45 | 15-31 | 21-26 | 7-24 | 31 | 19 | 18 | 13 | 1 | 11 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-25 | 10-19 | 6-7 | 
| 48.0% | 52.6% | 85.7% | |
| 2nd Half | 9-20 | 5-12 | 15-19 | 
| 45.0% | 41.7% | 78.9% | |
| Total | 21-45 | 15-31 | 21-26 | 
| 46.7% | 48.4% | 80.8% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  1 time(s) 
Points in the Paint:  12
Fast Break Points:  12
Lead Changed  0 time(s) 
Points off Turnovers:  22
Bench Points:  19




























