George Washington University Athletics
2022 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Hampton, Tori | 18-16 | 20 | 10 | 30 | 67 | .299 | 50 | .746 | 0 | 2 | 6 | 14 | 24 | 11 | 21 | 12 | 0-2-0 |
| 30 | Lambert, Kendall | 18-18 | 19 | 6 | 25 | 59 | .322 | 46 | .780 | 0 | 7 | 10 | 29 | 29 | 18 | 6 | 17 | 0-5-0 |
| 2 | Walker, Katelyn | 17-9 | 20 | 3 | 23 | 36 | .556 | 29 | .806 | 0 | 4 | 9 | 10 | 15 | 4 | 0 | 5 | 0-3-2 |
| 1 | Mullarkey, Phoebe | 17-1 | 17 | 3 | 20 | 42 | .405 | 32 | .762 | 2 | 6 | 12 | 13 | 16 | 3 | 6 | 21 | 0-4-1 |
| 20 | Watkinson, Sophia | 18-15 | 14 | 5 | 19 | 32 | .438 | 26 | .813 | 0 | 4 | 8 | 4 | 12 | 2 | 0 | 7 | 0-1-0 |
| 5 | Germer, Amber | 18-14 | 15 | 3 | 18 | 38 | .395 | 31 | .816 | 0 | 2 | 8 | 29 | 28 | 19 | 31 | 16 | 0-1-0 |
| 16 | Mowbray, Emily | 18-4 | 9 | 7 | 16 | 32 | .281 | 22 | .688 | 0 | 2 | 8 | 5 | 17 | 8 | 1 | 8 | 0-2-1 |
| 9 | Greene, Alana | 17-9 | 9 | 6 | 15 | 29 | .310 | 17 | .586 | 1 | 0 | 8 | 9 | 15 | 2 | 19 | 12 | 0-3-1 |
| 3 | Lederman, Katie | 18-0 | 12 | 3 | 15 | 31 | .387 | 26 | .839 | 1 | 2 | 5 | 7 | 15 | 2 | 0 | 5 | 0-1-0 |
| 13 | O'Brien, Maddy | 18-18 | 9 | 5 | 14 | 33 | .273 | 22 | .667 | 0 | 0 | 2 | 16 | 14 | 7 | 21 | 14 | 0-1-1 |
| 10 | Aaron, Bailey | 15-1 | 9 | 1 | 10 | 27 | .333 | 17 | .630 | 0 | 4 | 9 | 6 | 14 | 2 | 37 | 10 | 0-1-0 |
| 34 | Geyer, Ashley | 15-4 | 4 | 2 | 6 | 15 | .267 | 11 | .733 | 0 | 1 | 5 | 9 | 12 | 5 | 6 | 29 | 0-4-0 |
| 6 | Heyn, Lizzie | 18-17 | 5 | 0 | 5 | 11 | .455 | 10 | .909 | 1 | 1 | 2 | 4 | 13 | 1 | 54 | 12 | 0-1-1 |
| 21 | Kessler, Everly | 6-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0-0-0 |
| 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 | ||
| 4 | Hipp, Katie | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 10 | 4 | 2 | 45 | 0-2-0 |
| 7 | Broadhurst, Cora | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 4 | 0-1-0 |
| 8 | Aufiero, Alex | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0-0 |
| 11 | White, Ellery | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0-0 |
| 12 | Moran, Amelia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0-2-0 |
| 14 | Bolton, Haley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0-0 |
| 15 | Watson, Kianah | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 7 | 4 | 0 | 10 | 0-2-0 |
| 19 | Brown, Allison | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 8 | 10 | 1 | 34 | 0-1-0 |
| 22 | Cohen, Brynn | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 5 | 7 | 0 | 15 | 0-1-0 |
| 26 | Baggett, Shea | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0-0 |
| 27 | McLaughlin, Emma | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-1-0 |
| 31 | Smith, Brynn | 17-10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 14 | 8 | 10 | 0 | 17 | 0-1-0 |
| 32 | Patrick, Megan | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 0-0-0 |
| 33 | Caro, Mia | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 |
| 35 | Pang, Yasmin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 37 | Cooper, Colby | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| Â | Total | 18 | 162 | 55 | 217 | 459 | .353 | 343 | .747 | 5 | 35 | 95 | 242 | 303 | 130 | 218 | 309 | 0-40-70 |
| Â | Opponents | 18 | 234 | 68 | 302 | 598 | .391 | 436 | .729 | 13 | 46 | 111 | 297 | 255 | 174 | 242 | 240 | 0-28-30 |










