George Washington University Athletics
George Washington vs Navy
George Washington
0-1


Navy
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 4 | 3 | 2 | 16 |
![]() | 1 | 0 | 1 | 1 | 3 |
GW: O'BRIEN, Maddy (1), GEYER, Ashley (1), HAMPTON, Tori (1)
NAVY: Denton, Leelee (3), Eby, Gil (2), Roelofs, Reagan (2), Messinese, Emily (2), Leone, Lola (2), Dietzel, Kasey (1), Beardmore, Lindsay (1), Ryan, Charlotte (1), Meyer, Jaimeson (1), Hartnett, Kate (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NAVY | GW |
|---|---|---|---|---|---|---|
![]() | 1 | 14:13 | Eby, Gil | Unassisted | 1 | 0 |
![]() | 1 | 12:54 | Denton, Leelee | Leone, Lola | 2 | 0 |
![]() | 1 | 09:33 | Dietzel, Kasey | Unassisted | 3 | 0 |
![]() | 1 | 07:57 | Roelofs, Reagan | Unassisted | 4 | 0 |
![]() | 1 | 06:52 | Messinese, Emily | Unassisted | 5 | 0 |
![]() | 1 | 04:36 | Roelofs, Reagan | Beardmore, Lindsay | 6 | 0 |
![]() | 1 | 02:47 | O'BRIEN, Maddy | Unassisted | 6 | 1 |
![]() | 1 | 01:54 | Beardmore, Lindsay | Unassisted | 7 | 1 |
![]() | 2 | 11:44 | Denton, Leelee | Unassisted | 8 | 1 |
![]() | 2 | 09:03 | Leone, Lola | Unassisted | 9 | 1 |
![]() | 2 | 08:28 | Leone, Lola | Eby, Gil | 10 | 1 |
![]() | 2 | 07:25 | Eby, Gil | Leone, Lola | 11 | 1 |
![]() | 3 | 12:31 | Ryan, Charlotte | Unassisted | 12 | 1 |
![]() | 3 | 09:46 | Denton, Leelee | Unassisted | 13 | 1 |
![]() | 3 | 08:11 | Messinese, Emily | Unassisted | 14 | 1 |
![]() | 3 | 03:22 | GEYER, Ashley | Unassisted | 14 | 2 |
![]() | 4 | 14:00 | Meyer, Jaimeson | Dietzel, Kasey | 15 | 2 |
![]() | 4 | 10:02 | HAMPTON, Tori | Unassisted | 15 | 3 |
![]() | 4 | 01:30 | Hartnett, Kate | Unassisted | 16 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 3 | 15:00 | WALKER, Katelyn | GREEN CARD |
![]() | 3 | 04:37 | Ryan, Charlotte | YELLOW CARD |
![]() | 3 | 02:15 | MOWBRAY, Emily | YELLOW CARD |
![]() | 4 | 15:00 | HEYN, Lizzie | GREEN CARD |
Navy


George Washington

PATRICK, Megan at goalie for GW.

Torres, Jo at goalie for NAVY.

Draw control by NAVY Roelofs, Reagan.

Foul on GW BROWN, Allison.
1

14:13

0

Draw control by NAVY Roelofs, Reagan.

Shot by NAVY Messinese, Emily, SAVE PATRICK, Megan.

Ground ball pickup by GW HIPP, Katie.

Clear attempt by GW failed.

Turnover by GW HIPP, Katie (caused by Haney, Bobbie).
2

12:54

0

Draw control by NAVY Roelofs, Reagan.

Turnover by NAVY Roelofs, Reagan.

Clear attempt by GW good.

Turnover by GW MULLARKEY, Phoebe (caused by Carson, Erin).

Ground ball pickup by NAVY Dietzel, Kasey.

Clear attempt by NAVY good.

Shot by NAVY Fiore, Christine, SAVE PATRICK, Megan.

Clear attempt by GW good.

Turnover by GW LEDERMAN, Katie.

Clear attempt by NAVY good.

Foul on GW GEYER, Ashley.
3

09:33

0

Draw control by NAVY Roelofs, Reagan.

Shot by NAVY Messinese, Emily, SAVE PATRICK, Megan.
4

07:57

0

Media timeout.

Draw control by GW HEYN, Lizzie.

Turnover by GW HEYN, Lizzie.

Ground ball pickup by NAVY Denton, Leelee.

Foul on GW BROWN, Allison.

Free position attempt for NAVY.
5

06:52

0

Draw control by NAVY Denton, Leelee.

Shot by NAVY Eby, Gil, SAVE PATRICK, Megan.

Ground ball pickup by GW PATRICK, Megan.

Clear attempt by GW good.

Turnover by GW LAMBERT, Kendall.

Ground ball pickup by NAVY Ryan, Charlotte.

Shot by NAVY Fiore, Christine WIDE.
6

04:36

0

Draw control by NAVY.

Shot by NAVY Dietzel, Kasey WIDE.

Shot by NAVY Roelofs, Reagan WIDE.

Turnover by NAVY Ryan, Charlotte.

Foul on NAVY Ryan, Charlotte.
6

02:47

1

Clear attempt by GW failed.

Turnover by GW WATSON, Kianah.

Ground ball pickup by NAVY Fiore, Christine.

Clear attempt by NAVY failed.

Turnover by NAVY Fiore, Christine.

Ground ball pickup by GW O'BRIEN, Maddy.

Draw control by NAVY Dietzel, Kasey.

Shot by NAVY Denton, Leelee HIGH.

Foul on GW GEYER, Ashley.

Free position attempt for NAVY.
7

01:54

1

Draw control by NAVY Roelofs, Reagan.

Shot by NAVY Denton, Leelee WIDE.

Shot by NAVY Messinese, Emily WIDE.

Clear attempt by GW good.
00:00
End of PeriodNavy


George Washington


Draw control by NAVY Dietzel, Kasey.

Shot by NAVY Eby, Gil HIGH.

Foul on GW BROWN, Allison.

Free position attempt for NAVY.

Shot by NAVY Eby, Gil, SAVE PATRICK, Megan {free position shot}.

Clear attempt by GW good.

Shot by GW GREENE, Alana, SAVE Torres, Jo.

Clear attempt by NAVY good.

Shot by NAVY Dietzel, Kasey, SAVE PATRICK, Megan.

Foul on GW HIPP, Katie.

Free position attempt for NAVY.
8

11:44

1

Draw control by NAVY Ryan, Charlotte.

Foul on GW LAMBERT, Kendall.

Free position attempt for NAVY.

Shot by NAVY Thornburg, Isabelle, SAVE PATRICK, Megan {free position shot}.

Clear attempt by GW good.

Turnover by GW O'BRIEN, Maddy.

Ground ball pickup by NAVY Torres, Jo.

Clear attempt by NAVY good.

Foul on GW HIPP, Katie.

Free position attempt for NAVY.

Shot by NAVY Thornburg, Isabelle WIDE {free position shot}.

Shot by NAVY Leone, Lola, SAVE PATRICK, Megan.
9

09:03

1

Draw control by NAVY Messinese, Emily.

Foul on GW MULLARKEY, Phoebe.
10

08:28

1

Draw control by NAVY Messinese, Emily.
11

07:25

1

Media timeout.

Draw control by GW AARON, Bailey.

Foul on NAVY Carson, Erin.

Shot by GW MULLARKEY, Phoebe BLOCKED.

Ground ball pickup by NAVY Dietzel, Kasey.

Clear attempt by NAVY good.

Turnover by NAVY Marengo, Megan.

Ground ball pickup by GW LAMBERT, Kendall.

Clear attempt by GW good.

Shot by GW HAMPTON, Tori, SAVE Torres, Jo.

Ground ball pickup by GW MULLARKEY, Phoebe.

Shot by GW LEDERMAN, Katie, SAVE Torres, Jo.

Ground ball pickup by NAVY Fiore, Christine.

Clear attempt by NAVY failed.

Turnover by NAVY Torres, Jo.

Foul on NAVY Denton, Leelee.

Foul on NAVY Leone, Lola.

Foul on NAVY Loughery, Grace.

Turnover by GW LEDERMAN, Katie.

Clear attempt by NAVY failed.

Turnover by NAVY Bell, Alexis.

Ground ball pickup by GW HAMPTON, Tori.

Shot by GW WATKINSON, Sophia WIDE.

Clear attempt by NAVY good.

Shot by NAVY Marengo, Megan, SAVE PATRICK, Megan.

Ground ball pickup by NAVY Denton, Leelee.

Shot by NAVY Dietzel, Kasey, SAVE PATRICK, Megan.

Ground ball pickup by NAVY Marengo, Megan.
00:00
End of PeriodNavy


George Washington


Green card on GW WALKER, Katelyn.

Draw control by NAVY.

Turnover by NAVY Leone, Lola.

Ground ball pickup by GW PATRICK, Megan.

Clear attempt by GW good.

Shot by GW HAMPTON, Tori, SAVE Torres, Jo.

Ground ball pickup by NAVY Messinese, Emily.

Foul on GW AARON, Bailey.

Clear attempt by NAVY good.

Foul on GW GEYER, Ashley.
12

12:31

1

Draw control by NAVY.

Shot by NAVY Dietzel, Kasey WIDE.

Foul on GW GEYER, Ashley.

Free position attempt for NAVY.
13

09:46

1

Draw control by NAVY Messinese, Emily.
14

08:11

1

Draw control by NAVY Ryan, Charlotte.

Foul on GW LAMBERT, Kendall.

Free position attempt for NAVY.

Shot by NAVY Dietzel, Kasey WIDE {free position shot}.

Ground ball pickup by GW HIPP, Katie.

Clear attempt by GW failed.

Turnover by GW HIPP, Katie.

Shot by NAVY Haney, Bobbie, SAVE PATRICK, Megan.

Foul on NAVY Ryan, Charlotte.

Yellow card on NAVY Ryan, Charlotte.

Clear attempt by GW good.

Foul on NAVY Fiore, Christine.

Free position attempt for GW.
14

03:22

2

Media timeout.

Draw control by GW.

Clear attempt by GW good.

Turnover by GW HEYN, Lizzie (caused by Carson, Erin).

Ground ball pickup by NAVY Torres, Jo.

Clear attempt by NAVY good.

Foul on GW MOWBRAY, Emily.

Yellow card on GW MOWBRAY, Emily.

Foul on GW HIPP, Katie.

Free position attempt for NAVY.

Shot by NAVY Beardmore, Lindsay WIDE {free position shot}.

Foul on NAVY Leone, Lola.

Clear attempt by GW good.

Turnover by GW LAMBERT, Kendall (caused by Bell, Alexis).

Ground ball pickup by NAVY Bell, Alexis.

Foul on GW LAMBERT, Kendall.

Foul on GW GEYER, Ashley.

Foul on GW GEYER, Ashley.
00:00
End of PeriodNavy


George Washington


Green card on GW HEYN, Lizzie.

Draw control by NAVY.

Shot by NAVY Gebert, Eloise, SAVE PATRICK, Megan.

Ground ball pickup by NAVY Beardmore, Lindsay.
15

14:00

2

Draw control by GW.

Foul on NAVY Stefans, Caroline.

Free position attempt for GW.

Shot by GW HEYN, Lizzie, SAVE Torres, Jo.

Clear attempt by NAVY good.

Turnover by NAVY Beardmore, Lindsay.

Clear attempt by GW good.

Shot by GW WATKINSON, Sophia, SAVE Torres, Jo.

Ground ball pickup by GW WATKINSON, Sophia.
15

10:02

3

Richardell, Emma at goalie for NAVY.

Draw control by NAVY Messinese, Emily.

Turnover by NAVY Corroon, Athena.

Ground ball pickup by GW LAMBERT, Kendall.

Clear attempt by GW failed.

Turnover by GW COHEN, Brynn (caused by Whalen, Darby).

Ground ball pickup by NAVY Leone, Lola.

Foul on GW GEYER, Ashley.

Free position attempt for NAVY.

Shot by NAVY Dietzel, Kasey WIDE {free position shot}.

Ground ball pickup by GW HIPP, Katie.

Clear attempt by GW good.

Shot by GW GERMER, Amber, SAVE Richardell, Emma.

Ground ball pickup by NAVY Richardell, Emma.

Clear attempt by NAVY good.

Turnover by NAVY Stefans, Caroline.

Clear attempt by GW good.

Shot by GW LAMBERT, Kendall, SAVE Richardell, Emma.

Clear attempt by NAVY good.

Shot by NAVY DiCarlo, Tori, SAVE PATRICK, Megan.

Clear attempt by GW good.

Foul on NAVY Stefans, Caroline.

Foul on NAVY Armero, Emily.

Turnover by GW GREENE, Alana (caused by Stefans, Caroline).

Ground ball pickup by NAVY Armero, Emily.

Clear attempt by NAVY good.

Foul on GW.

Free position attempt for NAVY.
16

01:30

3

Media timeout.

Culicerto, Anne at goalie for NAVY.

Draw control by NAVY Marengo, Megan.

Turnover by NAVY.

Clear attempt by GW good.
00:00
End of Period
Navy

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thornburg, Isabelle | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0 |
| 2 | Eby, Gil | M | 2 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 3 | Gebert, Eloise | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Torres, Jade | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Stefans, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 |
| 7 | Beardmore, Lindsay | - | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1-2 | 0 |
| 8 | Aumiller, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Leone, Lola | A | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 12 | Lavin, Gabby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Roelofs, Reagan | A | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 16 | Whalen, Darby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | Corroon, Athena | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Armero, Emily | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | Feinstein, Casey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Messinese, Emily | M | 2 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 4 | 1-1 | 0 |
| 24 | Haney, Bobbie | A | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | Torres, Jo | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Culicerto, Anne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Marengo, Megan | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 28 | Newton, Annie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Golbranson, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Carson, Erin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 |
| 31 | Loughery, Grace | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | Dietzel, Kasey | M | 1 | 1 | 2 | 7 | 3 | 2 | 0 | 0 | 2 | 0-2 | 0 |
| 33 | Fiore, Christine | D | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 35 | Finley, Erin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Foreman, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Ryan, Charlotte | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0-0 | 2 |
| 40 | Denton, Leelee | M | 3 | 0 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 2-2 | 1 |
| 42 | Baur, Josie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | DiCarlo, Tori | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Meyer, Jaimeson | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Bell, Alexis | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 50 | Hartnett, Kate | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 53 | Richardell, Emma | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| Â | Totals | Â | 16 | 5 | 21 | 41 | 29 | 16 | 11 | 6 | 19 | 11 | 11 |

George Washington

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullarkey, Phoebe | M | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 2 | Walker, Katelyn | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Lederman, Katie | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 4 | Hipp, Katie | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | 3 |
| 5 | Germer, Amber | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Heyn, Lizzie | M | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 9 | Greene, Alana | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Aaron, Bailey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 13 | O'Brien, Maddy | A | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Watson, Kianah | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Mowbray, Emily | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | Brown, Allison | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 20 | Watkinson, Sophia | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Cohen, Brynn | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Hampton, Tori | - | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Lambert, Kendall | M | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | 3 |
| 31 | Smith, Brynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Patrick, Megan | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Geyer, Ashley | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 7 |
| 35 | Pang, Yasmin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 | |
| Â | Totals | Â | 3 | 0 | 3 | 13 | 11 | 11 | 13 | 0 | 4 | 1 | 20 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | Torres, Jo | 50:15 | 3 | 6 | W |
| 26 | Culicerto, Anne | 1:45 | 0 | 0 | - |
| 53 | Richardell, Emma | 8:00 | 0 | 2 | - |
| Â | Totals | Â | 3 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 60:00 | 16 | 13 | L |
| Â | Totals | Â | 16 | 13 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 17 | 12 | 7 | 5 | 41 |
![]() | 1 | 5 | 2 | 5 | 13 |
Shots on Goal | |||||
![]() | 11 | 10 | 4 | 4 | 29 |
![]() | 1 | 3 | 2 | 5 | 11 |
Saves | |||||
![]() | 0 | 3 | 1 | 4 | 8 |
![]() | 4 | 6 | 1 | 2 | 13 |
Turnovers | |||||
![]() | 3 | 3 | 1 | 4 | 11 |
![]() | 6 | 2 | 3 | 2 | 13 |
Clears | |||||
![]() | 2-3 | 4-6 | 2-2 | 4-4 | 12-15 |
![]() | 4-6 | 3-3 | 4-5 | 5-6 | 16-20 |
Ground Balls | |||||
![]() | 4 | 5 | 3 | 4 | 16 |
![]() | 3 | 3 | 2 | 3 | 11 |
Draw Controls | |||||
![]() | 8 | 4 | 4 | 3 | 19 |
![]() | 1 | 1 | 1 | 1 | 4 |
Free Position Shots | |||||
![]() | 2-2 | 1-4 | 1-3 | 1-2 | 5-11 |
![]() | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |











