George Washington University Athletics
George Washington vs George Mason
George Washington
4-10, 2-4


George Mason
3-10, 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 2 | 4 | 3 | 14 |
![]() | 2 | 2 | 5 | 1 | 10 |
GW: MULLARKEY, Phoebe (3), WALKER, Katelyn (2), HAMPTON, Tori (1), LAMBERT, Kendall (1), MOWBRAY, Emily (1), LEDERMAN, Katie (1), GERMER, Amber (1)
MASON: Shannon Tuozzo (5), Chloe Reed (3), Melanie Hutchinson (2), Olivia O'Brien (2), Tristan Usher (1), Morgan Gunn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MASON | GW |
|---|---|---|---|---|---|---|
![]() | 1 | 14:02 | Chloe Reed | Unassisted | 1 | 0 |
![]() | 1 | 13:16 | HAMPTON, Tori | Unassisted | 1 | 1 |
![]() | 1 | 08:21 | Chloe Reed | Unassisted | 2 | 1 |
![]() | 1 | 05:52 | Melanie Hutchinson | Unassisted | 3 | 1 |
![]() | 1 | 03:03 | LAMBERT, Kendall | Unassisted | 3 | 2 |
![]() | 1 | 00:29 | Shannon Tuozzo | Unassisted | 4 | 2 |
![]() | 1 | 00:01 | Shannon Tuozzo | Olivia O'Brien | 5 | 2 |
![]() | 2 | 05:24 | Tristan Usher | Shannon Tuozzo | 6 | 2 |
![]() | 2 | 01:27 | Olivia O'Brien | Unassisted | 7 | 2 |
![]() | 2 | 00:56 | WALKER, Katelyn | O'BRIEN, Maddy | 7 | 3 |
![]() | 2 | 00:17 | MULLARKEY, Phoebe | Unassisted | 7 | 4 |
![]() | 3 | 12:31 | WALKER, Katelyn | GERMER, Amber | 7 | 5 |
![]() | 3 | 11:06 | MULLARKEY, Phoebe | Unassisted | 7 | 6 |
![]() | 3 | 09:28 | MOWBRAY, Emily | Unassisted | 7 | 7 |
![]() | 3 | 08:12 | Melanie Hutchinson | Unassisted | 8 | 7 |
![]() | 3 | 06:57 | Chloe Reed | Unassisted | 9 | 7 |
![]() | 3 | 05:26 | LEDERMAN, Katie | Unassisted | 9 | 8 |
![]() | 3 | 05:09 | MULLARKEY, Phoebe | Unassisted | 9 | 9 |
![]() | 3 | 04:03 | Shannon Tuozzo | Unassisted | 10 | 9 |
![]() | 3 | 00:40 | Shannon Tuozzo | Unassisted | 11 | 9 |
![]() | 4 | 12:23 | GERMER, Amber | WALKER, Katelyn | 11 | 10 |
![]() | 4 | 10:56 | Olivia O'Brien | Unassisted | 12 | 10 |
![]() | 4 | 03:50 | Morgan Gunn | Shannon Tuozzo | 13 | 10 |
![]() | 4 | 01:27 | Shannon Tuozzo | Melanie Hutchinson | 14 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:07 | Olivia O'Brien | YELLOW CARD |
![]() | 2 | 06:51 | Ioanna Mantzouratos | GREEN CARD |
![]() | 2 | 00:21 | Melissa Capri | YELLOW CARD |
![]() | 4 | 11:55 | WALKER, Katelyn | YELLOW CARD |
George Mason


George Washington

PATRICK, Megan at goalie for GW.

Meghan Deehan at goalie for MASON.

Draw control by MASON Olivia O'Brien.
1

14:02

0

Draw control by GW GERMER, Amber.
1

13:16

1

Draw control by GW GERMER, Amber.

Yellow card on MASON Olivia O'Brien.

Shot by GW LAMBERT, Kendall WIDE.

Turnover by GW HAMPTON, Tori (caused by Morgan Gunn).

Ground ball pickup by MASON Morgan Gunn.

Shot by MASON Morgan Gunn, SAVE PATRICK, Megan.

Clear attempt by GW good.

Turnover by GW GREENE, Alana (caused by Meghan Deehan).

Clear attempt by MASON good.

Shot by MASON Olivia O'Brien HIGH.

Draw control by GW.
2

08:21

1

Shot by GW GERMER, Amber HIGH.

Shot by GW LEDERMAN, Katie, SAVE Meghan Deehan.

Clear attempt by MASON good.
3

05:52

1

Draw control by GW HEYN, Lizzie.

Shot by GW LEDERMAN, Katie, SAVE Meghan Deehan.

Clear attempt by MASON good.

Turnover by MASON.

Foul on MASON Morgan Gunn.

Free position attempt for GW.
3

03:03

2

Foul on MASON Chloe Reed.

Draw control by GW HEYN, Lizzie.

Shot by GW MOWBRAY, Emily, SAVE Meghan Deehan.

Clear attempt by MASON good.

Shot by MASON Olivia O'Brien, SAVE PATRICK, Megan.

Ground ball pickup by MASON Shannon Tuozzo.

Foul on GW GREENE, Alana.
4

00:29

2

Foul on GW HEYN, Lizzie.

Free position attempt for MASON.

Draw control by MASON Olivia O'Brien.
5

00:01

2
00:00
End of PeriodGeorge Mason


George Washington


Draw control by GW BROWN, Allison.

Shot by GW AARON, Bailey WIDE.

Shot by GW AARON, Bailey WIDE.

Foul on MASON Melissa Capri.

Free position attempt for GW.

Shot by GW AARON, Bailey, SAVE Meghan Deehan {free position shot}.

Shot by GW O'BRIEN, Maddy, SAVE Meghan Deehan.

Turnover by MASON Meghan Deehan.

Shot by GW GERMER, Amber, SAVE Meghan Deehan.

Clear attempt by MASON failed.

Turnover by MASON Ioanna Mantzouratos.

Clear attempt by GW good.

Shot by GW LAMBERT, Kendall, SAVE Meghan Deehan.

Shot by GW LAMBERT, Kendall, SAVE Meghan Deehan.

Ground ball pickup by GW WALKER, Katelyn.

Turnover by GW WALKER, Katelyn.

Ground ball pickup by MASON Melanie Hutchinson.

Clear attempt by MASON good.

Shot by MASON Shannon Tuozzo, SAVE PATRICK, Megan.

Ground ball pickup by GW GERMER, Amber.

Turnover by GW PATRICK, Megan.

Turnover by MASON Ioanna Mantzouratos (caused by GERMER, Amber).

Green card on MASON Ioanna Mantzouratos.

Clear attempt by GW good.

Shot by GW O'BRIEN, Maddy HIT POST.

Ground ball pickup by MASON Lauren Donofrio.

Clear attempt by MASON good.
6

05:24

2

Foul on GW GERMER, Amber.

Draw control by MASON Lauren Donofrio.

Shot by MASON Tristan Usher WIDE.

Clear attempt by GW good.

Turnover by GW GERMER, Amber (caused by Melissa Capri).

Ground ball pickup by MASON Melissa Capri.

Turnover by MASON Meghan Deehan.

Foul on MASON Lauren Distad.

Turnover by GW WATKINSON, Sophia (caused by Melissa Capri).

Ground ball pickup by MASON Melissa Capri.

Clear attempt by MASON good.
7

01:27

2

Draw control by GW O'BRIEN, Maddy.

Foul on MASON Ioanna Mantzouratos.
7

00:56

3

Draw control by GW O'BRIEN, Maddy.

Yellow card on MASON Melissa Capri.

Free position attempt for GW.

Foul on MASON Melissa Capri.
7

00:17

4

Draw control by MASON Ioanna Mantzouratos.

Turnover by MASON Ioanna Mantzouratos (caused by GERMER, Amber).

Turnover by GW GERMER, Amber (caused by Morgan Gunn).
00:00
End of PeriodGeorge Mason


George Washington


Draw control by GW HEYN, Lizzie.

Shot by GW LAMBERT, Kendall, SAVE Meghan Deehan.

Clear attempt by MASON good.

Turnover by MASON Olivia Heaton.

Ground ball pickup by GW COHEN, Brynn.

Clear attempt by GW good.
7

12:31

5

Draw control by GW HEYN, Lizzie.

Shot by GW HEYN, Lizzie WIDE.

Clear attempt by MASON failed.

Turnover by MASON Melanie Hutchinson.

Foul on GW LAMBERT, Kendall.
7

11:06

6

Draw control by MASON Olivia O'Brien.

Foul on GW HIPP, Katie.

Free position attempt for MASON.

Foul on MASON Olivia O'Brien.

Turnover by MASON.
7

09:28

7

Draw control by MASON Ioanna Mantzouratos.

Shot by MASON Shannon Tuozzo, SAVE PATRICK, Megan.

Foul on GW BROWN, Allison.

Free position attempt for MASON.
8

08:12

7

Draw control by GW GERMER, Amber.

Turnover by GW MOWBRAY, Emily.

Clear attempt by MASON good.
9

06:57

7

Draw control by GW HEYN, Lizzie.

Foul on MASON Lauren Distad.

Turnover by GW LEDERMAN, Katie (caused by Olivia Heaton).

Ground ball pickup by MASON Melissa Capri.

Turnover by MASON Meghan Deehan.
9

05:26

8

Draw control by GW GERMER, Amber.
9

05:09

9

Draw control by MASON Olivia O'Brien.
10

04:03

9

Foul on MASON Olivia O'Brien.

Draw control by GW O'BRIEN, Maddy.

Shot by GW LAMBERT, Kendall, SAVE Meghan Deehan.

Clear attempt by MASON good.

Shot by MASON Olivia O'Brien, SAVE PATRICK, Megan.

Clear attempt by GW good.

Turnover by GW MULLARKEY, Phoebe.

Ground ball pickup by MASON Izzy Allen.

Clear attempt by MASON good.
11

00:40

9

Draw control by GW.

Foul on MASON Lauren Distad.

Turnover by GW MOWBRAY, Emily.
00:00
End of PeriodGeorge Mason


George Washington


Draw control by GW O'BRIEN, Maddy.

Shot by GW HEYN, Lizzie, SAVE Meghan Deehan.

Foul on GW WALKER, Katelyn.

Clear attempt by MASON good.

Shot by MASON Shannon Tuozzo WIDE.

Clear attempt by GW good.
11

12:23

10

Draw control by MASON Ioanna Mantzouratos.

Foul on GW MULLARKEY, Phoebe.

Foul on GW WALKER, Katelyn.

Yellow card on GW WALKER, Katelyn.

Foul on GW BROWN, Allison.
12

10:56

10

Foul on GW O'BRIEN, Maddy.

Draw control by MASON Olivia O'Brien.

Free position attempt for MASON.

Turnover by MASON Ioanna Mantzouratos.

Ground ball pickup by GW HIPP, Katie.

Foul on MASON Ioanna Mantzouratos.

Clear attempt by GW good.

Shot by GW MULLARKEY, Phoebe WIDE.

Turnover by GW.

Turnover by MASON Morgan Gunn.

Ground ball pickup by MASON Morgan Gunn.

Foul on GW SMITH, Brynn.

Foul on GW LAMBERT, Kendall.

Free position attempt for MASON.

Shot by MASON Morgan Gunn, SAVE PATRICK, Megan.

Foul on MASON Ioanna Mantzouratos.

Clear attempt by GW good.

Turnover by GW GEYER, Ashley (caused by Shannon Tuozzo).

Ground ball pickup by MASON Melissa Capri.

Clear attempt by MASON good.
13

03:50

10

Draw control by MASON.

Foul on MASON Tristan Usher.

Turnover by MASON Tristan Usher.

Ground ball pickup by GW GERMER, Amber.

Clear attempt by GW good.

Shot by GW MULLARKEY, Phoebe, SAVE Meghan Deehan.

Foul on GW WALKER, Katelyn.
7

01:27

2

Draw control by MASON Morgan Gunn.

Shot by MASON Chloe Reed, SAVE PATRICK, Megan.

Clear attempt by GW failed.

Foul on GW O'BRIEN, Maddy.

Turnover by GW BROWN, Allison.
00:00
End of Period
George Mason

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Georgia Spangler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Izzy Allen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Lauren Donofrio | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Melanie Hutchinson | - | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 17 | Lauren Distad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 21 | Chloe Reed | - | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | Haley Flint | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Melissa Capri | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | 2 |
| 27 | Ioanna Mantzouratos | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 3 |
| 28 | Olivia Heaton | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 30 | Shannon Tuozzo | - | 5 | 2 | 7 | 8 | 7 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 34 | Meghan Deehan | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 |
| 36 | Morgan Gunn | - | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 0-0 | 1 |
| 42 | Tristan Usher | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 88 | Olivia O'Brien | - | 2 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 5 | 1-1 | 2 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| Â | Totals | Â | 14 | 4 | 18 | 24 | 21 | 10 | 13 | 7 | 11 | 3 | 13 |

George Washington

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullarkey, Phoebe | - | 3 | 0 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 1-1 | 1 |
| 2 | Walker, Katelyn | - | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0 | 3 |
| 3 | Lederman, Katie | - | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Hipp, Katie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | Germer, Amber | - | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 0-0 | 1 |
| 6 | Heyn, Lizzie | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0-0 | 1 |
| 9 | Greene, Alana | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 10 | Aaron, Bailey | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 13 | O'Brien, Maddy | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 16 | Mowbray, Emily | - | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 19 | Brown, Allison | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 20 | Watkinson, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Cohen, Brynn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Hampton, Tori | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Lambert, Kendall | - | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 1-1 | 2 |
| 31 | Smith, Brynn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | Patrick, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | Geyer, Ashley | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| Â | Totals | Â | 10 | 3 | 13 | 29 | 22 | 5 | 14 | 2 | 16 | 3 | 15 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 34 | Meghan Deehan | 60:00 | 10 | 12 | W |
| Â | Totals | Â | 10 | 12 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 60:00 | 14 | 7 | L |
| Â | Totals | Â | 14 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 4 | 6 | 6 | 24 |
![]() | 7 | 10 | 8 | 4 | 29 |
Shots on Goal | |||||
![]() | 7 | 3 | 6 | 5 | 21 |
![]() | 5 | 7 | 7 | 3 | 22 |
Saves | |||||
![]() | 3 | 5 | 2 | 2 | 12 |
![]() | 2 | 1 | 2 | 2 | 7 |
Turnovers | |||||
![]() | 1 | 5 | 4 | 3 | 13 |
![]() | 2 | 5 | 4 | 3 | 14 |
Clears | |||||
![]() | 4-4 | 3-4 | 4-5 | 2-2 | 13-15 |
![]() | 1-1 | 3-3 | 2-2 | 4-5 | 10-11 |
Ground Balls | |||||
![]() | 2 | 4 | 2 | 2 | 10 |
![]() | 0 | 2 | 1 | 2 | 5 |
Draw Controls | |||||
![]() | 2 | 2 | 3 | 4 | 11 |
![]() | 5 | 3 | 7 | 1 | 16 |
Free Position Shots | |||||
![]() | 1-1 | 0-0 | 1-1 | 1-1 | 3-3 |
![]() | 1-1 | 1-2 | 0-0 | 0-0 | 2-3 |










