American vs George Washington
3/2/2022
3:00 PM
American
2-3, 0-0

9
Final
11

George Washington
1-3, 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 3 | 3 | 11 | |
1 | 3 | 4 | 1 | 9 |
AMERICAN: Goldblum, Kendall (3), Vinall, Emma (2), Spratt, Maddy (2), Walsh, Stefanie (1), Hare, Emma (1)
GW: GERMER, Amber (3), WATKINSON, Sophia (2), MOWBRAY, Emily (2), HAMPTON, Tori (1), O'BRIEN, Maddy (1), GREENE, Alana (1), LAMBERT, Kendall (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GW | AMERICAN |
---|---|---|---|---|---|---|
1 | 12:42 | GERMER, Amber | O'BRIEN, Maddy | 1 | 0 | |
1 | 07:00 | HAMPTON, Tori | Unassisted | 2 | 0 | |
1 | 00:29 | Vinall, Emma | Unassisted | 2 | 1 | |
2 | 10:49 | WATKINSON, Sophia | Unassisted | 3 | 1 | |
2 | 08:04 | Goldblum, Kendall | Unassisted | 3 | 2 | |
2 | 07:29 | Goldblum, Kendall | Unassisted | 3 | 3 | |
2 | 02:50 | MOWBRAY, Emily | Unassisted | 4 | 3 | |
2 | 02:01 | Spratt, Maddy | Sibilia, Hali | 4 | 4 | |
2 | 00:03 | GERMER, Amber | Unassisted | 5 | 4 | |
3 | 12:21 | O'BRIEN, Maddy | LAMBERT, Kendall | 6 | 4 | |
3 | 11:32 | Goldblum, Kendall | Unassisted | 6 | 5 | |
3 | 09:46 | GERMER, Amber | MOWBRAY, Emily | 7 | 5 | |
3 | 05:12 | WATKINSON, Sophia | Unassisted | 8 | 5 | |
3 | 04:29 | Walsh, Stefanie | Unassisted | 8 | 6 | |
3 | 00:26 | Vinall, Emma | Spratt, Maddy | 8 | 7 | |
3 | 00:04 | Hare, Emma | Spratt, Maddy | 8 | 8 | |
4 | 08:49 | MOWBRAY, Emily | Unassisted | 9 | 8 | |
4 | 04:11 | GREENE, Alana | HAMPTON, Tori | 10 | 8 | |
4 | 03:59 | Spratt, Maddy | Vinall, Emma | 10 | 9 | |
4 | 02:31 | LAMBERT, Kendall | MOWBRAY, Emily | 11 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:56 | MULLARKEY, Phoebe | GREEN CARD | |
3 | 09:46 | Mitchell, Jordan | YELLOW CARD | |
3 | 08:05 | Team | GREEN CARD | |
3 | 05:03 | GEYER, Ashley | YELLOW CARD | |
3 | 04:17 | GREENE, Alana | YELLOW CARD | |
4 | 03:36 | Walsh, Stefanie | YELLOW CARD | |
4 | 02:10 | Goldblum, Kendall | YELLOW CARD | |
4 | 01:07 | GREENE, Alana | YELLOW CARD | |
4 | 00:10 | GEYER, Ashley | YELLOW CARD |