George Washington University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | reynolds, gabby | 13 | 10 | 353 | 27.2 | 65 | 140 | .464 | 23 | 53 | .434 | 39 | 48 | .813 | 192 | 14.8 | 13 | 38 | 51 | 3.9 | 30 | 19 | 24 | 15 | 6 |
| 04 | lewis, sara | 14 | 14 | 330 | 23.6 | 46 | 106 | .434 | 1 | 5 | .200 | 40 | 46 | .870 | 133 | 9.5 | 11 | 53 | 64 | 4.6 | 38 | 14 | 28 | 8 | 6 |
| 09 | theodorsson, emma | 13 | 2 | 250 | 19.2 | 40 | 91 | .440 | 14 | 37 | .378 | 25 | 38 | .658 | 119 | 9.2 | 17 | 29 | 46 | 3.5 | 29 | 12 | 28 | 6 | 5 |
| 12 | sims, kamari | 14 | 14 | 358 | 25.6 | 46 | 120 | .383 | 16 | 52 | .308 | 16 | 17 | .941 | 124 | 8.9 | 15 | 27 | 42 | 3.0 | 31 | 36 | 19 | 11 | 16 |
| 24 | phiri, colleen | 14 | 4 | 224 | 16.0 | 34 | 80 | .425 | 16 | 44 | .364 | 9 | 11 | .818 | 93 | 6.6 | 9 | 22 | 31 | 2.2 | 13 | 13 | 13 | 5 | 5 |
| 00 | wilson, jaeda | 13 | 9 | 250 | 19.2 | 22 | 58 | .379 | 5 | 18 | .278 | 14 | 20 | .700 | 63 | 4.8 | 3 | 19 | 22 | 1.7 | 21 | 26 | 28 | 18 | 8 |
| 11 | james, mia | 14 | 5 | 278 | 19.9 | 24 | 73 | .329 | 8 | 32 | .250 | 3 | 4 | .750 | 59 | 4.2 | 6 | 33 | 39 | 2.8 | 18 | 37 | 32 | 10 | 0 |
| 08 | becker, tanah | 14 | 12 | 387 | 27.6 | 21 | 47 | .447 | 0 | 3 | .000 | 13 | 21 | .619 | 55 | 3.9 | 45 | 31 | 76 | 5.4 | 24 | 10 | 8 | 23 | 20 |
| 13 | loving, caia | 14 | 0 | 123 | 8.8 | 16 | 19 | .842 | 0 | 0 | .000 | 6 | 14 | .429 | 38 | 2.7 | 18 | 29 | 47 | 3.4 | 22 | 1 | 7 | 0 | 2 |
| 07 | calisto, filipa | 8 | 0 | 96 | 12.0 | 7 | 20 | .350 | 2 | 9 | .222 | 5 | 6 | .833 | 21 | 2.6 | 5 | 10 | 15 | 1.9 | 12 | 1 | 8 | 3 | 3 |
| 03 | dulin, payton | 11 | 0 | 111 | 10.1 | 7 | 20 | .350 | 1 | 3 | .333 | 5 | 8 | .625 | 20 | 1.8 | 2 | 17 | 19 | 1.7 | 8 | 13 | 13 | 2 | 2 |
| 14 | gonzalez, silvia | 8 | 0 | 55 | 6.9 | 2 | 15 | .133 | 2 | 11 | .182 | 3 | 4 | .750 | 9 | 1.1 | 3 | 8 | 11 | 1.4 | 3 | 2 | 3 | 1 | 0 |
| 22 | sierra-vargas, natalia | 3 | 0 | 10 | 3.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.3 | 1 | 2 | 0 | 0 | 0 |
| Total | Â | 14 | 2825 | 201.8 | 330 | 789 | .418 | 88 | 267 | .330 | 178 | 237 | .751 | 926 | 66.14 | 177 | 350 | 527 | 37.6 | 250 | 186 | 227 | 102 | 73 | |
| Opponents | Â | 14 | 2825 | 201.8 | 297 | 789 | .376 | 76 | 238 | .319 | 185 | 265 | .698 | 855 | 61.07 | 167 | 304 | 471 | 33.6 | 241 | 150 | 211 | 122 | 36 | |

















