George Washington University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Reynolds, Gabby | 24 | 21 | 685 | 28.5 | 116 | 263 | .441 | 34 | 94 | .362 | 65 | 79 | .823 | 331 | 13.8 | 20 | 83 | 103 | 4.3 | 55 | 32 | 48 | 29 | 11 |
| 04 | Lewis, Sara | 24 | 24 | 617 | 25.7 | 93 | 200 | .465 | 2 | 9 | .222 | 85 | 111 | .766 | 273 | 11.4 | 27 | 107 | 134 | 5.6 | 71 | 37 | 58 | 17 | 10 |
| 12 | Sims, Kamari | 25 | 25 | 652 | 26.1 | 83 | 209 | .397 | 28 | 93 | .301 | 18 | 23 | .783 | 212 | 8.5 | 19 | 46 | 65 | 2.6 | 53 | 54 | 45 | 17 | 20 |
| 09 | Theodorsson, Emma | 24 | 2 | 467 | 19.5 | 64 | 160 | .400 | 19 | 65 | .292 | 39 | 56 | .696 | 186 | 7.8 | 28 | 53 | 81 | 3.4 | 44 | 21 | 44 | 13 | 9 |
| 24 | Phiri, Colleen | 23 | 4 | 358 | 15.6 | 48 | 117 | .410 | 21 | 65 | .323 | 17 | 20 | .850 | 134 | 5.8 | 16 | 41 | 57 | 2.5 | 22 | 20 | 25 | 8 | 7 |
| 00 | Wilson, Jaeda | 24 | 14 | 459 | 19.1 | 41 | 100 | .410 | 12 | 36 | .333 | 26 | 34 | .765 | 120 | 5.0 | 3 | 30 | 33 | 1.4 | 44 | 40 | 43 | 30 | 9 |
| 11 | James, Mia | 25 | 11 | 520 | 20.8 | 36 | 113 | .319 | 17 | 49 | .347 | 9 | 12 | .750 | 98 | 3.9 | 12 | 59 | 71 | 2.8 | 32 | 53 | 51 | 13 | 0 |
| 08 | Becker, Tanah | 25 | 23 | 694 | 27.8 | 37 | 78 | .474 | 0 | 3 | .000 | 20 | 34 | .588 | 94 | 3.8 | 62 | 53 | 115 | 4.6 | 47 | 17 | 14 | 38 | 25 |
| 13 | Loving, Caia | 23 | 1 | 193 | 8.4 | 22 | 30 | .733 | 0 | 0 | .000 | 6 | 16 | .375 | 50 | 2.2 | 20 | 40 | 60 | 2.6 | 35 | 2 | 15 | 1 | 4 |
| 07 | Calisto, Filipa | 14 | 0 | 128 | 9.1 | 7 | 24 | .292 | 2 | 10 | .200 | 5 | 6 | .833 | 21 | 1.5 | 8 | 13 | 21 | 1.5 | 14 | 1 | 10 | 4 | 3 |
| 03 | Dulin, Payton | 18 | 0 | 172 | 9.6 | 10 | 26 | .385 | 1 | 4 | .250 | 6 | 9 | .667 | 27 | 1.5 | 2 | 19 | 21 | 1.2 | 13 | 16 | 13 | 4 | 2 |
| 14 | Gonzalez, Silvia | 12 | 0 | 70 | 5.8 | 4 | 19 | .211 | 3 | 14 | .214 | 3 | 4 | .750 | 14 | 1.2 | 3 | 9 | 12 | 1.0 | 5 | 2 | 3 | 1 | 0 |
| 22 | Sierra-vargas, Natalia | 3 | 0 | 10 | 3.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.3 | 1 | 2 | 0 | 0 | 0 |
| Total | Â | 25 | 5025 | 201.0 | 561 | 1339 | .419 | 139 | 442 | .314 | 299 | 404 | .740 | 1560 | 62.40 | 273 | 607 | 880 | 35.2 | 436 | 297 | 397 | 175 | 100 | |
| Opponents | Â | 25 | 5025 | 201.0 | 531 | 1386 | .383 | 119 | 386 | .308 | 324 | 453 | .715 | 1505 | 60.20 | 291 | 542 | 833 | 33.3 | 425 | 261 | 358 | 200 | 66 | |
















