George Washington vs La Salle
George Washington
15-7,4-5 Atlantic 10

67
Final
73

La Salle
12-10,4-5 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
35 | 32 | 67 | |
35 | 38 | 73 |
George Washington - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 7-15 | 2-5 |
48.1% | 46.7% | 40.0% | |
2nd Half | 14-31 | 1-11 | 3-6 |
45.2% | 9.1% | 50.0% | |
Total | 27-58 | 8-26 | 5-11 |
46.6% | 30.8% | 45.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 19
Bench Points: 15
La Salle - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Deuce | * | 6 - 15 | 2 - 3 | 5 - 5 | 1 - 3 | |||||||||
Mckeithan, Corey | * | 8 - 17 | 3 - 10 | 0 - 0 | 1 - 3 | |||||||||
White, Jahlil | * | 5 - 8 | 1 - 2 | 1 - 2 | 2 - 5 | |||||||||
Etienne, Mac | * | 5 - 6 | 0 - 0 | 1 - 4 | 6 - 2 | |||||||||
Shepherd, Daeshon | * | 4 - 11 | 0 - 1 | 2 - 2 | 2 - 2 | |||||||||
Lilley, Demetrius | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 3 | ||||||||||
Vahlberg Fasasi, Tunde | 0 - 4 | 0 - 4 | 0 - 0 | 2 - 1 | ||||||||||
Acker, Eric | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | |||||||||
Totals | Â | Â | 200 | 28-65 | 6-20 | 11-15 | 20-21 | 41 | 9 | 11 | 9 | 4 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 2-7 | 3-4 |
44.1% | 28.6% | 75.0% | |
2nd Half | 13-31 | 4-13 | 8-11 |
41.9% | 30.8% | 72.7% | |
Total | 28-65 | 6-20 | 11-15 |
43.1% | 30.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 16
Bench Points: 2