George Washington vs Fordham
George Washington
12-17,8-9 Atlantic 10

66
Final
70

Fordham
15-15,8-10 Atlantic 10
Team | 1 | 2 | Total |
---|---|---|---|
36 | 30 | 66 | |
34 | 36 | 70 |
George Washington - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Freeman, Brayon | * | 36 | 7 - 14 | 2 - 2 | 1 - 3 | 1 - 1 | 2 | 4 | 5 | 1 | 0 | 1 | 17 |
1 | Bamisile, Joe | * | 36 | 3 - 9 | 3 - 5 | 2 - 3 | 1 - 0 | 1 | 1 | 1 | 4 | 1 | 0 | 11 |
11 | Bishop IV, James | * | 37 | 3 - 12 | 0 - 4 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 3 | 1 | 1 | 8 |
13 | Dean, Hunter | * | 19 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 3 | 1 | 1 | 0 | 0 | 5 |
4 | Lindo Jr., Ricky | * | 22 | 2 - 4 | 0 - 2 | 0 - 4 | 1 - 7 | 8 | 3 | 3 | 0 | 0 | 1 | 4 |
10 | Adams, Brendan | 31 | 4 - 9 | 2 - 3 | 2 - 4 | 1 - 4 | 5 | 4 | 2 | 1 | 1 | 0 | 12 | |
20 | Samuels, Qwanzi | 14 | 3 - 4 | 3 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | |
21 | Brown, Noel | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Harris, Amir | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-57 | 10-19 | 8-18 | 6-27 | 33 | 19 | 14 | 10 | 3 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 6-10 | 2-4 |
46.7% | 60.0% | 50.0% | |
2nd Half | 10-27 | 4-9 | 6-14 |
37.0% | 44.4% | 42.9% | |
Total | 24-57 | 10-19 | 8-18 |
42.1% | 52.6% | 44.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 21
Fordham - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ohams, Chuba | * | 33 | 9 - 17 | 0 - 0 | 5 - 8 | 3 - 13 | 16 | 3 | 5 | 2 | 3 | 0 | 23 |
3 | Quisenberry, Darius | * | 33 | 6 - 12 | 2 - 5 | 4 - 5 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 2 | 18 |
21 | Colon-navarro, Josh | * | 31 | 4 - 8 | 1 - 3 | 4 - 5 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 13 |
10 | Rose, Kyle | * | 36 | 2 - 6 | 2 - 5 | 1 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 3 | 7 |
30 | Tsimbila, Abdou | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Novitskyi, Rostyslav | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 3 | 0 | 3 | |
24 | Charlton, Antrell | 32 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 6 | 6 | 3 | 6 | 2 | 1 | 1 | 2 | |
13 | Riley, Zach | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
00 | Cunningham, Kam'ron | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | Kelly, Patrick | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-56 | 6-19 | 14-20 | 9-32 | 41 | 16 | 15 | 12 | 7 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 4-12 | 6-7 |
41.4% | 33.3% | 85.7% | |
2nd Half | 13-27 | 2-7 | 8-13 |
48.1% | 28.6% | 61.5% | |
Total | 25-56 | 6-19 | 14-20 |
44.6% | 31.6% | 70.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 9