George Washington University Athletics
Siena vs George Washington
Siena
(1-1)

69
Final
61

George Washington
(0-2)
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 39 | 30 | 69 | |
| 32 | 29 | 61 |
Siena - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Pickett, Jalen | * | 35 | 5 - 12 | 4 - 9 | 5 - 6 | 3 - 2 | 5 | 2 | 6 | 1 | 1 | 0 | 19 |
| 34 | Degnan, Kevin | * | 23 | 5 - 7 | 5 - 6 | 0 - 0 | 1 - 7 | 8 | 1 | 0 | 0 | 0 | 1 | 15 |
| 3 | Camper, Manny | * | 28 | 4 - 10 | 0 - 2 | 1 - 5 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 2 | 9 |
| 32 | Fisher, Evan | * | 25 | 4 - 10 | 0 - 3 | 0 - 0 | 0 - 6 | 6 | 0 | 1 | 1 | 0 | 0 | 8 |
| 23 | Seymour, Sloan | * | 20 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| 24 | Ratliff, Jimmy | 17 | 2 - 7 | 1 - 6 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 3 | 5 | |
| 5 | Smithen, Kadeem | 9 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 35 | Friday IV, Sammy | 15 | 1 - 6 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 11 | Huerter, Jr., Thomas | 20 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 33 | Darwiche, Georges | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-63 | 13-34 | 6-11 | 16-26 | 42 | 12 | 15 | 7 | 4 | 7 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 8-15 | 1-4 |
| 45.5% | 53.3% | 25.0% | |
| 2nd Half | 10-30 | 5-19 | 5-7 |
| 33.3% | 26.3% | 71.4% | |
| Total | 25-63 | 13-34 | 6-11 |
| 39.7% | 38.2% | 54.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 12
George Washington - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mazzulla, Justin | * | 32 | 8 - 14 | 2 - 3 | 0 - 1 | 2 - 6 | 8 | 1 | 1 | 1 | 0 | 0 | 18 |
| 1 | Nolan Jr., Terry | * | 35 | 6 - 13 | 4 - 7 | 1 - 3 | 1 - 8 | 9 | 2 | 2 | 2 | 0 | 0 | 17 |
| 11 | Toro, Arnaldo | * | 34 | 4 - 6 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 3 | 1 | 1 | 0 | 1 | 9 |
| 13 | Williams, Dj | * | 36 | 2 - 8 | 1 - 4 | 3 - 4 | 0 - 3 | 3 | 0 | 2 | 2 | 2 | 2 | 8 |
| 2 | Potter, Armel | * | 28 | 2 - 8 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 0 | 4 |
| 14 | Jack, Maceo | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Langarica, Javier | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Brown, Shandon | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Offurum, Mezie | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Williams, Justin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mitola, Adam | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 8-18 | 7-13 | 8-24 | 32 | 11 | 10 | 8 | 3 | 3 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 5-10 | 3-6 |
| 52.2% | 50.0% | 50.0% | |
| 2nd Half | 11-31 | 3-8 | 4-7 |
| 35.5% | 37.5% | 57.1% | |
| Total | 23-54 | 8-18 | 7-13 |
| 42.6% | 44.4% | 53.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 5



















