George Washington University Athletics
Fordham vs George Washington
Fordham
9-20, 4-13 A-10

56
Final
72

George Washington
14-16, 7-10 A-10
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 25 | 31 | 56 | |
| 44 | 28 | 72 |
Fordham - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Slanina, Prokop | * | 36 | 9 - 16 | 1 - 4 | 0 - 0 | 2 - 5 | 7 | 3 | 1 | 0 | 1 | 1 | 19 |
| 12 | Chartouny, Joseph | * | 39 | 2 - 11 | 2 - 9 | 5 - 6 | 1 - 5 | 6 | 2 | 7 | 5 | 0 | 3 | 11 |
| 00 | Tavares, Will | * | 28 | 4 - 14 | 0 - 3 | 2 - 3 | 4 - 3 | 7 | 1 | 0 | 1 | 0 | 1 | 10 |
| 20 | Raut, Ivan | * | 28 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| 15 | Havsa, Cavit | * | 26 | 1 - 7 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 3 | 0 | 1 | 2 |
| 33 | Pekarek, David | 24 | 4 - 10 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | |
| 14 | Downing, Chris | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Petty, Brenton | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sanchez, Thomas | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-65 | 5-26 | 7-9 | 11-21 | 32 | 11 | 13 | 12 | 1 | 7 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-33 | 3-11 | 4-4 |
| 27.3% | 27.3% | 100.0% | |
| 2nd Half | 13-32 | 2-15 | 3-5 |
| 40.6% | 13.3% | 60.0% | |
| Total | 22-65 | 5-26 | 7-9 |
| 33.8% | 19.2% | 77.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 12
George Washington - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Watanabe, Yuta | * | 36 | 11 - 17 | 2 - 6 | 7 - 7 | 0 - 4 | 4 | 2 | 3 | 1 | 2 | 1 | 31 |
| 10 | Steeves, Patrick | * | 24 | 6 - 11 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 12 |
| 35 | Zeigler, Bo | * | 20 | 5 - 8 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 1 | 0 | 2 | 2 | 0 | 10 |
| 1 | Nolan Jr., Terry | * | 33 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 9 | 9 | 1 | 6 | 3 | 1 | 0 | 3 |
| 30 | Granger, Jack | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack, Maceo | 14 | 3 - 3 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 11 | Toro, Arnaldo | 19 | 1 - 7 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 3 | Bolden, Jair | 21 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 1 | 1 | 1 | 2 | |
| 4 | Williams, Justin | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Mitola, Adam | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 00 | Mazzulla, Justin | 25 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 4 | 4 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-58 | 4-12 | 10-11 | 8-33 | 41 | 8 | 19 | 14 | 6 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-32 | 3-6 | 5-5 |
| 56.3% | 50.0% | 100.0% | |
| 2nd Half | 11-26 | 1-6 | 5-6 |
| 42.3% | 16.7% | 83.3% | |
| Total | 29-58 | 4-12 | 10-11 |
| 50.0% | 33.3% | 90.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 16


















