Richmond vs George Washington
Richmond
9-6, 3-0 A-10

77
Final
70

George Washington
9-7, 1-2 A-10
Team | 1 | 2 | Total |
---|---|---|---|
40 | 37 | 77 | |
29 | 41 | 70 |
Richmond - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cline, T.j. | * | 31 | 7 - 14 | 4 - 8 | 1 - 2 | 0 - 11 | 11 | 3 | 7 | 5 | 0 | 1 | 19 |
11 | Buckingham, De'monte | * | 26 | 7 - 7 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 4 | 4 | 3 | 2 | 3 | 16 |
2 | Fore, Khwan | * | 35 | 6 - 9 | 0 - 0 | 3 - 5 | 1 - 2 | 3 | 3 | 4 | 0 | 0 | 1 | 15 |
3 | Jones, Shawndre' | * | 38 | 6 - 13 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 6 | 2 | 0 | 1 | 14 |
32 | Johnson, Julius | * | 29 | 2 - 4 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
5 | Sherod, Nick | 27 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | |
34 | Abakah, Kwesi | 9 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | |
1 | Kirby, Joe | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-52 | 8-15 | 5-11 | 3-24 | 27 | 18 | 22 | 13 | 3 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-25 | 7-10 | 1-5 |
64.0% | 70.0% | 20.0% | |
2nd Half | 16-27 | 1-5 | 4-6 |
59.3% | 20.0% | 66.7% | |
Total | 32-52 | 8-15 | 5-11 |
61.5% | 53.3% | 45.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 9
George Washington - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Cavanaugh, Tyler | * | 34 | 6 - 13 | 3 - 5 | 7 - 7 | 2 - 5 | 7 | 2 | 4 | 1 | 0 | 0 | 22 |
12 | Watanabe, Yuta | * | 36 | 7 - 14 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 3 | 3 | 3 | 15 |
23 | Sina, Jaren | * | 34 | 2 - 8 | 2 - 7 | 4 - 4 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 0 | 10 |
15 | Smith, Collin | * | 16 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 1 | 8 |
14 | Roland, Jordan | * | 36 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 1 | 1 | 1 | 2 |
3 | Bolden, Jair | 21 | 2 - 4 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 0 | 6 | |
11 | Toro, Arnaldo | 10 | 2 - 3 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
30 | Hart, Matt | 11 | 0 - 3 | 0 - 3 | 1 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
40 | Marfo, Kevin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-53 | 8-25 | 14-17 | 7-20 | 27 | 13 | 15 | 10 | 5 | 5 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 3-10 | 6-8 |
40.0% | 30.0% | 75.0% | |
2nd Half | 14-28 | 5-15 | 8-9 |
50.0% | 33.3% | 88.9% | |
Total | 24-53 | 8-25 | 14-17 |
45.3% | 32.0% | 82.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 13