George Washington vs Rhode Island
George Washington
12-10, 4-5 A-10

70
Final
82

Rhode Island
14-7, 6-3 A-10
Team | 1 | 2 | Total |
---|---|---|---|
39 | 31 | 70 | |
35 | 47 | 82 |
George Washington - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Cavanaugh, Tyler | * | 34 | 8 - 14 | 2 - 6 | 3 - 3 | 2 - 3 | 5 | 3 | 4 | 0 | 1 | 2 | 21 |
23 | Sina, Jaren | * | 35 | 3 - 9 | 2 - 2 | 2 - 2 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 2 | 10 |
11 | Toro, Arnaldo | * | 20 | 3 - 4 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 9 |
12 | Watanabe, Yuta | * | 34 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 5 | 0 | 1 | 4 |
3 | Bolden, Jair | * | 12 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 |
14 | Roland, Jordan | 22 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | |
32 | Steeves, Patrick | 19 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | |
30 | Hart, Matt | 13 | 2 - 3 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
15 | Smith, Collin | 7 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
40 | Marfo, Kevin | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-53 | 7-14 | 11-13 | 6-17 | 23 | 15 | 15 | 9 | 2 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 3-6 | 6-7 |
57.7% | 50.0% | 85.7% | |
2nd Half | 11-27 | 4-8 | 5-6 |
40.7% | 50.0% | 83.3% | |
Total | 26-53 | 7-14 | 11-13 |
49.1% | 50.0% | 84.6% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 25
Rhode Island - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Martin, Hassan | * | 36 | 10 - 14 | 0 - 0 | 3 - 3 | 0 - 6 | 6 | 2 | 1 | 2 | 1 | 2 | 23 |
32 | Terrell, Jared | * | 34 | 4 - 10 | 0 - 2 | 9 - 9 | 2 - 3 | 5 | 1 | 4 | 1 | 1 | 1 | 17 |
23 | Iverson, Kuran | * | 18 | 4 - 5 | 1 - 2 | 3 - 4 | 2 - 3 | 5 | 4 | 1 | 3 | 4 | 1 | 12 |
11 | Dowtin, Jeff | * | 37 | 5 - 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 1 | 0 | 1 | 10 |
00 | Matthews, E.c. | * | 28 | 2 - 6 | 2 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 0 | 8 |
25 | Thompson, Christion | 9 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 2 | 0 | 6 | |
45 | Akele, Nicola | 17 | 2 - 2 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | |
13 | Robinson, Stanford | 12 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
10 | Langevine, Cyril | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-53 | 6-14 | 18-20 | 7-22 | 29 | 14 | 14 | 9 | 9 | 5 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 1-5 | 6-6 |
53.8% | 20.0% | 100.0% | |
2nd Half | 15-27 | 5-9 | 12-14 |
55.6% | 55.6% | 85.7% | |
Total | 29-53 | 6-14 | 18-20 |
54.7% | 42.9% | 90.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 12