George Washington vs Duquesne
George Washington
14-13, 6-8 A-10

77
Final
70

Duquesne
10-17, 3-11 A-10
Team | 1 | 2 | Total |
---|---|---|---|
38 | 39 | 77 | |
33 | 37 | 70 |
George Washington - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Cavanaugh, Tyler | * | 29 | 2 - 8 | 2 - 5 | 13 - 14 | 2 - 5 | 7 | 3 | 2 | 3 | 0 | 0 | 19 |
12 | Watanabe, Yuta | * | 37 | 6 - 15 | 2 - 4 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 2 | 2 | 2 | 14 |
3 | Bolden, Jair | * | 26 | 4 - 9 | 3 - 5 | 0 - 0 | 1 - 1 | 2 | 4 | 5 | 0 | 0 | 0 | 11 |
32 | Steeves, Patrick | * | 25 | 4 - 7 | 1 - 2 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 2 | 0 | 1 | 11 |
23 | Sina, Jaren | * | 33 | 2 - 8 | 1 - 5 | 2 - 2 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 0 | 7 |
30 | Hart, Matt | 14 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
11 | Toro, Arnaldo | 14 | 1 - 5 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | |
14 | Roland, Jordan | 14 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | |
15 | Smith, Collin | 8 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-61 | 12-26 | 19-22 | 16-21 | 37 | 15 | 16 | 10 | 3 | 4 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 5-13 | 9-10 |
38.7% | 38.5% | 90.0% | |
2nd Half | 11-30 | 7-13 | 10-12 |
36.7% | 53.8% | 83.3% | |
Total | 23-61 | 12-26 | 19-22 |
37.7% | 46.2% | 86.4% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 15
Duquesne - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis II, Mike | * | 35 | 9 - 14 | 3 - 4 | 1 - 1 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 22 |
5 | Blackman, Emile | * | 35 | 5 - 12 | 0 - 2 | 4 - 4 | 2 - 2 | 4 | 3 | 3 | 2 | 0 | 1 | 14 |
45 | Mike, Isiaha | * | 32 | 4 - 9 | 1 - 4 | 2 - 2 | 1 - 6 | 7 | 4 | 1 | 1 | 0 | 0 | 11 |
00 | Lewis, Darius | * | 11 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 1 | 6 |
3 | Smith, Tarin | * | 21 | 1 - 8 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 1 | 4 | 1 | 0 | 1 | 5 |
4 | Castro, Rene | 21 | 0 - 1 | 0 - 0 | 6 - 6 | 1 - 0 | 1 | 2 | 3 | 2 | 0 | 1 | 6 | |
20 | Sanders, Nakye | 29 | 2 - 7 | 0 - 0 | 0 - 0 | 5 - 9 | 14 | 1 | 0 | 3 | 1 | 0 | 4 | |
14 | Abrahamson, Kale | 5 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
2 | James, Eric | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-60 | 4-13 | 16-17 | 12-22 | 34 | 18 | 13 | 11 | 1 | 4 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 1-5 | 10-10 |
34.4% | 20.0% | 100.0% | |
2nd Half | 14-28 | 3-8 | 6-7 |
50.0% | 37.5% | 85.7% | |
Total | 25-60 | 4-13 | 16-17 |
41.7% | 30.8% | 94.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 12