George Washington University Athletics
George Washington vs UCF
George Washington
11-2

67
Final
50

UCF
6-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 33 | 67 | |
| 31 | 19 | 50 |
George Washington - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Garino, Patricio | * | 34 | 7 - 12 | 1 - 3 | 2 - 4 | 0 - 4 | 4 | 3 | 1 | 1 | 2 | 2 | 17 |
| 21 | Larsen, Kevin | * | 32 | 7 - 14 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 3 | 0 | 0 | 2 | 14 |
| 34 | Cavanaugh, Tyler | * | 31 | 5 - 9 | 0 - 1 | 1 - 1 | 0 - 8 | 8 | 3 | 1 | 3 | 0 | 1 | 11 |
| 22 | Mcdonald, Joe | * | 33 | 3 - 4 | 0 - 1 | 1 - 1 | 3 - 5 | 8 | 1 | 5 | 0 | 0 | 1 | 7 |
| 12 | Watanabe, Yuta | * | 27 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 3 | 1 | 2 | 5 |
| 30 | Hart, Matt | 8 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 3 | Jorgensen, Paul | 19 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 1 | 5 | |
| 1 | Mitola, Alex | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 14 | Roland, Jordan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Goss, Collin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Swan, Anthony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-56 | 5-15 | 4-6 | 10-27 | 37 | 14 | 15 | 11 | 3 | 10 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 2-7 | 2-3 |
| 51.7% | 28.6% | 66.7% | |
| 2nd Half | 14-27 | 3-8 | 2-3 |
| 51.9% | 37.5% | 66.7% | |
| Total | 29-56 | 5-15 | 4-6 |
| 51.8% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 13
UCF - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Davis, Shaheed | * | 29 | 3 - 7 | 2 - 4 | 3 - 4 | 1 - 2 | 3 | 0 | 2 | 3 | 0 | 0 | 11 |
| 24 | Fall, Tacko | * | 12 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
| 10 | Henriquez, Adonys | * | 26 | 2 - 6 | 1 - 5 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| 3 | Davis, A.j. | * | 31 | 2 - 8 | 0 - 2 | 0 - 1 | 0 - 4 | 4 | 2 | 0 | 4 | 1 | 1 | 4 |
| 4 | Walker, Daiquan | * | 28 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 2 | 0 | 3 | 0 |
| 13 | Efianayi, Tanksley | 20 | 3 - 5 | 2 - 3 | 4 - 5 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | |
| 34 | Mcbride, Justin | 12 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 12 | Williams, Matt | 14 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Mcspadden, Chance | 11 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 52 | Blair, Staphon | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Brown, Chad | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mumin, Djordjije | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-48 | 7-23 | 9-13 | 7-18 | 25 | 13 | 9 | 14 | 2 | 6 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 5-12 | 8-9 |
| 39.1% | 41.7% | 88.9% | |
| 2nd Half | 8-25 | 2-11 | 1-4 |
| 32.0% | 18.2% | 25.0% | |
| Total | 17-48 | 7-23 | 9-13 |
| 35.4% | 30.4% | 69.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 24


























