George Washington University Athletics
Saint Peter's vs George Washington
Saint Peter's
3-6

74
Final
87

George Washington
10-1
Team | 1 | 2 | Total |
---|---|---|---|
29 | 45 | 74 | |
46 | 41 | 87 |
Saint Peter's - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Portley, Antwon | * | 33 | 7 - 13 | 3 - 6 | 4 - 4 | 0 - 2 | 2 | 2 | 3 | 5 | 1 | 1 | 21 |
35 | Welton, Quadir | * | 28 | 3 - 5 | 0 - 0 | 3 - 5 | 2 - 5 | 7 | 4 | 3 | 1 | 0 | 2 | 9 |
20 | Patterson, Chazz | * | 30 | 2 - 3 | 1 - 2 | 0 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 5 |
10 | Desport, Elias | * | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
5 | Boone, Elisha | * | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wyche, Trevis | 36 | 10 - 14 | 4 - 5 | 2 - 4 | 0 - 3 | 3 | 3 | 4 | 0 | 0 | 2 | 26 | |
33 | Hawkins, Rodney | 22 | 2 - 6 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 3 | 2 | 1 | 1 | 0 | 7 | |
25 | Jones, Cameron | 21 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | |
23 | Idowu, Samuel | 10 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
15 | Ndiaye, Mamadou | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-51 | 9-21 | 13-20 | 3-21 | 24 | 20 | 15 | 11 | 2 | 6 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 3-10 | 6-9 |
43.5% | 30.0% | 66.7% | |
2nd Half | 16-28 | 6-11 | 7-11 |
57.1% | 54.5% | 63.6% | |
Total | 26-51 | 9-21 | 13-20 |
51.0% | 42.9% | 65.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 39
George Washington - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Cavanaugh, Tyler | * | 33 | 6 - 8 | 3 - 3 | 3 - 3 | 1 - 4 | 5 | 3 | 3 | 4 | 0 | 0 | 18 |
13 | Garino, Patricio | * | 25 | 8 - 12 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 0 | 2 | 1 | 16 |
21 | Larsen, Kevin | * | 30 | 3 - 5 | 0 - 0 | 5 - 7 | 4 - 7 | 11 | 1 | 3 | 0 | 0 | 3 | 11 |
12 | Watanabe, Yuta | * | 23 | 3 - 7 | 2 - 5 | 1 - 1 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 9 |
22 | Mcdonald, Joe | * | 28 | 3 - 8 | 0 - 2 | 0 - 3 | 0 - 8 | 8 | 3 | 3 | 0 | 1 | 1 | 6 |
3 | Jorgensen, Paul | 21 | 4 - 6 | 2 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 0 | 12 | |
1 | Mitola, Alex | 9 | 2 - 3 | 0 - 1 | 4 - 4 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
30 | Hart, Matt | 13 | 3 - 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 1 | 7 | |
14 | Roland, Jordan | 9 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Swan, Anthony | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
33 | Goss, Collin | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-58 | 8-18 | 15-21 | 8-26 | 34 | 19 | 17 | 8 | 3 | 6 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-29 | 5-8 | 7-10 |
58.6% | 62.5% | 70.0% | |
2nd Half | 15-29 | 3-10 | 8-11 |
51.7% | 30.0% | 72.7% | |
Total | 32-58 | 8-18 | 15-21 |
55.2% | 44.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 27