George Washington University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 30 | Castro, Rafael | 29 | 29 | 790 | 27.2 | 158 | 252 | .627 | 0 | 0 | .000 | 127 | 192 | .661 | 443 | 15.3 | 82 | 181 | 263 | 9.1 | 53 | 49 | 55 | 52 | 50 |
| 09 | Johnson, Garrett | 29 | 11 | 658 | 22.7 | 108 | 267 | .404 | 53 | 160 | .331 | 62 | 74 | .838 | 331 | 11.4 | 25 | 73 | 98 | 3.4 | 54 | 34 | 30 | 11 | 4 |
| 00 | Autry, Trey | 34 | 34 | 976 | 28.7 | 121 | 278 | .435 | 84 | 218 | .385 | 47 | 58 | .810 | 373 | 11.0 | 27 | 93 | 120 | 3.5 | 85 | 50 | 31 | 27 | 8 |
| 02 | Jones, Christian | 34 | 34 | 897 | 26.4 | 129 | 284 | .454 | 43 | 118 | .364 | 40 | 61 | .656 | 341 | 10.0 | 27 | 74 | 101 | 3.0 | 65 | 105 | 72 | 37 | 5 |
| 24 | Marshall Jr., Tyrone | 33 | 13 | 781 | 23.7 | 108 | 209 | .517 | 21 | 58 | .362 | 53 | 81 | .654 | 290 | 8.8 | 55 | 98 | 153 | 4.6 | 95 | 65 | 53 | 42 | 24 |
| 03 | Dinkins, Tre | 35 | 1 | 739 | 21.1 | 97 | 251 | .386 | 78 | 204 | .382 | 36 | 45 | .800 | 308 | 8.8 | 12 | 48 | 60 | 1.7 | 42 | 64 | 41 | 16 | 5 |
| 33 | Hunger, Luke | 33 | 13 | 629 | 19.1 | 93 | 189 | .492 | 14 | 45 | .311 | 76 | 93 | .817 | 276 | 8.4 | 70 | 98 | 168 | 5.1 | 71 | 30 | 51 | 6 | 4 |
| 07 | Aranguren, Jean | 35 | 22 | 845 | 24.1 | 101 | 208 | .486 | 27 | 74 | .365 | 59 | 84 | .702 | 288 | 8.2 | 60 | 86 | 146 | 4.2 | 87 | 119 | 73 | 38 | 15 |
| 11 | Benjamin, Bubu | 30 | 18 | 610 | 20.3 | 61 | 156 | .391 | 25 | 94 | .266 | 26 | 37 | .703 | 173 | 5.8 | 28 | 54 | 82 | 2.7 | 65 | 30 | 20 | 28 | 10 |
| 05 | Bevins, Ty | 10 | 0 | 79 | 7.9 | 6 | 19 | .316 | 4 | 15 | .267 | 3 | 4 | .750 | 19 | 1.9 | 4 | 9 | 13 | 1.3 | 10 | 2 | 3 | 2 | 0 |
| 32 | Arrington, Amir | 4 | 0 | 12 | 3.0 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | .000 | 6 | 1.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Binzagr, Mohamed | 4 | 0 | 9 | 2.2 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0.0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | 1 | 0 |
| Total | Â | 35 | 7025 | 200.7 | 984 | 2123 | .463 | 351 | 995 | .353 | 529 | 731 | .724 | 2848 | 81.37 | 442 | 871 | 1313 | 37.5 | 628 | 548 | 450 | 260 | 125 | |
| Opponents | Â | 35 | 7025 | 200.7 | 900 | 2022 | .445 | 289 | 862 | .335 | 508 | 695 | .731 | 2597 | 74.20 | 340 | 790 | 1130 | 32.3 | 589 | 544 | 445 | 282 | 115 | |








