George Washington University Athletics
Men's Basketball History vs University of Rhode Island from January 10, 1995 - February 10, 2026
Wins
24
Losses
15
Home Record
12-6
Away Record
10-7
Conference Record
22-13
Streak
W2
First Matchup
W 84-80
1/10/1995
Last 10 Matchups
6-4
1/6/2018 - 2/10/2026
Largest Margin of Victory
W 77-47
2/14/2001
Smallest Margin of Victory
W 66-65
1/23/2013
Total Points
2808
Average Points
72
History from January 10, 1995 - February 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 10 | 2025-26 | Home Washington, DC | W75-70 | |
| Wednesday, January 8 | 2024-25 | Away Kingston, RI | W75-67 | |
| Tuesday, February 6 | 2023-24 | Home Washington, DC | L65-88 | |
| Wednesday, February 22 | 2022-23 | Away Kingston, RI | IOT) W89-80 | |
| Saturday, February 19 | 2021-22 | Home Washington, DC | W72-61 | |
| Saturday, January 22 | 2021-22 | Away Kingston, RI | W63-61 | |
| Sunday, February 21 | 2020-21 | Home Washington, DC | W78-70 | |
| Saturday, February 8 | 2019-20 | Home Washington, DC | L51-82 | |
| Tuesday, February 26 | 2018-19 | Away Kingston, RI | L53-80 | |
| Saturday, January 6 | 2017-18 | Home WASHINGTON, DC - SMITH CENTER | L60-81 | |
| Tuesday, January 31 | 2016-17 | Away Kingston, RI | L70-82 | |
| Friday, January 22 | 2015-16 | Home WASHINGTON, DC - SMITH CENTER | W62-58 | |
| Friday, March 13 | 2014-15 | Neutral Brooklyn, NY - Barclays Center | L58-71 | Recap |
| Saturday, January 31 | 2014-15 | Away Kingston, RI | L55-59 | Recap |
| Saturday, January 11 | 2013-14 | Home WASHINGTON, DC - SMITH CENTER | W69-56 | |
| Wednesday, January 23 | 2012-13 | Away Kingston, RI | W66-65 | Recap |
| Wednesday, January 11 | 2011-12 | Home WASHINGTON, DC | W69-61 | Recap |
| Wednesday, March 2 | 2010-11 | Away Kingston, RI | W66-55 | Recap |
| Saturday, January 30 | 2009-10 | Away Kingston, RI | L66-72 | Recap |
| Sunday, January 25 | 2008-09 | Home Washington, D.C. | 2OT L89-94 | |
| Wednesday, February 27 | 2007-08 | Home Washington, DC | W85-68 | |
| Wednesday, January 23 | 2007-08 | Away Kingston, RI | L70-81 | Recap |
| Saturday, March 10 | 2006-07 | Neutral Atlantic City, NJ - Boardwalk Hall | W78-69 | |
| Saturday, January 27 | 2006-07 | Away Kingston, RI | W82-78 | Recap |
| Saturday, January 28 | 2005-06 | Home Washington, D.C. | W81-62 | |
| Saturday, March 5 | 2004-05 | Away Kingston, RI | W68-39 | Recap |
| Thursday, March 11 | 2003-04 | Neutral Dayton, OH | W79-50 | |
| Saturday, February 7 | 2003-04 | Home Washington, D.C. | W84-72 | |
| Saturday, February 8 | 2002-03 | Away Kingston, RI | L72-77 | |
| Saturday, January 26 | 2001-02 | Home Washington D.C. | L62-75 | |
| Wednesday, February 14 | 2000-01 | Away Providence, RI | W77-47 | |
| Saturday, February 19 | 1999-00 | Home Washington, DC | W99-81 | |
| Friday, March 5 | 1998-99 | Neutral Philadelphia, PA | L78-94 | |
| Saturday, January 23 | 1998-99 | Away Kingston, RI | W81-74 | |
| Tuesday, February 10 | 1997-98 | Home Washington, DC | L61-69 | |
| Wednesday, February 26 | 1996-97 | Away Kingston, RI | L72-83 | |
| Thursday, February 29 | 1995-96 | Home Washington, DC | W76-72 | |
| Tuesday, January 24 | 1994-95 | Away Kingston, RI | W68-58 | |
| Tuesday, January 10 | 1994-95 | Home Washington, DC | W84-80 | |
Win
Loss
GW Men's Basketball vs. St. Bonaventure (Post-Game Press Conference)
Thursday, March 05
GW Men's Basketball vs. Dayton (Post-Game Press Conference)
Saturday, February 28
GW Men's Basketball vs George Mason (Post-Game Press Conference)
Saturday, February 14
GW Men's Basketball vs. Rhode Island (Post-Game Press Conference)
Wednesday, February 11












