George Washington University Athletics
Saint Joseph's vs George Washington
5/10/2025
Barcroft Park
1:00 PM
Saint Joseph's
23-23, 16-10

9
Final
7

George Washington
25-24, 12-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 14 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 7 | 12 | 3 |
Win: Duke, Dylan (2-0)Loss: Miller, Gavin (3-1)Save: Bowen, Ethan (1)
Scoring Summary
Team | SJU | GW |
|---|---|---|
Gale singled to right field, advanced to second on a fielding error by rf, RBI (0-1 K); Meyer advanced to third; Dickinson scored. | 1 | 0 |
Petrich singled to center field, RBI (2-2 FBFBF); Pagano advanced to third; Applegate scored. | 2 | 0 |
Primrose flied out to cf, SF, RBI (0-0); Pagano scored. | 3 | 0 |
Meyer doubled down the lf line, RBI (0-0); Duda advanced to third; Petrich scored. | 4 | 0 |
Kelsey singled to third base, RBI (2-2 BBKKF); Gale advanced to second; Meyer advanced to third; Duda scored. | 5 | 0 |
E Schwartz homered to center field, RBI (3-2 KKFBBFB). | 5 | 1 |
C Tufano singled to right center, 2 RBI (1-2 BKFF); T Acker advanced to second; G Marmo scored; S Gates scored. | 5 | 3 |
S Gates walked, RBI (3-2 BSBSBB); T Nicholson advanced to second; C Rogan advanced to third; E Schwartz scored. | 5 | 4 |
G Marmo walked, RBI (3-2 SBFBBB); S Gates advanced to second; T Nicholson advanced to third; C Rogan scored. | 5 | 5 |
Pagano reached on a fielder's choice, RBI (2-0 BB); Applegate advanced to third; Kelsey scored. | 6 | 5 |
Petrich grounded out to 1b unassisted, RBI (0-0); Pagano advanced to second; Applegate scored. | 7 | 5 |
Duda flied out to lf, SF, RBI (1-2 KFB); Pagano scored. | 8 | 5 |
Petrich singled through the left side, RBI (2-2 FFBB); Pagano advanced to second; Applegate scored. | 9 | 5 |
C Walker singled through the left side, RBI (0-2 FFFF); S Gates advanced to second; R Lavey scored, unearned. | 9 | 6 |
T Acker singled to right field, RBI (2-1 BFB); C Walker advanced to second; S Gates scored. | 9 | 7 |
Saint Joseph's
Kelsey, Alex | CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Applegate, Carson | SS | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 3 |
Pagano, Joey | LF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Petrich, Owen | 3B | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Primrose, Blake | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dickinson, Tim | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
Duda, Aidan | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Meyer, Sam | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Gale, Joey | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Book, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parise, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 9 | 8 | 0 | 3 | 15 |
Batting
2B: Meyer, Sam (1)
SF: Primrose, Blake (1); Duda, Aidan (1)
Baserunning SB: Applegate, Carson (2); Pagano, Joey (1); Petrich, Owen (1)
HBP: Applegate, Carson (1)
Fielding
E: Dickinson, Tim (1); Duda, Aidan (1)
DP: Applegate, Carson (2); Dickinson, Tim (1); Duda, Aidan (2)
George Washington
| CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| SS | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 12 | 7 | 6 | 0 | 3 | 11 |
Batting
Baserunning
Fielding
Saint Joseph's
Book, Colton | 5.1 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 6 | 5 | 84 |
Parise, Luke | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 21 |
Duke, Dylan | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 17 |
Greer, Sam | 1.1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 36 |
Campbell, Jackson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Bowen, Ethan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 12 | 7 | 6 | 6 | 3 | 1 | 0 | 2 | 0 | 37 | 45 | 10 | 10 | 164 |
George Washington
| 5.0 | 9 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 28 | 6 | 6 | 101 | |
| 3.0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 5 | 4 | 66 | |
| 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 14 | 9 | 9 | 8 | 3 | 0 | 0 | 1 | 0 | 40 | 51 | 13 | 10 | 198 |
Win: Duke, Dylan (2-0)
Loss: Miller, Gavin (3-1)
HBP: Book, Colton (1); Parise, Luke (1)
;
Cutler, Andrew (1)
Save: Bowen, Ethan (1)
;






















