George Washington University Athletics
George Washington vs Davidson
5/4/2025
Wilson Field
1:35 pm
George Washington
25-22, 12-12

10
Final
11

Davidson
22-24, 15-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 10 | 10 | 1 | |
| 0 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | X | 11 | 12 | 0 |
Win: Katz, A (1-1)Loss: Wywoda, Declan (2-4)
Scoring Summary
Team | GW | DAV |
|---|---|---|
JOURAS, N homered to left center, RBI (0-1 K). | 0 | 1 |
PUTNAM, E homered to left field, 3 RBI (2-0 BB); WOODALL, JD scored; DALY, J scored. | 0 | 4 |
R Lavey singled to second base, RBI (3-1 BBSB); T Nicholson advanced to second; E Schwartz scored. | 1 | 4 |
S Gates homered to right field, 3 RBI (1-1 FB); R Lavey scored; T Nicholson scored. | 4 | 4 |
G Marmo singled up the middle, RBI (0-1 F); E Schwartz advanced to second; C Walsh scored. | 5 | 4 |
T Nicholson singled to right field, RBI (0-1 F); G Marmo advanced to third; E Schwartz scored. | 6 | 4 |
T Nicholson stole second; G Marmo scored on a passed ball, unearned. | 7 | 4 |
THOMAS, G advanced to second; COTRONE, J advanced to third; JOURAS, N scored on a wild pitch. | 7 | 5 |
E Schwartz doubled to left center, 2 RBI (1-2 SSB); C Walsh scored; T Acker scored. | 9 | 5 |
PUTNAM, E homered to right center, 2 RBI (1-1 KB); CANON, C scored. | 9 | 7 |
SCHUCHART, C doubled to left center, RBI (0-2 KF); O'SHAUGHNESS advanced to third; TORRESO, A scored. | 9 | 8 |
SCHUCHART, C advanced to third; O'SHAUGHNESS scored on a wild pitch. | 9 | 9 |
C Walker lined out to cf, SF, RBI (2-2 KBFFB); C Rogan scored. | 10 | 9 |
TORRESO, A homered to left field, 2 RBI (0-0); PUTNAM, E scored. | 10 | 11 |
George Washington
| CF | 4 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B/C | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | |
| RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 10 | 10 | 9 | 8 | 0 | 9 | 9 |
Davidson
Canon, C | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Putnam, E | 2B | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
Torreso, A | DH | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
O'shaughnessy, M | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Schuchart, C | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jouras, N | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cotrone, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly, J | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Thomas, G | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Suarez, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, A | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodall, Jd | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Cavanaugh, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vokal, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yochum, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katz, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 9 | 2 | 0 | 3 | 6 |
Batting
2B: Schuchart, C (1)
HR: Putnam, E (2); Torreso, A (1); Jouras, N (1)
Baserunning
SB: Jouras, N (1)
HBP: Torreso, A (1); Jouras, N (1); Cotrone, J (2); Woodall, Jd (1)
George Washington
| 3.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 4 | 43 | |
| 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 40 | |
| 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 16 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 24 | |
| Totals | 12 | 11 | 11 | 2 | 3 | 2 | 0 | 5 | 0 | 34 | 41 | 7 | 11 | 130 |
Davidson
Cavanaugh, C | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 6 | 2 | 67 |
Vokal, J | 1.2 | 5 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 42 |
Yochum, S | 1.1 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 1 | 45 |
Katz, A | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 28 |
| Totals | 10 | 10 | 9 | 8 | 9 | 0 | 0 | 1 | 0 | 35 | 46 | 11 | 7 | 182 |
Win: Katz, A (1-1)
Loss: Wywoda, Declan (2-4)
HBP: Aponick, Jonas (1); Miller, Gavin (1); Jeffries, Graham (1); Blankenship, Tyler (2)
;
Cavanaugh, C (1)
PB:
Jouras, N (1)





















