George Washington University Athletics
George Washington vs Davidson
5/4/2025
Wilson Field
1:35 pm
George Washington
25-22, 12-12

10
Final
11

Davidson
22-24, 15-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 10 | 10 | 1 | |
| 0 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | X | 11 | 12 | 0 |
Win: Katz, A (1-1)Loss: Wywoda, Declan (2-4)
Scoring Summary
Team | GW | DAV |
|---|---|---|
2nd JOURAS, N homered to left center, RBI (0-1 K). | 0 | 1 |
3rd PUTNAM, E homered to left field, 3 RBI (2-0 BB); WOODALL, JD scored; DALY, J scored. | 0 | 4 |
5th R Lavey singled to second base, RBI (3-1 BBSB); T Nicholson advanced to second; E Schwartz scored. | 1 | 4 |
5th S Gates homered to right field, 3 RBI (1-1 FB); R Lavey scored; T Nicholson scored. | 4 | 4 |
6th G Marmo singled up the middle, RBI (0-1 F); E Schwartz advanced to second; C Walsh scored. | 5 | 4 |
6th T Nicholson singled to right field, RBI (0-1 F); G Marmo advanced to third; E Schwartz scored. | 6 | 4 |
6th T Nicholson stole second; G Marmo scored on a passed ball, unearned. | 7 | 4 |
6th THOMAS, G advanced to second; COTRONE, J advanced to third; JOURAS, N scored on a wild pitch. | 7 | 5 |
7th E Schwartz doubled to left center, 2 RBI (1-2 SSB); C Walsh scored; T Acker scored. | 9 | 5 |
7th PUTNAM, E homered to right center, 2 RBI (1-1 KB); CANON, C scored. | 9 | 7 |
7th SCHUCHART, C doubled to left center, RBI (0-2 KF); O'SHAUGHNESS advanced to third; TORRESO, A scored. | 9 | 8 |
7th SCHUCHART, C advanced to third; O'SHAUGHNESS scored on a wild pitch. | 9 | 9 |
8th C Walker lined out to cf, SF, RBI (2-2 KBFFB); C Rogan scored. | 10 | 9 |
8th TORRESO, A homered to left field, 2 RBI (0-0); PUTNAM, E scored. | 10 | 11 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ellis Schwartz | CF | 4 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
| Greg Marmo | LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Tim Nicholson | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Charlie Rogan | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbie Lavey | 1B/C | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 3 |
| Sam Gates | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Brodie Freker | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conlon Walker | DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TY Acker | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Cristino Tufano | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Charlie Walsh | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jonas Aponick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Jeffries | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Blankenship | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Wywoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 9 | 8 | 0 | 9 | 9 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canon, C | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Putnam, E | 2B | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
Torreso, A | DH | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
O'shaughnessy, M | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Schuchart, C | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jouras, N | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cotrone, J | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly, J | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Thomas, G | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Suarez, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, A | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodall, JD | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Cavanaugh, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vokal, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yochum, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katz, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 9 | 2 | 0 | 3 | 6 |
Batting
2B: Schuchart, C (1)
HR: Putnam, E (2); Torreso, A (1); Jouras, N (1)
Baserunning
SB: Jouras, N (1)
HBP: Torreso, A (1); Jouras, N (1); Cotrone, J (2); Woodall, JD (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Aponick | 3.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 4 | 43 |
| Gavin Miller | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 40 |
| Graham Jeffries | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 16 |
| Tyler Blankenship | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| Declan Wywoda | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 24 |
| Totals | 12 | 11 | 11 | 2 | 3 | 2 | 0 | 5 | 0 | 34 | 41 | 7 | 11 | 130 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cavanaugh, C | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 6 | 2 | 67 |
Vokal, J | 1.2 | 5 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 42 |
Yochum, S | 1.1 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 1 | 45 |
Katz, A | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 28 |
| Totals | 10 | 10 | 9 | 8 | 9 | 0 | 0 | 1 | 0 | 35 | 46 | 11 | 7 | 182 |
Win: Katz, A (1-1)
Loss: Wywoda, Declan (2-4)
HBP: Aponick, Jonas (1); Miller, Gavin (1); Jeffries, Graham (1); Blankenship, Tyler (2)
;
Cavanaugh, C (1)
PB:
Jouras, N (1)


























