George Washington University Athletics
George Washington vs Davidson
5/3/2025
Wilson Field
11:30 am
George Washington
25-21, 12-11

13
Final
8

Davidson
21-24, 14-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 13 | 14 | 0 | |
| 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 8 | 14 | 0 |
Win: Davis, Cade (4-1)Loss: Hall, E (2-1)
Scoring Summary
Team | GW | DAV |
|---|---|---|
1st R Lavey singled to right field, RBI (2-0 BB); E Schwartz scored. | 1 | 0 |
1st SCHUCHART, C singled through the left side, RBI (3-2 BFFBBF); O'SHAUGHNESS advanced to second; PUTNAM, E scored. | 1 | 1 |
2nd C Tufano grounded out to 2b, RBI (3-2 KBFBB); T Acker scored. | 2 | 1 |
2nd CANON, C singled through the left side, RBI (2-1 BFB); DALY, J scored. | 2 | 2 |
4th C Tufano grounded out to ss, RBI (2-2 KFBFFB); G Marmo advanced to third; T Acker scored. | 3 | 2 |
4th PUTNAM, E singled through the right side, RBI (2-2 BBKS); CANON, C scored. | 3 | 3 |
5th R Lavey grounded out to 2b, RBI (1-2 SKB); T Jones advanced to third; E Schwartz scored. | 4 | 3 |
5th S Gates singled to pitcher, RBI (2-2 FBBK); T Jones scored. | 5 | 3 |
5th WOODALL, JD singled up the middle, 2 RBI (0-1 S); COTRONE, J scored; JOURAS, N scored. | 5 | 5 |
7th T Nicholson homered down the lf line, RBI (0-0). | 6 | 5 |
7th S Gates homered to left center, 2 RBI (0-0); R Lavey scored. | 8 | 5 |
7th E Schwartz singled through the right side, RBI (0-0); C Tufano advanced to third; T Acker scored. | 9 | 5 |
7th T Nicholson walked, RBI (3-2 KKBBBFB); T Jones advanced to second; E Schwartz advanced to third; C Tufano scored. | 10 | 5 |
7th CANON, C walked, RBI (3-2 BBBKFB); WOODALL, JD advanced to second; COLLINS, C advanced to third; COTRONE, J scored. | 10 | 6 |
7th TORRESO, A singled up the middle, 2 RBI (0-0); CANON, C advanced to third; WOODALL, JD scored; COLLINS, C scored. | 10 | 8 |
8th G Marmo homered to center field, 2 RBI (3-1 BBBK); T Acker scored. | 12 | 8 |
8th E Schwartz tripled to right field, RBI (1-0 B); C Walsh scored. | 13 | 8 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ellis Schwartz | CF | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Charlie Rogan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Jones | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Tim Nicholson | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Robbie Lavey | 1B | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
| Sam Gates | RF | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| TY Acker | 3B | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 |
| Conlon Walker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Marmo | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cristino Tufano | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Charlie Walsh | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Andrew Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bruno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Haug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 13 | 8 | 0 | 6 | 10 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canon, C | RF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Putnam, E | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 4 |
Torreso, A | DH | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
O'shaughnessy, M | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Schuchart, C | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 6 |
Jouras, N | C | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Cotrone, J | SS | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 5 |
Daly, J | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Collins, C | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rice, A | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katz, A | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas, G | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodall, JD | LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Perkins, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hall, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ban, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champey, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 9 | 0 | 12 | 17 |
Batting
2B: Canon, C (1); Daly, J (1); Collins, C (1)
SH: Daly, J (2)
Baserunning
SB: Canon, C (1); Putnam, E (2); Jouras, N (1)
HBP: Canon, C (1); O'shaughnessy, M (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Cutler | 4.0 | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 2 | 108 |
| Cade Davis | 2.0 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 44 |
| Matt Bruno | 1.1 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 42 |
| Max Haug | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 42 |
| Totals | 14 | 8 | 8 | 9 | 12 | 2 | 0 | 2 | 0 | 39 | 52 | 9 | 6 | 236 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perkins, W | 5.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 19 | 24 | 3 | 9 | 97 |
Hall, E | 1.0 | 2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 41 |
Ban, J | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 32 |
Smith, D | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Champey, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Totals | 14 | 13 | 13 | 8 | 6 | 1 | 0 | 2 | 0 | 39 | 50 | 10 | 10 | 199 |

























