George Washington University Athletics
George Washington vs Virginia
5/8/2024
Disharoon Park
1:02 PM
George Washington
26-22

5
Final
18

Virginia
36-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 9 | 1 | |
| 4 | 0 | 7 | 3 | 1 | 3 | X | 18 | 20 | 0 |
Win: Jay Woolfolk (2-1)Loss: Jeffries, Graham (4-3)
Scoring Summary
Team | GW | VA |
|---|---|---|
Anderson homered to center field, 2 RBI (2-1 BKB); O'Ferrall scored. | 0 | 2 |
Godbout stole second; Didawick stole home. | 0 | 3 |
Whalen, B. singled to center field, RBI (1-2 BKFF); Stephan advanced to third; Godbout scored. | 0 | 4 |
E Schwartz flied out to cf, SF, RBI (1-2 SBF); R Lavey advanced to third; S Ditomaso scored. | 1 | 4 |
Stephan homered to right field, 2 RBI (2-0 BB); Godbout scored. | 1 | 6 |
Becker homered to left field, RBI (1-0 B). | 1 | 7 |
O'Ferrall scored on a throwing error by p. | 1 | 8 |
Ference singled to left field, RBI (2-2 BFBK); Saucke advanced to third; Anderson scored. | 1 | 9 |
Godbout singled to right field, RBI (0-0); Didawick advanced to second; Ference advanced to third; Saucke scored. | 1 | 10 |
Whalen, B. walked, RBI (3-1 BSBBB); Godbout advanced to second; Didawick advanced to third; Ference scored. | 1 | 11 |
Ference reached on a fielder's choice to shortstop, RBI (3-2 BBSKB); Saucke out at third ss to 3b; O'Ferrall scored. | 1 | 12 |
Didawick homered to left center, 2 RBI (1-1 KB); Ference scored. | 1 | 14 |
Anderson singled to center field, RBI (0-1 K); Hanson advanced to third; Stephan scored. | 1 | 15 |
E Schwartz singled to right center, RBI (1-2 BKS); Brett Young scored. | 2 | 15 |
Bryan Belo singled to left field, RBI (2-0 BB); E Schwartz scored. | 3 | 15 |
Nick Mullen singled down the lf line, RBI (3-2 KKFBBB); Bryan Belo scored. | 4 | 15 |
Teel, A. homered to right field, RBI (1-1 BK). | 4 | 16 |
Stephan singled to center field, RBI (3-2 BKBBF); Godbout scored. | 4 | 17 |
Whalen, B. homered to left field, RBI (2-2 BKKB). | 4 | 18 |
A Wright singled through the right side, RBI (0-1 K); E Schwartz advanced to third; R Lavey scored. | 5 | 18 |
George Washington
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 9 | 5 | 5 | 0 | 5 | 7 |
Virginia
Griff O'ferrall | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Luke Hanson | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ethan Anderson | 1B/C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Casey Saucke | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Walker Buchanan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Ference | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Antonio Perrotta | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Didawick | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
   Aidan Teel | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Henry Godbout | 2B/SS | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Anthony Stephan | DH | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Bobby Whalen | CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Eric Becker | 3B/2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
   Tristan Head | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryson Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Osinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Woolfolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Kampschror | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo Tonas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullen McKay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Oschell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddy Beruvides Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Hungate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 18 | 20 | 16 | 7 | 0 | 2 | 9 |
Batting
2B: Henry Godbout (2)
HR: Ethan Anderson (1) Harrison Didawick (1) Aidan Teel (1) Anthony Stephan (1) Bobby Whalen (1) Eric Becker (1)
Baserunning
SB: Griff O'ferrall (3) Casey Saucke (1) Harrison Didawick (1) Henry Godbout (1) Bobby Whalen (1)
CS: Jacob Ference (1)
HBP: Casey Saucke (1) Harrison Didawick (1)
George Washington
| 1.0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 45 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 17 | |
| 0.1 | 6 | 7 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 34 | |
| 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 33 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 2.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 48 | |
| Totals | 20 | 18 | 18 | 7 | 2 | 3 | 0 | 2 | 0 | 36 | 45 | 6 | 8 | 179 |
Virginia
Bryson Moore | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 32 |
Blake Barker | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 22 |
Ryan Osinski | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7 |
Jay Woolfolk | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 15 |
Dean Kampschror | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Angelo Tonas | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Cullen McKay | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
Charlie Oschell | 0.2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Freddy Beruvides Jr. | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Chase Hungate | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 9 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 27 | 34 | 10 | 5 | 125 |




















