George Washington University Athletics
George Washington vs VCU
5/3/2024
The Diamond
2 p.m.
George Washington
24-21, 7-9

2
Final
6

VCU
28-17, 10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | X | 6 | 9 | 0 |
Win: Hoeymans, Jack (2-2)Loss: Brennan, Teddy (1-4)Save: Curley, Brian (1)
Scoring Summary
Team | GW | VCU |
|---|---|---|
McHugh, C. advanced to second on a wild pitch; Kleinman, C. advanced to third on a wild pitch; Bean, W. scored on a wild pitch. | 0 | 1 |
Weisner, E. grounded out to 2b, RBI (2-2 SKFBB); McHugh, C. advanced to third; Kleinman, C. scored. | 0 | 2 |
Thilges, J. doubled down the lf line, RBI (1-0 B); Hill, A. advanced to third; McHugh, C. scored. | 0 | 3 |
Kleinman, C. singled to pitcher, RBI (0-2 FK); Ericsson, N. scored. | 0 | 4 |
Kleinman, C. flied out to cf, SF, RBI (1-1 BK); Ericsson, N. scored. | 0 | 5 |
Sam Gates reached on a fielder's choice, RBI (2-1 BSB); A Wright out at second 2b to ss; M Tuffy scored. | 1 | 5 |
Brett Young homered to right field, RBI (1-1 KB). | 2 | 5 |
Eike, B. singled through the left side, RBI (2-2 BSFFB); Kleinman, C. advanced to second; Bean, W. scored. | 2 | 6 |
George Washington
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | |
| CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 7 | 2 | 4 | 0 | 9 | 8 |
VCU
Kleinman, Casey | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McHugh, Chris | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Eike, Brandon | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Weisner, Eli | DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Hill, Aden | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thilges, Jake | LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Benzin, Cooper | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Ericsson, Nic | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Bean, William | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hoeymans, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curley, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 2 | 0 | 9 | 10 |
Batting
2B: Thilges, Jake (1) Ericsson, Nic (1) Bean, William (1)
SF: Kleinman, Casey (1)
Baserunning
HBP: Kleinman, Casey (1) Hill, Aden (1) Bean, William (1)
George Washington
| 5.1 | 6 | 5 | 5 | 1 | 4 | 3 | 0 | 2 | 0 | 24 | 27 | 3 | 9 | 106 | |
| 2.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 48 | |
| Totals | 9 | 6 | 6 | 2 | 9 | 3 | 0 | 3 | 0 | 34 | 40 | 5 | 10 | 154 |
VCU
Hoeymans, Jack | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 0 | 49 |
Curley, Brian | 6.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 7 | 107 |
| Totals | 7 | 2 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 32 | 37 | 9 | 7 | 156 |
Win: Hoeymans, Jack (2-2)
Loss: Brennan, Teddy (1-4)
HBP: Brennan, Teddy (2) Cutler, Andrew (1)
Curley, Brian (1)
Save:
Curley, Brian (1)
PB: Clough, Jude (1)
Ericsson, Nic (1)


















