George Washington University Athletics
St. Bonaventure vs George Washington
3/29/2024
Barcroft Park
3:00 PM
St. Bonaventure
8-13, 0-1

8
Final
12

George Washington
16-10, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 11 | 2 | |
0 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | X | 12 | 14 | 0 |
Win: Foltz Jr., Michael (4-1)Loss: Kade Walker (1-2)Save: Siegenthaler, Brandon (1)
Scoring Summary
Team | SBU | GW |
---|---|---|
2nd Sam Gates singled to right center, RBI; Robby Wacker scored. | 0 | 1 |
3rd Putney doubled to center field, RBI; Biageyian advanced to third; Hoalcraft scored. | 1 | 1 |
3rd DeJohn singled through the left side, 2 RBI; Cordeiro advanced to second; Putney scored; Biageyian scored. | 3 | 1 |
3rd Robby Wacker reached on a throwing error by 2b; E Schwartz advanced to third; T Nicholson scored, unearned. | 3 | 2 |
3rd Nick Mullen walked, RBI; M Tuffy advanced to second; Robby Wacker advanced to third; E Schwartz scored, unearned. | 3 | 3 |
3rd Sam Gates walked, RBI; Nick Mullen advanced to second; M Tuffy advanced to third; Robby Wacker scored, unearned. | 3 | 4 |
4th E Schwartz singled to right center, RBI; T Nicholson advanced to third; Brett Young scored. | 3 | 5 |
4th Robby Wacker flied out to cf, SF, RBI; E Schwartz advanced to third; T Nicholson scored. | 3 | 6 |
5th Sam Gates homered to right field, RBI. | 3 | 7 |
7th Rankie homered to left center, 2 RBI; Vossen scored. | 5 | 7 |
7th Brett Young flied out to rf, SF, RBI; S Ditomaso advanced to third; Sam Gates scored. | 5 | 8 |
8th Marshall homered to center field, 2 RBI; DeJohn scored. | 7 | 8 |
8th Robby Wacker doubled down the lf line, RBI; E Schwartz scored. | 7 | 9 |
8th Sam Gates advanced to second on a balk; M Tuffy advanced to third; Robby Wacker scored. | 7 | 10 |
8th S Ditomaso singled to left field, 2 RBI; Sam Gates scored; M Tuffy scored. | 7 | 12 |
9th Marshall singled through the right side, RBI; DeJohn advanced to third; Cordeiro scored. | 8 | 12 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Paul Vossen | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Adam Rankie | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jack Putney | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Antonio Cordeiro | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Jackson Dejohn | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
David Marshall | SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Robert Mannino | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Chris Hoalcraft | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Artin Biageyian | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kyle Caccamise | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kade Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Roggenburk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Playfair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan O'connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Ayers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Ciampa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 8 | 3 | 0 | 8 | 8 |
Batting
2B: Jack Putney (1); Chris Hoalcraft (1)
HR: Adam Rankie (1); David Marshall (1)
Baserunning
HBP: Jackson Dejohn (1); Robert Mannino (1)
Fielding
E: Artin Biageyian (1); Tristan Ciampa (1)
George Washington
Batting
HR: Gates, Sam (1)
Baserunning
SB: Ditomaso, Steve (1); Young, Brett (1); Schwartz, Ellis (1); Wacker, Robby (1); Tuffy, Mcgwire (1)
CS: Young, Brett (1)
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kade Walker | 3.0 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 14 | 20 | 4 | 3 | 0 |
Luke Roggenburk | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 0 |
Chase Playfair | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 |
Ryan O'connell | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Andrew Ayers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Tristan Ciampa | 1.0 | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 7 | 9 | 0 | 1 | 0 |
Totals | 14 | 12 | 9 | 7 | 5 | 1 | 1 | 4 | 1 | 37 | 50 | 8 | 10 | 0 |
George Washington
Loss: Kade Walker (1-2)
HBP: Kade Walker (3); Chase Playfair (1)
;
Foltz Jr., Michael (1); Cutler, Andrew (1)