George Washington University Athletics
Saint Louis vs George Washington
4/26/2024
Barcroft Park
3:00 PM
Saint Louis
28-10, 9-4

8
Final
5

George Washington
23-18, 6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 8 | 9 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 14 | 2 |
Win: Jackson Holmes (8-1)Loss: Brennan, Teddy (1-3)
Scoring Summary
Team | SLU | GW |
|---|---|---|
RICHTER doubled down the rf line, 2 RBI; FOGARTY advanced to third; WINTERS scored, unearned; CLOHISY scored, unearned. | 2 | 0 |
RICHTER reached on an error by 2b; FOGARTY scored, unearned. | 3 | 0 |
Brett Young doubled down the lf line, advanced to third on the throw, RBI; R Lavey scored. | 3 | 1 |
E Schwartz singled to second base, RBI; Brett Young scored. | 3 | 2 |
WINTERS flied out to cf, SF, RBI; CLOHISY scored. | 4 | 2 |
M Tuffy doubled to right center, RBI; Robby Wacker scored. | 4 | 3 |
WINTERS singled to right field, RBI; CLOHISY advanced to second; SMITH, C advanced to third; PRESTON scored. | 5 | 3 |
RICHTER walked, RBI; WINTERS advanced to second; CLOHISY advanced to third; SMITH, C scored. | 6 | 3 |
MASTROS doubled to left center, 2 RBI; RICHTER advanced to third; WINTERS scored; CLOHISY scored. | 8 | 3 |
S Ditomaso singled up the middle, RBI; E Schwartz advanced to second; R Lavey scored. | 8 | 4 |
Sam Gates fouled out to lf, SF, RBI; Robby Wacker scored. | 8 | 5 |
Saint Louis
Ethan Sitzman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cole Smith | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Patrick Clohisy | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Drew Winters | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Tyler Fogarty | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Easton Richter | SS | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Graham Mastros | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Chase Beattie | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Knox Preston | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Jackson Holmes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 7 | 3 | 0 | 8 | 6 |
Batting
2B: Patrick Clohisy (1) Easton Richter (1) Graham Mastros (1)
SF: Drew Winters (1)
Baserunning
SB: Patrick Clohisy (3) Tyler Fogarty (1)
HBP: Patrick Clohisy (1)
Fielding
E: Easton Richter (1)
George Washington
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 5 | 14 | 5 | 1 | 0 | 2 | 11 |
Saint Louis
Jackson Holmes | 5.2 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 11 | 4 | 0 |
Josh Cunningham | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Ethan Bell | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 0 |
| Totals | 14 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 40 | 43 | 16 | 8 | 0 |
George Washington
| 6.1 | 7 | 6 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 26 | 29 | 7 | 5 | 0 | |
| 2.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 0 | |
| Totals | 9 | 8 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 36 | 41 | 11 | 7 | 0 |


















