George Washington vs Richmond
5/21/2024
Capital One Park
11:00 am
George Washington
30-25

4
Final
12

Richmond
25-30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | |
0 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | X | 12 | 9 | 1 |
Win: Kyle Roche (4-8)Loss: Brennan, Teddy (2-6)Save: Chase Topolski (1)
Scoring Summary
Team | GW | RICHMOND |
---|---|---|
2nd Brett Young homered to left center, RBI. | 1 | 0 |
2nd M Tuffy singled to center field, RBI; E Schwartz scored. | 2 | 0 |
2nd Larson, C walked, RBI; O'Keefe advanced to second; Arcamone advanced to third; Topolski, J scored. | 2 | 1 |
2nd Whitley singled to left center, 2 RBI; Larson, C advanced to second; O'Keefe scored; Arcamone scored. | 2 | 3 |
2nd Jaffe singled, advanced to second on the throw, RBI; Whitley advanced to third; Larson, C scored. | 2 | 4 |
2nd Bernstein singled, 2 RBI; Jaffe scored; Whitley scored. | 2 | 6 |
2nd Lass singled, 2 RBI; Pacheco scored; Bernstein scored. | 2 | 8 |
3rd Arcamone homered to center field, RBI. | 2 | 9 |
4th Nick Mullen doubled to left field, RBI; M Tuffy advanced to third; T Nicholson scored, unearned. | 3 | 9 |
4th Sam Gates lined out to cf, SAC, RBI; M Tuffy scored. | 4 | 9 |
6th Jaffe doubled, RBI; Whitley advanced to third; Larson, C scored. | 4 | 10 |
6th Bernstein flied out to cf, SAC, RBI; Whitley scored. | 4 | 11 |
7th O'Keefe flied out to rf, SAC, RBI; Topolski, J scored. | 4 | 12 |
George Washington
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aaron Whitley | CF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Jordan Jaffe | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Phil Bernstein | RF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
DJ Pacheco | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Zach Lass | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Jake Topolski | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Jack Arcamone | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Aidan O'keefe | 3B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Connor Larson | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kyle Roche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Topolski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 9 | 12 | 7 | 0 | 7 | 3 |
Batting
2B: Jordan Jaffe (1)
HR: Jack Arcamone (1)
SF: Phil Bernstein (1); Aidan O'keefe (1)
Baserunning SB: Jake Topolski (1)
Fielding
E: Aidan O'keefe (1)
George Washington
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Roche | 5.0 | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 7 | 0 |
Chase Topolski | 4.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 0 |
Totals | 12 | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 38 | 42 | 10 | 10 | 0 |