George Washington University Athletics
George Washington vs Richmond
4/12/2024
Pitt Field
2:05 PM
George Washington
20-13, 4-3

8
Final
11

Richmond
14-20, 4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 14 | 0 | |
| 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | X | 11 | 11 | 3 |
Win: Brian Reinke (1-5)Loss: Kurtz, Brayden (2-3)Save: Cole Hentschel (5)
Scoring Summary
Team | GW | RICH |
|---|---|---|
Nick Mullen doubled to left field, RBI (0-2); M Tuffy advanced to third; Robby Wacker scored. | 1 | 0 |
Sam Gates singled to right field, 2 RBI (0-1); Nick Mullen scored; M Tuffy scored. | 3 | 0 |
O'Keefe homered down the rf line, RBI (0-1). | 3 | 1 |
Robby Wacker doubled down the lf line, 2 RBI; C Rogan scored, unearned; S Ditomaso scored, unearned. | 5 | 1 |
M Tuffy singled to center field, RBI (1-0); Robby Wacker scored, unearned. | 6 | 1 |
Bernstein doubled to left field, RBI (2-2); Whitley advanced to third; Larson, C scored. | 6 | 2 |
Jaffe grounded out to ss, RBI (0-1); Pacheco advanced to second; Bernstein advanced to third; Whitley scored. | 6 | 3 |
Brett Young singled to left field, RBI (2-0); Sam Gates scored. | 7 | 3 |
Whitley homered to center field, RBI (1-1). | 7 | 4 |
Jaffe homered to right field, 2 RBI (1-1); Pacheco scored. | 7 | 6 |
Lass singled to left field, 2 RBI (0-2); Wilga advanced to second; O'Keefe scored; Arcamone scored. | 7 | 8 |
Whitley doubled to right field, advanced to third on the throw, 2 RBI (1-2); Lass scored; Wilga scored. | 7 | 10 |
Bernstein singled to right field, RBI (1-0); Whitley scored. | 7 | 11 |
Jude Clough grounded out to 3b, RBI (2-2); T Nicholson scored. | 8 | 11 |
George Washington
| RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 14 | 8 | 3 | 0 | 11 | 10 |
Richmond
Aaron Whitley | CF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Phil Bernstein | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dj Pacheco | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Jordan Jaffe | 1B/3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Jack Arcamone | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Aidan O'keefe | 3B/2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Jake Topolski | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Joey Wilga | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rj Rickabaugh | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Zach Lass | PH/C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Connor Larson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson Hinchliffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Reinke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Ymker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Hentschel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 11 | 5 | 0 | 10 | 5 |
Batting
2B: Aaron Whitley (2); Phil Bernstein (1); Dj Pacheco (1)
HR: Aaron Whitley (1); Jordan Jaffe (1); Aidan O'keefe (1)
Fielding
E: Jake Topolski (1); Rj Rickabaugh (1); Zach Lass (1)
CI: Zach Lass (1)
George Washington
| 4.1 | 7 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 4 | 84 | |
| 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 23 | |
| 2.2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 34 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 | |
| Totals | 11 | 11 | 11 | 5 | 10 | 0 | 0 | 0 | 0 | 35 | 40 | 6 | 8 | 152 |
Richmond
Jackson Hinchliffe | 3.0 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 49 |
Brian Reinke | 3.0 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | 13 | 0 | 4 | 48 |
Logan Ymker | 1.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 34 |
Cole Hentschel | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 18 |
| Totals | 14 | 8 | 5 | 3 | 11 | 1 | 0 | 0 | 0 | 40 | 45 | 6 | 9 | 149 |



















