George Washington University Athletics
Rhode Island vs George Washington
4/19/2024
Barcroft Park
3:00 PM
Rhode Island
11-20, 4-6

6
Final
11

George Washington
22-15, 5-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | |
| 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | X | 11 | 12 | 2 |
Win: Korson, Jarrett (3-1)Loss: Aj Jones (1-1)
Scoring Summary
Team | URI | GW |
|---|---|---|
1st Moroney singled up the middle, RBI; Perron advanced to second; Anderson scored. | 1 | 0 |
1st S Ditomaso singled to third base, RBI; Brett Young advanced to second; R Lavey advanced to third; Jude Clough scored. | 1 | 1 |
1st E Schwartz singled through the left side, 2 RBI; S Ditomaso advanced to second; Brett Young scored; R Lavey scored. | 1 | 3 |
1st M Tuffy doubled down the lf line, 3 RBI; Robby Wacker scored; E Schwartz scored; S Ditomaso scored. | 1 | 6 |
2nd Genther singled up the middle, RBI; Depino advanced to third; Hopko scored. | 2 | 6 |
2nd S Ditomaso flied out to lf, SF, RBI; Jude Clough scored. | 2 | 7 |
3rd Sam Gates singled to center field, RBI; M Tuffy scored. | 2 | 8 |
3rd R Lavey singled to right center, RBI; Jude Clough advanced to third; Sam Gates scored. | 2 | 9 |
4th Depino homered to right center, RBI. | 3 | 9 |
4th Nick Mullen singled through the right side, RBI; E Schwartz scored. | 3 | 10 |
5th Hopko singled to center field, RBI; Moroney scored, unearned. | 4 | 10 |
5th Genther singled to center field, advanced to second on the throw, 2 RBI; Depino advanced to third; Penney scored, unearned; Hopko scored, unearned. | 6 | 10 |
8th R Lavey homered to right field, RBI. | 6 | 11 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anthony Depino | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Eric Genther | CF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Michael Anderson | 1B | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 2 |
DJ Perron | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Reece Moroney | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Michael Borrelli | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jack Hopko | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Connor Grotyohann | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Scott Penney | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
AJ Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Sabbath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 7 | 0 | 5 | 12 |
Batting
2B: Michael Anderson (1)
HR: Anthony Depino (1)
Baserunning
SB: Reece Moroney (2)
HBP: Anthony Depino (1); Eric Genther (1); DJ Perron (1)
Fielding
E: Eric Genther (1); AJ Jones (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Gates | RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Jude Clough | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robbie Lavey | DH | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brett Young | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Steve Ditomaso | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Ellis Schwartz | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Robby Wacker | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mcgwire Tuffy | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Nick Mullen | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Teddy Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Korson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 11 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Jones | 1.0 | 4 | 7 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 7 | 12 | 0 | 1 | 0 |
Joe Sabbath | 5.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 18 | 23 | 7 | 6 | 0 |
Zach Fernandez | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 |
| Totals | 12 | 11 | 11 | 4 | 5 | 1 | 0 | 3 | 0 | 33 | 43 | 10 | 9 | 0 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teddy Brennan | 4.0 | 4 | 3 | 3 | 6 | 4 | 0 | 0 | 2 | 0 | 14 | 22 | 0 | 6 | 0 |
| Jarrett Korson | 5.0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 7 | 0 |
| Totals | 8 | 6 | 3 | 7 | 5 | 0 | 0 | 3 | 0 | 35 | 45 | 7 | 13 | 0 |
Loss: AJ Jones (1-1)
HBP: AJ Jones (1); Joe Sabbath (2)
;
Brennan, Teddy (2); Korson, Jarrett (1)
PB: Michael Borrelli (1)
;





















