George Washington University Athletics
Massachusetts vs George Washington
5/10/2024
Barcroft Park
3:00 PM
Massachusetts
22-24, 11-8

8
Final
17

George Washington
27-22, 10-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 10 | 0 | |
| 3 | 0 | 4 | 0 | 0 | 3 | 4 | 3 | X | 17 | 22 | 3 |
Win: Brennan, Teddy (2-4)Loss: Lints, Renn (3-1)Save: Siegenthaler, Brandon (6)
Scoring Summary
Team | UMASS | GW |
|---|---|---|
Travisano, M singled down the rf line, RBI; Gervasi, M advanced to second, out at third rf to 3b; Skagerlind scored. | 1 | 0 |
Brett Young doubled down the rf line, RBI; R Lavey advanced to third; S Ditomaso scored. | 1 | 1 |
Robby Wacker singled to center field, 2 RBI; Brett Young scored; R Lavey scored. | 1 | 3 |
Skagerlind homered to left field, RBI. | 2 | 3 |
T Nicholson singled to left field, RBI; Robby Wacker advanced to second; R Lavey scored. | 2 | 4 |
M Tuffy singled down the lf line, RBI, advanced to second on the throw; T Nicholson advanced to third; Robby Wacker scored. | 2 | 5 |
Nick Mullen doubled to left field, 2 RBI; M Tuffy scored; T Nicholson scored. | 2 | 7 |
Hanson, C homered to right field, RBI. | 3 | 7 |
Hanson, C doubled to right center, RBI; Travisano, M scored, unearned. | 4 | 7 |
Sullivan, B doubled to left center, RBI; Hanson, C scored, unearned. | 5 | 7 |
Toth, M singled up the middle, RBI; Sullivan, B scored, unearned. | 6 | 7 |
Robby Wacker homered to center field, 3 RBI; Brett Young scored; S Ditomaso scored. | 6 | 10 |
Travisano, M singled to right center, RBI; Beverly, J advanced to second; Gervasi, M advanced to third; Burgess, A scored, unearned. | 7 | 10 |
Hanson, C reached on a fielder's choice, RBI; Travisano, M out at second 2b to ss; Beverly, J advanced to third; Gervasi, M scored, unearned. | 8 | 10 |
R Lavey singled to right field, RBI; S Ditomaso advanced to third; Nick Mullen scored. | 8 | 11 |
Brett Young doubled to right center, RBI; R Lavey advanced to third; S Ditomaso scored. | 8 | 12 |
E Schwartz singled through the right side, 2 RBI; Robby Wacker advanced to third; Brett Young scored; R Lavey scored. | 8 | 14 |
R Lavey singled to right center, RBI; S Ditomaso advanced to third; Sam Gates scored. | 8 | 15 |
Brett Young doubled to right center, 2 RBI; R Lavey scored; S Ditomaso scored. | 8 | 17 |
Massachusetts
Skagerlind, K | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burgess, Austin | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gervasi, Mike | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Beverly, Jack | 1B/3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Travisano, Matt | 3B/SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Hanson, Carter | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Sullivan, Braden | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Toth, Michael | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Peters, Jack | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Willi, Marc | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lints, Renn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jensen, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bigelow, Leif | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terwilliger, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 4 | 0 | 7 | 5 |
Batting
2B: Burgess, Austin (2); Hanson, Carter (1); Sullivan, Braden (1)
HR: Skagerlind, K (1); Hanson, Carter (1)
Baserunning
HBP: Sullivan, Braden (1)
George Washington
| RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| LF | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | |
| DH | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | |
| CF | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | |
| C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 17 | 22 | 17 | 5 | 0 | 4 | 10 |
Massachusetts
Lints, Renn | 5.0 | 13 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 4 | 8 | 0 |
Jensen, Mikey | 1.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Bigelow, Leif | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Terwilliger, Jacob | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 0 |
| Totals | 22 | 17 | 17 | 5 | 4 | 0 | 0 | 1 | 0 | 45 | 51 | 9 | 10 | 0 |
George Washington
| 6.0 | 7 | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 5 | 0 | |
| 3.0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 0 | |
| Totals | 10 | 8 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 36 | 41 | 9 | 8 | 0 |


















