Coppin State vs George Washington
4/9/2024
Barcroft Park
3:00 PM
Coppin State
6-19

7
Final
12

George Washington
20-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | |
4 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | X | 12 | 11 | 2 |
Win: Davis, Cade (2-2)Loss: Canales, Giovanni (0-1)Save: Miller, Gavin (1)
Scoring Summary
Team | CSU | GW |
---|---|---|
1st Jude Clough grounded out to ss, RBI; R Lavey advanced to second; Sam Gates scored. | 0 | 1 |
1st Brett Young singled up the middle, 2 RBI; E Schwartz scored; R Lavey scored. | 0 | 3 |
1st Brett Young advanced to third on a passed ball, scored on a throwing error by c, unearned. | 0 | 4 |
2nd THOMPSON, B. walked, RBI; MARTE, C. advanced to second; MOORE, D. advanced to third; ASENCIO, J. scored. | 1 | 4 |
2nd ALONGI, V. grounded out to 3b, RBI; THOMPSON, B. advanced to second; MARTE, C. advanced to third; MOORE, D. scored. | 2 | 4 |
2nd DIVITTORIO,A singled to center field, 2 RBI; THOMPSON, B. scored; MARTE, C. scored. | 4 | 4 |
3rd E Schwartz tripled to right center, RBI; Jude Clough scored. | 4 | 5 |
3rd M Tuffy grounded out to ss, RBI; E Schwartz scored. | 4 | 6 |
4th ALONGI, V. reached on a throwing error by p, RBI; MARTE, C. advanced to second; MOORE, D. scored. | 5 | 6 |
4th HOLM, K. reached on a fielding error by lf; ALONGI, V. scored, unearned; MARTE, C. scored, unearned. | 7 | 6 |
5th S Ditomaso reached on a fielder's choice, RBI; M Tuffy out at second ss to 2b; Brett Young advanced to third; Jude Clough scored. | 7 | 7 |
5th S Ditomaso advanced to third; Brett Young scored on a wild pitch. | 7 | 8 |
7th E Schwartz homered to right field, RBI. | 7 | 9 |
7th C Rogan singled to right field, RBI; S Ditomaso scored. | 7 | 10 |
8th E Schwartz singled up the middle, 2 RBI; R Lavey scored; Sam Gates scored. | 7 | 12 |
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Divittorio, Anthony | LF | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Holm, Kai | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gaither, Damon | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Nieves, Samuel | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Asencio, Jayden | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Murciano, Noah | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breckenridge, Gabe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mccallum, Liam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Daniel | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Marte, Chris | 1B/C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Thompson, Bryce | RF | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
   Griggs, Brett | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alongi, Victor | 3B | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
Canales, Giovanni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pareja, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritz, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 7 | 5 | 7 | 0 | 9 | 12 |
Batting
2B: Moore, Daniel (1)
Baserunning
SB: Nieves, Samuel (1)
HBP: Nieves, Samuel (1); Marte, Chris (1); Alongi, Victor (1)
Fielding
E: Asencio, Jayden (1); Marte, Chris (1)
George Washington
Batting
Baserunning
SB: Gates, Sam (3); Lavey, Robbie (2); Schwartz, Ellis (2); Young, Brett (1); Tuffy, Mcgwire (1); Ditomaso, Steve (2)
Fielding
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canales, Giovanni | 5.0 | 5 | 8 | 7 | 4 | 3 | 2 | 0 | 2 | 0 | 20 | 26 | 3 | 9 | 0 |
Pareja, Christian | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 10 | 2 | 3 | 0 |
Ritz, Justin | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
Totals | 11 | 12 | 11 | 6 | 5 | 3 | 1 | 2 | 0 | 35 | 43 | 7 | 12 | 0 |
George Washington
Win: Davis, Cade (2-2)
Loss: Canales, Giovanni (0-1)
HBP: Canales, Giovanni (2)
;
Crochet, Reese (2); Miller, Gavin (1)
Save:
Miller, Gavin (1)
PB: Asencio, Jayden (1)
;
Clough, Jude (1)